-
Share
16,797 Posts.
316
20/10/10
13:19
Share
buyers building.
sellers retreating.
breakout coming in the weeks ahead?
BUY
52 Week
Number Quantity Price
3 510,493 0.022
4 664,000 0.021
1 281,773 0.020
1 300,000 0.019
3 693,883 0.018
2 330,000 0.017
4 549,733 0.016
4 495,870 0.015
2 371,429 0.014
3 450,000 0.013
SELL
Price Quantity Number
0.023 76,239 1
0.024 195,000 2
0.025 300,000 2
0.026 41,300 1
0.028 160,000 1
0.029 145,000 1
0.030 186,000 2
0.032 900,000 1
0.038 380,000 2
0.042 250,000 2
High Low
0.054 0.012
Last traded time
13:05:16
38 buyers for 12,087,181 units 21 sellers for 4,193,110 units
-