KRM 2.63% 3.7¢ kingsrose mining limited

Great Expectations, page-4

  1. 7,501 Posts.
    lightbulb Created with Sketch. 165
    Buy Depth
    Buyers ........Quantity Bid ($)
    1................. 6,000..... 0.270
    2 ..............31,075 .......0.265
    1 ..............12,500....... 0.260
    2............. 17,853 ........0.255
    1 .............25,000 .......0.250
    1............. 87,736........ 0.235
    5 ............46,200 ........0.230
    2............ 6,928.......... 0.225
    Sell Depth
    Sellers ............Quantity ........Ask ($)
    1 .......................2,350............. 0.320
    1 ......................8,738 ..............0.340
    1 ....................25,000............. 0.345
    3................... 59,950.............. 0.350
    1,,,,,,,,,,,,,,,,,,, 13,980............... 0.355
    1 ..................10,000............... 0.390
    1.................. 500 ....................1.250

    Note the 5c gap between the buy & sell.
    Are the sellers on holidays or have they wised up?

    mm
 
watchlist Created with Sketch. Add KRM (ASX) to my watchlist
(20min delay)
Last
3.7¢
Change
-0.001(2.63%)
Mkt cap ! $26.37M
Open High Low Value Volume
3.7¢ 3.7¢ 3.3¢ $61.81K 1.793M

Buyers (Bids)

No. Vol. Price($)
2 1000000 3.4¢
 

Sellers (Offers)

Price($) Vol. No.
3.7¢ 64998 2
View Market Depth
Last trade - 16.10pm 29/11/2024 (20 minute delay) ?
KRM (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.