KEY 0.00% 0.1¢ key petroleum limited

going down why, page-3

  1. 6,682 Posts.
    dapper, if it does stress you then you probably do need to sell.. life should not be that stressful.

    But in case it is frustration have a look at below and it may put context to it.
    Code Last % Volume
    AAR 0.036 -2.7 1047961
    ADX 0.1 -9.09 1286901
    ADY 0.018 3483657
    AED 0.525 -6.25 469150
    AFR 0.13 -7.14 834944
    AGS 0.615 -2.38 460999
    AII 0.205 -4.65 20800
    AKK 0.049 -9.25 412500
    ALK 0.385 2.66 538566
    AOE 4.03 -1.94 2172683
    ARU 0.775 -6.62 378456
    ATQ 0.11 -4.34 453350
    BDG 0.22 -4.34 1526054
    BHP 36.66 -2.1 9065510
    BKP 0.005 64481571
    BOM 0.13 -3.7 49290
    BOW 1.37 7.03 1681028
    BPH 0.14 -3.44 78128
    BSN 0.05
    BTA 2.72 -4.22 1033687
    BUY 0.093 -1.06 2494647
    CCY 0.09 -14.28 675817
    CDU 5.46 -4.54 398402
    CNP 0.3 15397319
    CVI 0.005 300000
    CVN 0.515 -4.62 2627033
    DLS 0.047 -4.08 3655690
    DML 0.45 -4.25 136664
    DRX 0.15 903381
    DYL 0.365 1.38 3329101
    EGO 0.01 5499888
    ELK 0.21 -4.54 176537
    EMA 0.245 -7.54 203502
    EME 0.905 -4.23 77488
    EMR 0.046 -2.12 48635
    ERH 0.13 -7.14 483644
    EXT 8.01 -3.72 141772
    FNT 0.028 -3.44 277907
    GDN 0.041 -4.65 837000
    GGG 0.34 1.49 664170
    GGY 0.053 194000
    GIR 0.99 -5.26 302653
    GMX 0.69 -3.49 20000
    GOLD 113 0.56 14931
    HRR 0.275 1.85 89286
    IFL 5.06 -3.98 724588
    IGR 0.25 1773388
    IMA 0.89 -3.26 89390
    JRL 1.15 13.86 350324
    KEY 0.11 -4.34 313150
    KZL 0.995 -2.92 1682720
    LGL 3.05 10477682
    LYC 0.495 2.06 12854174
    MAK 0.365 -2.66 628221
    MDL 0.96 -1.53 311914
    MNL 0.48 -4 28184
    MPO 1.34 -1.47 422548
    MRK 0.011 -15.38 2250000
    MTH 0.25 -1.96 269979
    NSL 0.027 -6.89 2035988
    NUP 0.105 -4.54 1000285
    NUPO
    ORG 16.02 -0.31 1497001
    PCL 0.049 6.52 1157073
    PDN 4.01 -3.6 5563791
    PGM 0.345 -1.42 178218
    PLA 0.885 -2.74 784745
    PLV 0.41 -4.65 374566
    PNA 0.47 -1.05 18773345
    PYM 0.096 -1.03 114424
    RDR 0.555 -6.72 372315
    RDS 0.145 3.57 65000
    RED 0.115 -8 882671
    RIO 62.68 -1.72 1747837
    ROG 0.048 -7.69 7266881
    RRS 0.036 2141675
    RWD 0.81 -4.7 76181
    SEG 0.063 -8.69 140000
    SLA 0.17 3.03 423115
    SLR 0.82 -3.52 335531
    SMN 0.03 -3.22 287423
    STU 0.51 -3.77 13507
    TAH 7.07 -1.11 1352962
    THR 0.033 -2.94 200013
    TTS 2.46 -0.8 4761565
    UEQ 0.17 -8.1 307266
    UMC 1.27 0.39 2988421
    VBA 0.495 -1.98 8860465
    WLF 0.39 36000
    XJO 4544.8 -2.11
    ZAUWBA 11.64 1.39 9600
 
watchlist Created with Sketch. Add KEY (ASX) to my watchlist
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.