LPE 0.00% 16.0¢ locality planning energy holdings limited

Go LPE, page-2

  1. 1,093 Posts.
    lightbulb Created with Sketch. 4
    We need to do something, we are going backwards. Looking at my watch list below LPE is one of three that has gone down. Hurry up ANN please. Some good gains on the others AUZ, BAL,AVZ. Maybe I need to buy more of them and get rid of LPE ????

    • Code Bid ($) Offer ($) Last ($) Change ($) (%) Open ($) High ($) Low ($) Volume Actions
      1 88E 0.017 0.018 0.017 -0.001 -5.56 0.018 0.019 0.017 17,809,786   BUY SELL
      2 AUZ 0.060 0.061 0.061 0.013 27.08 0.054 0.065 0.051 268,958,225   BUY SELL
      3 AVZ 0.150 0.155 0.150 0.015 11.11 0.145 0.160 0.140 31,429,715   BUY SELL
      4 BAL 12.110 12.130 12.120 0.720 6.32 11.500 12.160 11.460 1,242,726   BUY SELL
      5 CBA 78.500 78.510 78.500 0.130 0.17 78.950 79.100 78.450 1,855,135   BUY SELL
      6 CL8 0.039 0.040 0.040 0.005 14.29 0.036 0.040 0.036 11,258,786   BUY SELL
      7 LPE 0.024 0.025 0.024 -0.001 -4.00 0.025 0.025 0.024 210,000   BUY SELL
      8 MOD 0.066 0.067 0.066 0.000 0.00 0.066 0.067 0.065 3,146,144   BUY SELL
      9 MUS 0.155 0.165 0.160 0.005 3.23 0.165 0.175 0.160 19,285,609 BUY SELL
      10 PAB 0.017 0.018 0.018 0.002 12.50 0.016 0.018 0.016 5,250,811   BUY SELL
      11 SEG 0.065 0.068 0.065 0.001 1.56 0.067 0.071 0.064 6,905,661   BUY SELL
      12 SFX 0.825 0.835 0.835 0.005 0.60 0.835 0.840 0.810 491,024 BUY SELL
      13 SGC 0.155 0.160 0.160 -0.005 -3.03 0.170 0.175 0.160 927,881 BUY SELL
      14 SYA 0.018 0.019 0.019 0.006 46.15 0.013 0.022 0.013 147,192,798 BUY SELL
      15 SYR 3.670 3.680 3.675 -0.035 -0.94 3.730 3.760 3.655 1,101,635   BUY SELL
      16 TLS 3.490 3.500 3.495 0.005 0.14 3.470 3.505 3.450 23,400,159   BUY SELL
      17 USA 0.008 0.009 0.009 0.000 0.00 0.000 0.000 0.000     BUY SELL
      18 XST 0.014 0.013 0.013 0.000 0.00 0.000 0.000 0.000   BUY SELL
 
watchlist Created with Sketch. Add LPE (ASX) to my watchlist
(20min delay)
Last
16.0¢
Change
0.000(0.00%)
Mkt cap ! $23.42M
Open High Low Value Volume
15.5¢ 16.0¢ 15.5¢ $1.879K 12.05K

Buyers (Bids)

No. Vol. Price($)
1 38359 15.5¢
 

Sellers (Offers)

Price($) Vol. No.
16.0¢ 10587 1
View Market Depth
Last trade - 15.08pm 29/11/2024 (20 minute delay) ?
LPE (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.