E2E 0.00% 0.1¢ eon nrg limited

Sure does, volume and SP jumped on the 10th so that's mainly...

  1. 3,390 Posts.
    lightbulb Created with Sketch. 32
    Sure does, volume and SP jumped on the 10th so that's mainly what I was after. You're right though, waiting till Friday will give a clearer picture, I usually like to get when the volume jumps because trading volume comes in after that.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 15/01/2019 0.013 0.017 0.012 0.017 25,140,358
    1 14/01/2019 0.016 0.016 0.013 0.013 9,909,142
    2 11/01/2019 0.014 0.018 0.014 0.015 30,585,966
    3 10/01/2019 0.010 0.015 0.010 0.014 29,031,620
    4 04/01/2019 0.009 0.010 0.009 0.010 725,111
 
watchlist Created with Sketch. Add E2E (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.