Who is 6027 @ 11.5c = $693.10 ????????? and i bet he paid no brokerage fee, good old fund-managers.
Waiting for people to sell down so they pick up, too late hope they lost, cheers
07/30/08 10:04:49 0.115 0.11 0.115 30136
07/30/08 10:20:33 0.115 0.11 0.115 6027
07/30/08 10:26:53 0.115 0.11 0.115 6027
07/30/08 10:27:54 0.11 0.105 0.115 18000
07/30/08 10:58:21 0.115 0.11 0.115 12054
07/30/08 11:07:15 0.115 0.11 0.115 18082
07/30/08 11:16:50 0.115 0.11 0.115 24041
07/30/08 11:33:27 0.115 0.105 0.115 12055
07/30/08 11:42:04 0.12 0.115 0.12 30797
07/30/08 11:50:54 0.12 0.115 0.12 3013
07/30/08 11:59:37 0.12 0.115 0.12 6027
07/30/08 12:08:21 0.12 0.115 0.12 6028
07/30/08 12:19:25 0.12 0.115 0.12 9041
07/30/08 12:28:22 0.12 0.115 0.12 6027
07/30/08 12:46:36 0.115 0.11 0.115 1258
07/30/08 13:29:08 0.115 0.11 0.115 26095
07/30/08 13:35:18 0.115 0.11 0.115 13500
07/30/08 13:48:42 0.115 0.11 0.115 6028
07/30/08 14:04:30 0.115 0.11 0.115 6027
- Forums
- ASX - By Stock
- games played
Who is 6027 @ 11.5c = $693.10 ????????? and i bet he paid no...
-
-
- There are more pages in this discussion • 4 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add HTA (ASX) to my watchlist
(20min delay)
|
|||||
Last
2.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $352.8M |
Open | High | Low | Value | Volume |
2.5¢ | 2.5¢ | 2.5¢ | $2.598K | 103.9K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 18352 | 2.5¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
2.7¢ | 20135 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 80000 | 0.130 |
1 | 40000 | 0.125 |
2 | 58335 | 0.120 |
1 | 7826 | 0.115 |
2 | 60000 | 0.110 |
Price($) | Vol. | No. |
---|---|---|
0.135 | 30113 | 2 |
0.140 | 436128 | 7 |
0.145 | 61933 | 6 |
0.150 | 111885 | 6 |
0.155 | 68000 | 2 |
Last trade - 14.40pm 02/12/2024 (20 minute delay) ? |
Featured News
HTA (ASX) Chart |