Can anyone explain the aftermarket trades well above closing price?
04:56:48 PM 6.270 23,941 150,110.07 XTSXOS
04:55:42 PM 0.000 0 0.00 XT
04:55:06 PM 0.000 0 0.00 XT
04:53:55 PM 6.270 7,980 50,034.60 XTSXOS
04:48:56 PM 0.000 0 0.00 XT
04:47:47 PM 6.270 11,980 75,114.60 XTSXOS
04:46:29 PM 0.000 0 0.00 XT
04:40:34 PM 6.270 15,961 100,075.47 XTSXOS
04:35:49 PM 5.041 1,090 5,494.69 XTSXOS
04:35:49 PM 5.041 1,090 5,494.69 XTSXOS
04:34:42 PM 0.000 0 0.00 XT
04:29:22 PM 5.041 1,635 8,242.04 XTSXOS
04:29:22 PM 5.041 1,635 8,242.04 XTSXOS
04:24:12 PM 6.270 7,980 50,034.60 XTSXOS
- Forums
- ASX - By Stock
- falling like rock to 5.75!
Can anyone explain the aftermarket trades well above closing...
Add DOW (ASX) to my watchlist
(20min delay)
|
|||||
Last
$5.71 |
Change
-0.050(0.87%) |
Mkt cap ! $3.626B |
Open | High | Low | Value | Volume |
$5.82 | $5.85 | $5.71 | $3.075M | 533.9K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
5 | 23129 | $5.71 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$5.76 | 1925 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 11207 | 7.790 |
9 | 88463 | 7.780 |
14 | 155873 | 7.770 |
4 | 46490 | 7.760 |
4 | 41979 | 7.750 |
Price($) | Vol. | No. |
---|---|---|
7.810 | 15057 | 2 |
7.820 | 86140 | 8 |
7.830 | 173913 | 17 |
7.840 | 107016 | 11 |
7.850 | 23268 | 5 |
Last trade - 16.10pm 08/11/2024 (20 minute delay) ? |
DOW (ASX) Chart |