TAS 0.00% 0.5¢ tasman resources ltd

EDE| TAS 0.014| 0.020 0.015| 0.021 0.016| 0.023 0.017| 0.024...

  1. 28,706 Posts.
    lightbulb Created with Sketch. 237
    Column 1 Column 2
    0 EDE TAS
    1 0.014 0.020
    2 0.015 0.021
    3 0.016 0.023
    4 0.017 0.024
    5 0.018 0.026
    6 0.019 0.027
    7 0.020 0.028
    8 0.021 0.030
    9 0.022 0.031
    10 0.023 0.033
    11 0.024 0.034
    12 0.025 0.036
    13 0.026 0.037
    14 0.027 0.038
    15 0.028 0.040
    16 0.029 0.041
    17 0.030 0.043
    18 0.031 0.044
    19 0.032 0.046
    20 0.033 0.047
    21 0.034 0.048
    22 0.035 0.050
    23 0.036 0.051
    24 0.037 0.053
    25 0.038 0.054
    26 0.039 0.056
    27 0.040 0.057
    28 0.041 0.058
    29 0.042 0.060
    30 0.043 0.061
    31 0.044 0.063
    32 0.045 0.064
    33 0.046 0.066
    34 0.047 0.067
    35 0.048 0.068
    36 0.049 0.070
    37 0.050 0.071
    38 0.051 0.073
    39 0.052 0.074
    40 0.053 0.076
    41 0.054 0.077
    42 0.055 0.078
    43 0.056 0.080
    44 0.057 0.081
    45 0.058 0.083
    46 0.059 0.084
    47 0.060 0.085
    48 0.061 0.087
    49 0.062 0.088
    50 0.063 0.090
    51 0.064 0.091
    52 0.065 0.093
    53 0.066 0.094
    54 0.067 0.095
    55 0.068 0.097
    56 0.069 0.098
    57 0.070 0.100
    58 0.071 0.101
    59 0.072 0.103
    60 0.073 0.104
    61 0.074 0.105
    62 0.075 0.107
    63 0.076 0.108
    64 0.077 0.110
    65 0.078 0.111
    66 0.079 0.113
    67 0.080 0.114
    68 0.081 0.115
    69 0.082 0.117
    70 0.083 0.118
    71 0.084 0.120
    72 0.085 0.121
    73 0.086 0.123
    74 0.087 0.124
    75 0.088 0.125
    76 0.089 0.127
    77 0.090 0.128
    78 0.091 0.130
    79 0.092 0.131
    80 0.093 0.133
    81 0.094 0.134
    82 0.095 0.135
    83 0.096 0.137
    84 0.097 0.138
    85 0.098 0.140
    86 0.099 0.141
    87 0.100 0.142
    88 0.101 0.144
    89 0.102 0.145
    90 0.103 0.147
    91 0.104 0.148
    92 0.105 0.150
    93 0.106 0.151
    94 0.107 0.152
    95 0.108 0.154
    96 0.109 0.155
    97 0.110 0.157
    98 0.111 0.158
    99 0.112 0.160
    100 0.113 0.161
    101 0.114 0.162
    102 0.115 0.164
    103 0.116 0.165
    104 0.117 0.167
    105 0.118 0.168
    106 0.119 0.170
    107 0.120 0.171
    108 0.121 0.172
    109 0.122 0.174
    110 0.123 0.175
    111 0.124 0.177
    112 0.125 0.178
    113 0.126 0.180
    114 0.127 0.181
    115 0.128 0.182
    116 0.129 0.184
    117 0.130 0.185
    118 0.131 0.187
    119 0.132 0.188
    120 0.133 0.190
    121 0.134 0.191
    122 0.135 0.192
    123 0.136 0.194
    124 0.137 0.195
    125 0.138 0.197
    126 0.139 0.198
    127 0.140 0.199
    128 0.141 0.201
    129 0.142 0.202
    130 0.143 0.204
    131 0.144 0.205
    132 0.145 0.207
    133 0.146 0.208
    134 0.147 0.209
    135 0.148 0.211
    136 0.149 0.212
    137 0.150 0.214
    138 0.151 0.215
    139 0.152 0.217
    140 0.153 0.218
    141 0.154 0.219
    142 0.155 0.221
    143 0.156 0.222
    144 0.157 0.224
    145 0.158 0.225
    146 0.159 0.227
    147 0.160 0.228
    148 0.161 0.229
    149 0.162 0.231
    150 0.163 0.232
    151 0.164 0.234
    152 0.165 0.235
    153 0.166 0.237
    154 0.167 0.238
    155 0.168 0.239
    156 0.169 0.241
    157 0.170 0.242
    158 0.171 0.244
    159 0.172 0.245
    160 0.173 0.247
    161 0.174 0.248
    162 0.175 0.249
    163 0.176 0.251
    164 0.177 0.252
    165 0.178 0.254
    166 0.179 0.255
    167 0.180 0.256
    168 0.181 0.258
    169 0.182 0.259
    170 0.183 0.261
    171 0.184 0.262
    172 0.185 0.264
    173 0.186 0.265
    174 0.187 0.266
    175 0.188 0.268
    176 0.189 0.269
    177 0.190 0.271
    178 0.191 0.272
    179 0.192 0.274
    180 0.193 0.275
    181 0.194 0.276
    182 0.195 0.278
    183 0.196 0.279
    184 0.197 0.281
    185 0.198 0.282
    186 0.199 0.284
    187 0.200 0.285
 
watchlist Created with Sketch. Add TAS (ASX) to my watchlist
(20min delay)
Last
0.5¢
Change
0.000(0.00%)
Mkt cap ! $4.026M
Open High Low Value Volume
0.0¢ 0.0¢ 0.0¢ $0 0

Buyers (Bids)

No. Vol. Price($)
1 221958 0.4¢
 

Sellers (Offers)

Price($) Vol. No.
0.5¢ 4785706 4
View Market Depth
Last trade - 16.12pm 18/11/2024 (20 minute delay) ?
TAS (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.