So guess where one of the transportable array stations is??? You may recognise it...See map picture below.
http://ds.iris.edu/mda/TA/C24K?timewindow=2016-2599<br><br>[table=head]Network| TA :: USArray Transportable Array (NSF EarthScope Project) :: TA Network Map DOI
Station| C24K :: Franklin Bluffs, AK, USA :: USArray Transportable Array :: C24K Station Map :: RESP :: SAC PZs :: XML
Latitude| 69.720000
Longitude| -148.700900
Elevation| 115
Start| 2016/06/17 (169) 00:00:00
End| 2599/12/31 (365) 23:59:59
Epoch| 2016/06/21 (173) 17:00:00 - 2599/12/31 (365) 23:59:59 :: View 5 Data Problem Reports
Instrument| Streckeisen STS-5A/Quanterra 330 Linear Phase Comp
Channels (Hz)| Location --: BHE (40), BHN (40), BHZ (40), LHE (1), LHN (1), LHZ (1), UHE (0.01), UHN (0.01), UHZ (0.01), VHE (0.1), VHN (0.1), VHZ (0.1)
Epoch| 2016/06/17 (169) 00:00:00 - 2599/12/31 (365) 23:59:59 :: View 6 Data Problem Reports
Instrument| qep, w/ fixed vaisala wxt520 weather station
Channels (Hz)| Location EP: LDV (1), LEH (1), LER (1), LEW (1), LIO (1), LKH (1), LKO (1), LRH (1), LRO (1), LWD (1), LWS (1)
Instrument| Setra 278 microbarometer/Q330 w/Environmental Proc
Channels (Hz)| Location EP: BDO (40), LDO (1)
Instrument| Quanterra 330 Linear Phase Composite
Channels (Hz)| Location --: ACE (0), LCE (1), LCQ (1), LOG (0), OCF (0), VCO (0.1), VEA (0.1), VEC (0.1), VEP (0.1), VKI (0.1), VM0 (0.1), VM1 (0.1), VM2 (0.1), VM3 (0.1), VM4 (0.1), VM5 (0.1), VM6 (0.1), VPB (0.1)
Instrument| Q330 w/Environmental Processor, fixed State of Hea
Channels (Hz)| Location EP: LCE (1), LCO (1), LDM (1), LEP (1), LIM (1), LKM (1)
Instrument| Hyperion microbarometer/Q330 w/Environmental Proce
Channels (Hz)| Location EP: BDF (40), LDF (1)
Channels (Hz)| Location 20: BDF (20)
Epoch| 2016/06/17 (169) 00:00:00 - 2016/06/21 (173) 16:59:59 :: View 1 Data Problem Report
Instrument| Nanometrics Trillium 120 Sec Response/Quanterra 33
Channels (Hz)| Location --: BHE (40), BHN (40), BHZ (40), LHE (1), LHN (1), LHZ (1), UHE (0.01), UHN (0.01), UHZ (0.01), VHE (0.1), VHN (0.1), VHZ (0.1)
MetaData Load| 2018/04/03 (093) 12:30:03[/table]
- Forums
- ASX - By Stock
- Earthquake
So guess where one of the transportable array stations is??? You...
-
- There are more pages in this discussion • 7 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add 88E (ASX) to my watchlist
(20min delay)
|
|||||
Last
0.2¢ |
Change
0.000(0.00%) |
Mkt cap ! $57.86M |
Open | High | Low | Value | Volume |
0.2¢ | 0.2¢ | 0.2¢ | $101.9K | 51.30M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
514 | 1361282451 | 0.1¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
0.2¢ | 62464179 | 20 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
392 | 1227558997 | 0.001 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.002 | 5375412 | 5 |
0.003 | 578667432 | 226 |
0.004 | 223019047 | 110 |
0.005 | 59085042 | 48 |
0.006 | 35128234 | 35 |
Last trade - 16.10pm 20/11/2024 (20 minute delay) ? |
Featured News
88E (ASX) Chart |