BGD 0.00% 26.5¢ barton gold holdings limited

does history repeat, page-5

  1. 13 Posts.
    I don't have access to decent enough charting software either, but here's the open/close/high/low for that 6 month period. Interesting reading when compared to the announcements.



    Date --------- O-- H-- L-- C-- V--
    30/06/2006 .60 .66 .53 .66 555,500
    29/06/2006 .56 .60 .53 .60 370,000
    28/06/2006 .58 .60 .57 .60 403,449
    27/06/2006 .55 .58 .54 .58 200,011
    26/06/2006 .54 .58 .52 .58 287,000
    23/06/2006 .60 .60 .57 .60 40,000
    22/06/2006 .60 .60 .57 .60 167,500
    21/06/2006 .57 .59 .55 .59 184,938
    20/06/2006 .61 .61 .59 .60 275,000
    19/06/2006 .61 .64 .56 .60 129,000
    16/06/2006 .58 .60 .56 .60 135,000
    15/06/2006 .58 .59 .57 .58 171,700
    14/06/2006 .44 .58 .44 .58 285,535
    13/06/2006 .58 .58 .46 .52 468,500
    09/06/2006 .64 .66 .64 .65 340,000
    08/06/2006 .74 .74 .71 .71 218,600
    07/06/2006 .78 .79 .75 .79 163,937
    06/06/2006 .79 .79 .76 .78 147,717
    05/06/2006 .78 .79 .76 .78 239,874
    02/06/2006 .75 .79 .75 .79 233,500
    01/06/2006 .70 .74 .70 .74 162,000
    31/05/2006 .68 .71 .68 .71 95,600
    30/05/2006 .68 .70 .65 .70 148,600
    29/05/2006 .66 .68 .65 .68 98,900
    26/05/2006 .64 .67 .64 .67 210,000
    25/05/2006 .65 .66 .62 .66 164,000
    24/05/2006 .66 .67 .64 .67 226,764
    23/05/2006 .63 .68 .63 .68 158,500
    22/05/2006 .67 .68 .64 .67 230,300
    19/05/2006 .61 .65 .58 .65 614,913
    18/05/2006 .64 .68 .64 .68 151,000
    17/05/2006 .73 .73 .66 .72 390,634
    16/05/2006 .76 .78 .76 .78 379,109
    15/05/2006 .82 .83 .79 .83 296,000
    12/05/2006 .82 .84 .78 .84 310,800
    11/05/2006 .80 .82 .77 .82 564,000
    10/05/2006 .82 .82 .81 .82 77,055
    09/05/2006 .74 .82 .74 .82 784,257
    08/05/2006 .80 .80 .78 .80 177,432
    05/05/2006 .75 .79 .73 .79 439,363
    04/05/2006 .73 .80 .73 .79 533,950
    03/05/2006 .72 .82 .72 .82 692,850
    02/05/2006 .66 .70 .63 .70 335,750
    01/05/2006 .62 .66 .62 .66 464,000
    28/04/2006 .50 .58 .50 .58 1,144,003
    27/04/2006 .48 .49 .46 .49 776,220
    26/04/2006 .48 .48 .46 .48 300,800
    24/04/2006 .45 .48 .45 .48 683,200
    21/04/2006 .46 .48 .44 .48 592,940
    20/04/2006 .47 .48 .45 .48 672,200
    19/04/2006 .47 .48 .45 .48 290,000
    18/04/2006 .48 .48 .46 .48 142,000
    13/04/2006 .48 .48 .47 .48 397,105
    12/04/2006 .48 .48 .46 .48 507,160
    11/04/2006 .47 .48 .42 .48 579,300
    10/04/2006 .47 .48 .45 .48 291,833
    07/04/2006 .43 .49 .42 .49 893,000
    06/04/2006 .38 .40 .37 .40 1,208,358
    05/04/2006 .38 .38 .37 .38 279,426
    04/04/2006 .36 .38 .34 .38 617,638
    03/04/2006 .40 .40 .36 .40 1,452,642
    31/03/2006 .32 .40 .31 .40 2,043,869
    30/03/2006 .26 .28 .25 .28 490,352
    29/03/2006 .24 .26 .24 .26 804,500
    28/03/2006 .24 .24 .23 .24 403,564
    27/03/2006 .23 .24 .21 .24 412,500
    24/03/2006 .24 .24 .22 .23 217,225
    23/03/2006 .24 .24 .22 .23 653,000
    22/03/2006 .22 .23 .20 .23 5,962,458
    21/03/2006 .24 .24 .20 .21 984,169
    20/03/2006 .20 .22 .19 .22 4,028,791
    17/03/2006 .19 .20 .18 .20 4,309,260
    16/03/2006 .19 .20 .18 .19 370,000
    15/03/2006 .24 .24 .19 .19 461,199
    14/03/2006 .21 .25 .20 .23 1,934,132
    13/03/2006 .18 .20 .17 .18 785,500
    10/03/2006 .00 .00 .00 .13 0
    09/03/2006 .14 .14 .13 .13 32,000
    08/03/2006 .14 .15 .13 .15 165,000
    07/03/2006 .12 .12 .12 .12 13,000
    06/03/2006 .13 .13 .11 .12 116,000
    03/03/2006 .16 .16 .12 .14 62,000
    02/03/2006 .14 .14 .14 .14 110,502
    01/03/2006 .14 .15 .13 .15 223,498
    28/02/2006 .14 .14 .14 .14 2,000
    27/02/2006 .14 .14 .14 .14 22,000
    24/02/2006 .14 .14 .14 .14 5,572
    23/02/2006 .13 .14 .13 .14 20,000
    22/02/2006 .14 .14 .14 .14 72,000
    21/02/2006 .14 .14 .14 .14 2,000
    20/02/2006 .15 .15 .15 .15 2,000
    17/02/2006 .16 .16 .14 .15 29,700
    16/02/2006 .16 .16 .14 .14 5,500
    15/02/2006 .16 .16 .14 .14 80,900
    14/02/2006 .16 .16 .14 .15 17,100
    13/02/2006 .16 .16 .14 .16 63,000
    10/02/2006 .16 .16 .16 .16 8,000
    09/02/2006 .16 .16 .16 .16 9,000
    08/02/2006 .16 .16 .16 .16 5,000
    07/02/2006 .16 .16 .15 .16 77,500
    06/02/2006 .14 .15 .14 .15 135,000
    03/02/2006 .15 .15 .14 .14 65,000
    02/02/2006 .14 .14 .14 .14 27,750
    01/02/2006 .16 .16 .14 .14 69,000
    31/01/2006 .16 .16 .15 .16 4,750
    30/01/2006 .16 .16 .14 .16 58,000
    27/01/2006 .16 .16 .16 .16 2,000
    25/01/2006 .16 .16 .14 .15 108,079
    24/01/2006 .16 .16 .16 .16 33,000
    23/01/2006 .16 .16 .16 .16 13,000
    20/01/2006 .17 .17 .16 .17 11,500
    19/01/2006 .17 .17 .16 .16 135,000
    18/01/2006 .16 .16 .16 .16 55,000
    17/01/2006 .17 .17 .16 .16 178,000
    16/01/2006 .17 .17 .16 .17 156,090
    13/01/2006 .16 .18 .16 .18 40,000
    12/01/2006 .17 .17 .16 .16 53,000
    11/01/2006 .16 .17 .16 .17 107,000
    10/01/2006 .16 .17 .16 .17 32,500
    09/01/2006 .17 .17 .16 .16 106,000
    06/01/2006 .16 .17 .16 .17 127,000
    05/01/2006 .18 .18 .16 .16 65,611
    04/01/2006 .18 .18 .17 .18 130,000
    03/01/2006 .19 .19 .16 .16 157,375
 
watchlist Created with Sketch. Add BGD (ASX) to my watchlist
(20min delay)
Last
26.5¢
Change
0.000(0.00%)
Mkt cap ! $53.57M
Open High Low Value Volume
26.5¢ 26.5¢ 25.0¢ $33.00K 130.3K

Buyers (Bids)

No. Vol. Price($)
3 51686 25.0¢
 

Sellers (Offers)

Price($) Vol. No.
27.0¢ 54000 2
Last trade - 15.33pm 29/11/2024 (20 minute delay) ?
BGD (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.