Today ASX volumes are dominated by property sector. Other higher volumes are metal and energy sectors.
Mirvac up 1.92%
Date, Open, High, Volume
02/16/16 1.830 1.855 15,405,965
02/15/16 1.840 1.840 15,570,114
02/12/16 1.850 1.855 20,586,680
02/11/16 1.780 1.850 15,362,895
02/10/16 1.865 1.865 27,034,875
02/09/16 1.870 1.897 14,971,514
02/08/16 1.885 1.917 10,651,171
02/05/16 1.890 1.905 8,488,511
02/04/16 1.885 1.910 14,255,589
02/03/16 1.885 1.900 15,248,067
Stockland up 1.25%
02/16/16 4.030 4.070 13,730,715
02/15/16 4.000 4.015 7,782,899
02/12/16 3.990 4.050 11,296,103
02/11/16 4.000 4.070 7,044,534
02/10/16 4.060 4.090 13,287,426
02/09/16 4.100 4.150 8,045,439
02/08/16 4.080 4.160 4,602,127
02/05/16 4.110 4.150 5,137,438
02/04/16 4.140 4.170 7,555,176
02/03/16 4.070 4.155 8,502,385
Scentre group up 3.18%
02/16/16 4.450 4.540 17,471,699
02/15/16 4.380 4.400 8,813,260
02/12/16 4.300 4.410 13,606,618
02/11/16 4.260 4.350 13,455,434
02/10/16 4.350 4.390 16,863,903
02/09/16 4.350 4.405 13,942,168
02/08/16 4.350 4.430 7,574,095
02/05/16 4.370 4.410 12,167,331
02/04/16 4.330 4.400 10,138,970
02/03/16 4.300 4.380 11,823,884
Vicinity Centre up 1.68%
02/16/16 3.000 3.030 17,357,862
02/15/16 2.920 2.990 15,713,938
02/12/16 2.930 2.990 22,170,501
02/11/16 2.900 2.960 12,235,289
02/10/16 2.890 2.910 9,890,862
02/09/16 2.960 2.980 12,362,018
02/08/16 2.950 3.000 8,336,116
02/05/16 2.940 2.950 4,458,789
02/04/16 2.910 2.970 8,666,922
02/03/16 2.860 2.940 12,129,397
MGR is underperformed most of its peers.
MGR vs SCP
Chart doesn't look nice. I'm waiting for the end of this week to see any reversal.
- Forums
- ASX - By Stock
- construction resurrection
Today ASX volumes are dominated by property sector. Other higher...
-
- There are more pages in this discussion • 1 more message in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add MGR (ASX) to my watchlist
(20min delay)
|
|||||
Last
$2.20 |
Change
0.085(4.03%) |
Mkt cap ! $8.996B |
Open | High | Low | Value | Volume |
$2.14 | $2.20 | $2.12 | $8.697M | 4.001M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
4 | 6398 | $2.19 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$2.20 | 327491 | 48 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
5 | 382615 | 2.760 |
25 | 1646737 | 2.750 |
12 | 602630 | 2.740 |
13 | 461695 | 2.730 |
4 | 180596 | 2.720 |
Price($) | Vol. | No. |
---|---|---|
2.780 | 2042585 | 26 |
2.790 | 452075 | 12 |
2.800 | 127876 | 9 |
2.810 | 66829 | 3 |
2.820 | 34849 | 4 |
Last trade - 11.40am 25/11/2024 (20 minute delay) ? |
Featured News
MGR (ASX) Chart |
The Watchlist
ACW
ACTINOGEN MEDICAL LIMITED
Andy Udell, CCO
Andy Udell
CCO
SPONSORED BY The Market Online