CMM 0.16% $6.42 capricorn metals ltd

cmm, page-3

  1. 6,373 Posts.
    lightbulb Created with Sketch. 118
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume
    1 Tue 10th Apr, 2018 1,000 747,936,325 0.00% 66,978 1.49%
    2 Mon 12th Mar, 2018 27,128 747,936,325 0.00% 1,349,285 2.01%
    3 Fri 2nd Mar, 2018 69,986 747,936,325 0.00% 2,291,470 3.05%
    4 Thu 1st Mar, 2018 35,000 747,936,325 0.00% 1,706,822 2.05%
    5 Mon 19th Feb, 2018 125,000 747,936,325 0.01% 317,050 39.43%
    6 Fri 16th Feb, 2018 95,900 747,936,325 0.01% 677,606 14.15%
    7 Thu 15th Feb, 2018 19,100 747,936,325 0.00% 19,000 100.53%
    8 Tue 13th Feb, 2018 100,000 747,936,325 0.01% 767,811 13.02%
    9 Fri 19th Jan, 2018 100,000 747,936,325 0.01% 690,238 14.49%
    10 Wed 17th Jan, 2018 100,000 747,936,325 0.01% 916,810 10.91%
    11 Mon 15th Jan, 2018 50,000 747,936,325 0.00% 2,361,615 2.12%
    12 Mon 8th Jan, 2018 106,200 747,936,325 0.01% 1,177,336 9.02%
    13 Tue 2nd Jan, 2018 129,760 709,474,541 0.01% 976,651 13.29%
    14 Fri 29th Dec, 2017 302,780 709,474,541 0.04% 1,459,310 20.75%
    15 Thu 21st Dec, 2017 1,918 709,474,541 0.00% 220,429 0.87%
    16 Wed 20th Dec, 2017 200,000 709,474,541 0.02% 694,911 28.78%
    17 Fri 15th Dec, 2017 10,000 709,474,541 0.00% 1,325,630 0.75%
    18 Mon 11th Dec, 2017 100,000 709,474,541 0.01% 2,425,453 4.12%
    19 Mon 4th Dec, 2017 100,000 572,379,458 0.01% 2,234,296 4.48%
    20 Fri 24th Nov, 2017 78,850 572,379,458 0.01% 474,259 16.63%
    Shorts doing their bit to suppress the SP as well!
 
watchlist Created with Sketch. Add CMM (ASX) to my watchlist
(20min delay)
Last
$6.42
Change
0.010(0.16%)
Mkt cap ! $2.397B
Open High Low Value Volume
$6.50 $6.50 $6.38 $5.473M 852.5K

Buyers (Bids)

No. Vol. Price($)
5 10327 $6.40
 

Sellers (Offers)

Price($) Vol. No.
$6.43 4980 2
View Market Depth
Last trade - 16.10pm 03/12/2024 (20 minute delay) ?
CMM (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.