Today: 28-Mar-2006
Time(AEST) Price Volume Value Condition Codes
16:00:34 0.9100 1,967 1,789.97
16:00:34 0.9100 4,033 3,670.03
16:00:33 0.9100 32,107 29,217.37
16:00:33 0.9100 13,860 12,612.60 XT
16:00:30 0.9100 4,140 3,767.40 XT
16:00:29 0.9100 6,860 6,242.60
16:00:29 0.9100 4,000 3,640.00
16:00:28 0.9100 7,000 6,370.00 XT
16:00:28 0.9100 3,846 3,499.86
16:00:27 0.9100 16,154 14,700.14
16:00:27 0.9100 3,846 3,499.86
16:00:18 0.9100 6,154 5,600.14
16:00:18 0.9100 8,846 8,049.86
16:00:15 0.9050 2,000 1,810.00
15:59:18 0.9100 16,054 14,609.14
15:58:58 0.9100 100 91.00
15:58:58 0.9100 1,900 1,729.00
15:58:56 0.9100 2,000 1,820.00
15:58:54 0.9100 46,100 41,951.00
15:58:54 0.9100 3,900 3,549.00
Cheers
:)
LC
- Forums
- ASX - By Stock
- ENR
- closed @ $0.91c it seems
closed @ $0.91c it seems
Add ENR (ASX) to my watchlist
(20min delay)
|
|||||
Last
34.0¢ |
Change
0.005(1.49%) |
Mkt cap ! $192.0M |
Open | High | Low | Value | Volume |
33.5¢ | 34.0¢ | 33.0¢ | $57.41K | 171.4K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
3 | 65228 | 33.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
34.0¢ | 35383 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 52662 | 0.080 |
1 | 63675 | 0.075 |
1 | 100000 | 0.074 |
1 | 49500 | 0.073 |
1 | 100000 | 0.072 |
Price($) | Vol. | No. |
---|---|---|
0.085 | 50000 | 1 |
0.095 | 77058 | 1 |
0.099 | 100000 | 1 |
0.100 | 124058 | 1 |
0.105 | 36180 | 1 |
Last trade - 16.10pm 15/11/2024 (20 minute delay) ? |
ENR (ASX) Chart |