-
Share
109 Posts.
27
13/03/19
10:57
Share
I don't want to scare investors but a few have said original levels around $.90 cents.
My guesstimate is that it won't be far of a $1.00
Anyhow, just be careful, it's a new stock without any update coming to support it for a while so this wouldn't be unrealistic if it occurred.
Sellers now exceed buyers.
Buyers | Sellers |
---|
No. | Volume | Price ($) | Price ($) | Volume | No. |
---|
8 | 44,746 | 1.525 | 1.530 | 15,500 | 2 |
14 | 192,064 | 1.520 | 1.535 | 11,600 | 2 |
5 | 31,995 | 1.515 | 1.540 | 50,052 | 5 |
6 | 128,400 | 1.510 | 1.545 | 14,895 | 3 |
7 | 48,461 | 1.505 | 1.550 | 29,156 | 4 |
58 | 321,312 | 1.500 | 1.555 | 181,841 | 3 |
9 | 102,274 | 1.490 | 1.560 | 22,710 | 4 |
7 | 272,334 | 1.480 | 1.565 | 30,085 | 3 |
2 | 82,500 | 1.470 | 1.570 | 35,000 | 3 |
3 | 30,333 | 1.460 | 1.575 | 31,835 | 3 |
459 buyers for 3,288,629 units | 492 sellers for 4,716,733 units |
Last edited by
MCUH:
13/03/19
-