-
Share
85 Posts.
17
01/02/19
22:18
Share
Just for fun - revenue figures of the past and (estimated) future.
| Year | Revenue (m) | Sales Increase |
|
---|
1 | 2010 | 3.70 |
| Actual |
---|
2 | 2011 | 5.60 | 51.35% | Actual |
---|
3 | 2012 | 10.50 | 87.50% | Actual |
---|
4 | 2013 | 17.80 | 69.52% | Actual |
---|
5 | 2014 | 23.60 | 32.58% | Actual |
---|
6 | 2015 | 29.70 | 25.85% | Actual |
---|
7 | 2016 | 40.10 | 35.02% | Actual |
---|
8 | 2017 | 51.80 | 29.18% | Actual |
---|
9 | 2018 | 70.90 | 36.87% | Actual |
---|
10 | 2019 | 101.99 | 43.85% | estimate |
---|
11 | 2020 | 146.22 | 43.36% | estimate |
---|
12 | 2021 | 184.23 | 26.00% | estimate |
---|
13 | 2022 | 232.13 | 26.00% | estimate |
---|
14 | 2023 | 292.49 | 26.00% | estimate |
---|
15 | 2024 | 336.36 | 15.00% | estimate |
---|
16 | 2025 | 386.81 | 15.00% | estimate |
---|
17 | 2026 | 444.83 | 15.00% | estimate |
---|
18 | 2027 | 511.56 | 15.00% | estimate |
---|
19 | 2028 | 588.29 | 15.00% | estimate |
---|
20 | 2029 | 676.54 | 15.00% | estimate |
---|
21 | 2030 | 778.02 | 15.00% | estimate |
---|
22 | 2031 | 894.72 | 15.00% | estimate |
---|
23 | 2032 | 1028.93 | 15.00% | estimate |
---|
Then compare against WTC ($20.67) - same revenue as predicted in 2022... it's going to be a WILD ride!
-