BKL 3.89% $80.96 blackmores limited

Well there has been a considerable level of shorting for the...

  1. 1,000 Posts.
    lightbulb Created with Sketch. 43
    Well there has been a considerable level of shorting for the past week

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume
    1 Fri 9th Jun, 2017 18,555 17,225,807 0.10% 87,519 21.20%
    2 Thu 8th Jun, 2017 53,927 17,225,807 0.31% 91,679 58.82%
    3 Wed 7th Jun, 2017 57,790 17,225,807 0.33% 177,120 32.63%
    4 Tue 6th Jun, 2017 47,593 17,225,807 0.27% 172,282 27.63%
    5 Mon 5th Jun, 2017 25,575 17,225,807 0.14% 100,279 25.50%
    6 Fri 2nd Jun, 2017 29,798 17,225,807 0.17% 152,257 19.57%
    7 Thu 1st Jun, 2017 20,156 17,225,807 0.11% 60,428 33.36%
    8 Wed 31st May, 2017 9,355 17,225,807 0.05% 136,749 6.84%
    9 Tue 30th May, 2017 14,103 17,225,807 0.08% 40,662 34.68%

    Short Position as of 6th June is 8.28%.
    In my opinion this is currently oversold.
    We will need 1 good news too see the SP bounce up back.

    GLTAH.
 
watchlist Created with Sketch. Add BKL (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.