Stock|Picks|Progress ACG|006|-44.71% ACL|020|0.00%...

  1. 12,359 Posts.
    lightbulb Created with Sketch. 205
    Stock Picks Progress
    1 ACG 006 -44.71%
    2 ACL 020 0.00%
    3 ACR 002 -59.96%
    4 ACU 000 0.00%
    5 ACW 000 -50.00%
    6 ADO 136 17.19%
    7 AGX 003 -33.33%
    8 AHZ 109 -11.29%
    9 AIY 000 -3.85%
    10 AJJ 002 -19.05%
    11 ALT 021 66.67%
    12 AMT 001 20.00%
    13 ANN 001 -3.58%
    14 ANO 004 -6.67%
    15 ANP 048 0.00%
    16 API 000 -1.67%
    17 ATW 000 0.00%
    18 AVH 018 -22.22%
    19 AVX 002 8.33%
    20 AZV 001 33.33%
    21 BIT 011 38.16%
    22 BLT 035 99.13%
    23 BNC 001 -20.00%
    24 BNE 003 -81.00%
    25 BNO 006 -26.49%
    26 BPH 001 -46.67%
    27 BPO 003 0.00%
    28 BRC 000 2.00%
    29 BTC 001 0.00%
    30 BXN 000 90.00%
    31 CAJ 003 10.76%
    32 CDY 012 -6.90%
    33 CGS 002 -16.67%
    34 CIR 005 -4.88%
    35 CLV 001 -21.36%
    36 CMP 001 68.60%
    37 COH 004 4.80%
    38 CSL 003 -3.06%
    39 CTE 002 -18.48%
    40 CUV 003 73.68%
    41 CYC 000 -16.00%
    42 CYP 013 -20.00%
    43 CZD 011 32.91%
    44 DVL 001 7.14%
    45 EBO 000 12.20%
    46 ELX 002 5.56%
    47 FPH 003 24.09%
    48 GBI 001 131.03%
    49 GID 002 -22.00%
    50 GLH 005 45.95%
    51 GTG 009 -34.55%
    52 GXL 000 8.68%
    53 HTX 000 0.00%
    54 ICS 003 -18.87%
    55 IDT 000 -44.00%
    56 IIL 001 -15.00%
    57 IMC 012 -44.44%
    58 IMI 001 -50.00%
    59 IMU 008 -11.76%
    60 IPD 002 -24.49%
    61 ISN 005 -29.10%
    62 ITD 000 -27.59%
    63 IVX 004 -17.86%
    64 KKT 000 195.45%
    65 LBT 005 79.49%
    66 LCT 003 -34.62%
    67 LFC 000 -31.82%
    68 LHC 002 14.14%
    69 MDG 002 266.67%
    70 MDV 000 0.00%
    71 MEQ 002 0.00%
    72 MGZ 000 -17.86%
    73 MLA 010 -32.65%
    74 MSB 008 -23.08%
    75 MVP 001 13.79%
    76 MWR 000 -16.67%
    77 MYX 002 15.20%
    78 NAN 002 -7.14%
    79 NCC 000 -4.55%
    80 NEU 087 -27.83%
    81 NLS 000 -33.33%
    82 NRT 013 -26.25%
    83 NSP 000 -17.57%
    84 OBJ 074 145.45%
    85 OIL 002 -44.44%
    86 OMI 000 0.00%
    87 ONT 001 -9.70%
    88 OSL 017 -19.23%
    89 OSP 000 -17.65%
    90 PAA 021 0.00%
    91 PAB 071 -42.31%
    92 PBP 001 -1.19%
    93 PBT 047 -71.43%
    94 PGC 002 -35.00%
    95 PGL 002 220.00%
    96 PHG 001 55.71%
    97 PLD 000 12.50%
    98 PME 000 25.71%
    99 PNO 007 0.00%
    100 POH 030 -22.61%
    101 PRR 017 3.85%
    102 PRY 000 -7.98%
    103 PVA 002 -6.83%
    104 PXS 011 -33.33%
    105 PYC 039 -23.53%
    106 QRX 011 -89.26%
    107 RGS 008 -16.30%
    108 RHC 002 5.69%
    109 RHT 024 -36.51%
    110 RMD 004 3.11%
    111 RNO 007 -51.11%
    112 RVA 001 -70.83%
    113 SBN 004 -22.22%
    114 SDI 001 -41.10%
    115 SFP 000 150.00%
    116 SHL 000 4.70%
    117 SIE 001 -63.64%
    118 SIP 005 11.15%
    119 SLA 000 0.00%
    120 SNZ 000 4.14%
    121 SOM 001 32.73%
    122 SPL 004 -33.53%
    123 SRX 006 43.69%
    124 SUD 035 -35.90%
    125 TDX 001 0.00%
    126 TIS 034 -3.28%
    127 UBI 002 -54.35%
    128 UCM 000 57.14%
    129 UNS 013 -37.89%
    130 USH 000 0.00%
    131 VEI 002 5.71%
    132 VHL 001 -53.85%
    133 VLA 015 -11.48%
    134 VRT 000 -6.29%
    135 VSC 000 -1.90%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.