ORE 5.11% $6.13 orocobre limited

from Shortman.com - big jump yesterday compared to previous days...

  1. 420 Posts.
    lightbulb Created with Sketch. 44
    from Shortman.com - big jump yesterday compared to previous days

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Thu 6th Sep, 2018 1,741,233 260,710,716 0.66% 4,376,403 39.79%
    1 Wed 5th Sep, 2018 618,980 260,710,716 0.23% 2,383,561 25.97%
    2 Mon 3rd Sep, 2018 464,107 260,710,716 0.17% 910,745 50.96%
    3 Fri 31st Aug, 2018 460,302 260,710,716 0.17% 1,133,555 40.61%
    4 Thu 30th Aug, 2018 646,564 260,710,716 0.24% 1,338,891 48.29%
    5 Wed 29th Aug, 2018 561,140 260,710,716 0.21% 1,461,558 38.39%
 
watchlist Created with Sketch. Add ORE (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.