BAL 0.04% $12.88 bellamy's australia limited

SHORTS are at an all time high 10.27% and the SP keeps going...

  1. 6,855 Posts.
    lightbulb Created with Sketch. 152
    SHORTS are at an all time high 10.27% and the SP keeps going up....??? Anyone care to comment?

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume 4
    1 Tue 5th Mar, 2019 985,662 113,368,297 0.86% 3,261,341 30.22%
    2 Mon 4th Mar, 2019 1,778,177 113,368,297 1.56% 6,808,213 26.12%
    3 Fri 1st Mar, 2019 981,648 113,368,297 0.86% 3,968,977 24.73%
    4 Thu 28th Feb, 2019 886,081 113,368,297 0.78% 2,266,203 39.10%
    5 Wed 27th Feb, 2019 1,459,300 113,368,297 1.28% 6,152,418 23.72%
    6 Tue 26th Feb, 2019 885,600 113,368,297 0.78% 2,371,128 37.35%
    7 Mon 25th Feb, 2019 841,970 113,368,297 0.74% 1,945,174 43.29%
    8 Fri 22nd Feb, 2019 674,017 113,368,297 0.59% 1,774,098 37.99%
 
watchlist Created with Sketch. Add BAL (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.