Not rying to punt it up but please look and do your reseach, many yrs no good, loses because of seting up the infinstracture and now complete, positive end off 07, gaining more customers, excellent parent company positive backing, please tell me if i'm wrong bet my house on it.
check - out
http://www.investsmart.com.au/shares/broker_consensus.asp?Recommendation=SHOWALL&SecurityID=hta&OrderBy=SecurityName
Hune 12th 3 rec BUY ???????? Fantastic up we go now or 6 months later only up.
Broker Consensus History for Hutchison Telecommunications (Australia) Limited (HTA)
Company Consensus
Update Buys Holds Sells Score Recom-
mendation 12 Month
Target Price
(highest) 12 Month
Target Price
(lowest) 12 Month
Target Price
(average) Current
Price
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 12th Jun 2008 3 4 1 0.3 Hold $0.27 $0.13 $0.204 $0.098
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 21st May 2008 2 5 1 0.1 Hold $0.27 $0.13 $0.204 $0.098
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 20th May 2008 2 5 1 0.1 Hold $0.27 $0.13 $0.204 $0.098
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 27th Feb 2008 2 5 1 0.1 Hold $0.26 $0.11 $0.201 $0.098
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 25th Feb 2008 2 5 1 0.1 Hold $0.26 $0.11 $0.201 $0.098
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 20th Feb 2008 2 5 1 0.1 Hold $0.26 $0.11 $0.201 $0.098
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 31st Jan 2008 2 5 1 0.1 Hold $0.26 $0.11 $0.201 $0.098
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 16th Nov 2007 2 5 1 0.1 Hold $0.26 $0.11 $0.201 $0.098
HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED (HTA) 31st Oct 2007 2 5 1 0.1 Hold $0.26 $0.11 $0.201 $0.098
- Forums
- ASX - By Stock
- august 17 news
Not rying to punt it up but please look and do your reseach,...
Featured News
Add HTA (ASX) to my watchlist
(20min delay)
|
|||||
Last
2.5¢ |
Change
0.000(0.00%) |
Mkt cap ! $352.8M |
Open | High | Low | Value | Volume |
2.5¢ | 2.5¢ | 2.5¢ | $2.598K | 103.9K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 18352 | 2.5¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
2.7¢ | 20135 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 80000 | 0.130 |
1 | 40000 | 0.125 |
2 | 58335 | 0.120 |
1 | 7826 | 0.115 |
2 | 60000 | 0.110 |
Price($) | Vol. | No. |
---|---|---|
0.135 | 30113 | 2 |
0.140 | 436128 | 7 |
0.145 | 61933 | 6 |
0.150 | 111885 | 6 |
0.155 | 68000 | 2 |
Last trade - 14.40pm 02/12/2024 (20 minute delay) ? |
Featured News
HTA (ASX) Chart |