BLD 0.83% $6.10 boral limited.

Column 1| Column 2| Column 3| Column 4| Column 5| Column 6|...

  1. 2,013 Posts.
    lightbulb Created with Sketch. 122
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    1 Actuals in M AUD Estimates in M AUD          
    2 Fiscal Period June 2016 2017 2018 2019 2020 2021
    3 Sales 4 311 4 388 5 869 5 957 6 091 6 259
    4 EBITDA 645 715 1 056 1 055 1 108 1 177
    5 Operating profit (EBIT) 398 455 688 677 723 779
    6 Pre-Tax Profit (EBT) 284 301 483 571 620 717
    7 Net income 256 297 441 452 475 525
    8 P/E ratio 19,4 24,0 17,5 11,5 11,0 9,92
    9 EPS (cts AUD ) 31,5 29,0 37,4 39,3 41,4 45,8
    10 Dividend per Share(cts AUD ) 21,0 24,0 26,5 26,9 28,0 30,1
    11 Yield 3,43% 3,45% 4,06% 5,92% 6,16% 6,64%
    12 Reference price (cts AUD ) 611.51 695 653 454 454 454
    13 Announcement Date 08/24/201602:04am 08/29/201711:58pm 08/28/201810:22pm - -  
    Last edited by Calvo: 28/03/19
 
watchlist Created with Sketch. Add BLD (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.