-
Share
4,833 Posts.
1
12/06/13
15:14
Share
i took this for my records gozz. 40.
15:36:41 0.1050 32,000 3,360 XT
15:26:17 0.1050 30,000 3,150 XT
15:19:44 0.1050 6,000 630
15:19:44 0.1050 20,000 2,100
15:19:44 0.1050 24,000 2,520
15:19:28 0.1050 46,000 4,830
15:19:28 0.1050 4,000 420
15:09:10 0.1050 10,000 1,050
14:41:22 0.1050 5,000 525
14:40:29 0.1100 7,997 880 XT
14:40:29 0.1100 5,458 600 XT
14:40:29 0.1100 6,545 720 XT
14:26:21 0.1100 9,000 990
14:14:01 0.1100 10,000 1,100 XT
13:42:34 0.1100 20,000 2,200 XT
12:19:58 0.1100 13,455 1,480
12:11:42 0.1100 16,000 1,760 XT
12:05:28 0.1050 40,000 4,200
11:57:06 0.1050 22,476 2,360
11:54:08 0.1050 10,000 1,050
11:46:27 0.1050 67,524 7,090
11:44:33 0.1050 32,476 3,410
11:43:44 0.1050 52,000 5,460
11:43:12 0.1050 34,000 3,570
11:34:49 0.1050 14,000 1,470
11:34:45 0.1050 30,000 3,150
11:34:45 0.1050 100,000 10,500
11:34:45 0.1050 6,000 630
11:32:43 0.1150 32,066 3,688
11:32:43 0.1150 25,000 2,875
11:32:43 0.1150 8,458 973
11:30:27 0.1150 1,542 177
11:29:48 0.1150 25,000 2,875
11:28:12 0.1100 17,934 1,973
11:28:12 0.1100 30,000 3,300
11:28:12 0.1100 2,066 227
11:28:09 0.1150 38,000 4,370
11:28:09 0.1150 12,000 1,380
11:26:23 0.1100 2,000 220
11:26:23 0.1100 45,934 5,053
11:25:58 0.1100 20,000 2,200
11:25:49 0.1100 15,000 1,650
11:25:36 0.1100 19,066 2,097
11:25:36 0.1100 12,000 1,320
11:25:36 0.1100 43,934 4,833
11:08:53 0.1000 43,500 4,350 XT
11:08:53 0.1050 1,500 158 XT
10:57:58 0.1100 6,066 667
10:47:06 0.1100 12,500 1,375 XT
10:47:06 0.1100 9,900 1,089
10:47:06 0.1100 11,534 1,269
10:40:38 0.1050 11,000 1,155
10:39:49 0.1050 12,500 1,313 XT
10:38:52 0.1050 87,500 9,188
10:38:52 0.1050 12,500 1,313
10:36:50 0.1000 6,000 600 XT
10:36:50 0.1000 19,900 1,990
10:09:08 0.1000 100,000 10,000
10:08:55 0.1000 100,000 10,000
10:08:53 0.0990 12,000 1,188
10:08:53 0.0990 70,000 6,930
10:08:53 0.0990 3,000 297
(TRF) TRAFFORD RESOURCES LIMITED
ORDINARY FULLY PAID
11 Jun 2013 15:36 Delayed | Live Quote
Last Price +/- % Open High Volume
$0.1050 $0.0090 9.4% 0.0990 0.1150 1,543,331
Bid Ask # Bid # Ask Low Value
0.1050 0.1100 N/A N/A 0.0990 163,295
-