STO 1.04% $6.79 santos limited

Another bid coming?, page-52

  1. 4,161 Posts.
    lightbulb Created with Sketch. 452
    Bit of buying at the matchup

    Time Price ($) Volume Value ($) Condition
    1 4:19:42 PM 5.973 148,992 889,929.216 SX XT
    2 4:13:35 PM 6.000 17,244 103,464.000 SX XT
    3 4:10:26 PM 6.000 1,002 6,012.000  
    4 4:10:26 PM 6.000 10,000 60,000.000  
    5 4:10:26 PM 6.000 206 1,236.000  
    6 4:10:26 PM 6.000 2,549 15,294.000  
    7 4:10:26 PM 6.000 500 3,000.000  
    8 4:10:26 PM 6.000 5,256 31,536.000  
    9 4:10:26 PM 6.000 593 3,558.000  
    10 4:10:26 PM 6.000 4,752 28,512.000  
    11 4:10:26 PM 6.000 3,620 21,720.000  
    12 4:10:26 PM 6.000 4,597 27,582.000  
    13 4:10:26 PM 6.000 4,618 27,708.000  
    14 4:10:26 PM 6.000 3,649 21,894.000  
    15 4:10:26 PM 6.000 17,136 102,816.000  
    16 4:10:26 PM 6.000 20,168 121,008.000  
    17 4:10:26 PM 6.000 20,000 120,000.000  
    18 4:10:26 PM 6.000 4,538 27,228.000  
    19 4:10:26 PM 6.000 6,712 40,272.000  
    20 4:10:26 PM 6.000 3,000 18,000.000  
    21 4:10:26 PM 6.000 9,439 56,634.000  
    22 4:10:26 PM 6.000 20,000 120,000.000  
    23 4:10:26 PM 6.000 10,555 63,330.000  
    24 4:10:26 PM 6.000 20,495 122,970.000  
    25 4:10:26 PM 6.000 22,487 134,922.000  
    26 4:10:26 PM 6.000 42,913 257,478.000  
    27 4:10:26 PM 6.000 36,861 221,166.000  
    28 4:10:26 PM 6.000 6,052 36,312.000  
    29 4:10:26 PM 6.000 47,249 283,494.000  
    30 4:10:26 PM 6.000 19,751 118,506.000  
    31 4:10:26 PM 6.000 15,000 90,000.000  
    32 4:10:26 PM 6.000 838 5,028.000  
    33 4:10:26 PM 6.000 29,373 176,238.000  
    34 4:10:26 PM 6.000 3,107 18,642.000  
    35 4:10:26 PM 6.000 3,600 21,600.000  
    36 4:10:26 PM 6.000 2,020 12,120.000  
    37 4:10:26 PM 6.000 890 5,340.000  
    38 4:10:26 PM 6.000 641 3,846.000  
    39 4:10:26 PM 6.000 4,810 28,860.000  
    40 4:10:26 PM 6.000 1,179 7,074.000  
    41 4:10:26 PM 6.000 2,192 13,152.000  
    42 4:10:26 PM 6.000 3,760 22,560.000  
    43 4:10:26 PM 6.000 896 5,376.000  
    44 4:10:26 PM 6.000 309 1,854.000  
    45 4:10:26 PM 6.000 1,700 10,200.000  
    46 4:10:26 PM 6.000 3,231 19,386.000  
    47 4:10:26 PM 6.000 6,749 40,494.000  
    48 4:10:26 PM 6.000 2,014 12,084.000  
    49 4:10:26 PM 6.000 2,957 17,742.000  
    50 4:10:26 PM 6.000 215 1,290.000  
    51 4:10:26 PM 6.000 2 12.000  
    52 4:10:26 PM 6.000 45 270.000  
    53 4:10:26 PM 6.000 17 102.000  
    54 4:10:26 PM 6.000 621 3,726.000  
    55 4:10:26 PM 6.000 3,829 22,974.000  
    56 4:10:26 PM 6.000 52 312.000  
    57 4:10:26 PM 6.000 1,050 6,300.000  
    58 4:10:26 PM 6.000 1,873 11,238.000  
    59 4:10:26 PM 6.000 797 4,782.000  
    60 4:10:26 PM 6.000 104 624.000  
    61 4:10:26 PM 6.000 58 348.000  
    62 4:10:26 PM 6.000 760 4,560.000  
    63 4:10:26 PM 6.000 3,215 19,290.000  
    64 4:10:26 PM 6.000 104 624.000  
    65 4:10:26 PM 6.000 1,848 11,088.000  
    66 4:10:26 PM 6.000 2,097 12,582.000  
    67 4:10:26 PM 6.000 1,625 9,750.000  
    68 4:10:26 PM 6.000 15,740 94,440.000  
    69 4:10:26 PM 6.000 4,560 27,360.000  
    70 4:10:26 PM 6.000 2,182 13,092.000  
    71 4:10:26 PM 6.000 13,507 81,042.000  
    72 4:10:26 PM 6.000 21,302 127,812.000  
    73 4:10:26 PM 6.000 6,389 38,334.000  
    74 4:10:26 PM 6.000 21,164 126,984.000  
    75 4:10:26 PM 6.000 44,647 267,882.000  
    76 4:10:26 PM 6.000 22,854 137,124.000  
    77 4:10:26 PM 6.000 331 1,986.000  
    78 4:10:26 PM 6.000 1,357 8,142.000  
    79 4:10:26 PM 6.000 16,901 101,406.000  
    80 4:10:26 PM 6.000 16,456 98,736.000  
    81 4:10:26 PM 6.000 9,536 57,216.000  
    82 4:10:26 PM 6.000 7,670 46,020.000  
    83 4:10:26 PM 6.000 2,642 15,852.000  
    84 4:10:26 PM 6.000 7,331 43,986.000  
    85 4:10:26 PM 6.000 10,020 60,120.000  
    86 4:10:26 PM 6.000 132 792.000  
    87 4:10:26 PM 6.000 1,646 9,876.000  
    88 4:10:26 PM 6.000 2,092 12,552.000  
    89 4:10:26 PM 6.000 593 3,558.000  
    90 4:10:26 PM 6.000 10,000 60,000.000  
    91 4:10:26 PM 6.000 482 2,892.000  
    92 4:10:26 PM 6.000 5,157 30,942.000  
    93 4:10:26 PM 6.000 6,439 38,634.000  
    94 4:10:26 PM 6.000 19 114.000  
    95 4:10:26 PM 6.000 1 6.000  
    96 4:10:26 PM 6.000 4,805 28,830.000  
    97 4:10:26 PM 6.000 596 3,576.000  
    98 4:10:26 PM 6.000 45,185 271,110.000  
    99 4:10:26 PM 6.000 449 2,694.000  
    100 4:10:26 PM 6.000 48,366 290,196.000  
    101 4:10:26 PM 6.000 14 84.000  
    102 4:10:26 PM 6.000 409 2,454.000  
    103 4:10:26 PM 6.000 2,000 12,000.000  
    104 4:10:26 PM 6.000 186 1,116.000 XT
    105 4:10:26 PM 6.000 48 288.000 XT
    106 4:10:26 PM 6.000 4,484 26,904.000 XT
    107 4:10:26 PM 6.000 1,470 8,820.000 XT
    108 4:10:26 PM 6.000 599 3,594.000  
    109 4:10:26 PM 6.000 41,282 247,692.000  
    110 4:10:26 PM 6.000 183 1,098.000  
    111 4:10:26 PM 6.000 37,206 223,236.000  
    112 4:10:26 PM 6.000 610 3,660.000  
    113 4:10:26 PM 6.000 5,270 31,620.000  
    114 4:10:26 PM 6.000 7,211 43,266.000  
    115 4:10:26 PM 6.000 1,243 7,458.000  
    116 4:10:26 PM 6.000 757 4,542.000  
    117 4:10:26 PM 6.000 515 3,090.000  
    118 4:10:26 PM 6.000 3,887 23,322.000  
    119 4:10:26 PM 6.000 378 2,268.000  
    120 4:10:26 PM 6.000 98,426 590,556.000  
    121 4:10:26 PM 6.000 8,884 53,304.000  
    122 4:10:26 PM 6.000 791 4,746.000  
    123 4:10:26 PM 6.000 12,986 77,916.000  
    124 4:10:26 PM 6.000 2,828 16,968.000  
    125 4:10:26 PM 6.000 5,693 34,158.000  
    126 4:10:26 PM 6.000 1,562 9,372.000  
    127 4:10:26 PM 6.000 3,029 18,174.000  
    128 4:10:26 PM 6.000 215 1,290.000 XT
    129 4:10:26 PM 6.000 2,024 12,144.000 XT
    130 4:10:26 PM 6.000 98 588.000  
 
watchlist Created with Sketch. Add STO (ASX) to my watchlist
(20min delay)
Last
$6.79
Change
0.070(1.04%)
Mkt cap ! $23.02B
Open High Low Value Volume
$6.72 $6.83 $6.71 $17.68M 2.611M

Buyers (Bids)

No. Vol. Price($)
30 51083 $6.78
 

Sellers (Offers)

Price($) Vol. No.
$6.79 41261 39
View Market Depth
Last trade - 14.20pm 18/11/2024 (20 minute delay) ?
STO (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.