MSR 0.00% 0.7¢ manas resources limited

Here's the data if you wanna play with it: Hole ID | East|...

ANNOUNCEMENT SPONSORED BY PLUS500
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM
CFD Service. Your Capital is at risk
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
  1. 4,791 Posts.
    lightbulb Created with Sketch. 385
    Here's the data if you wanna play with it:

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10 Column 11 Column 12
    0 Hole ID East North RL Depth Azimuth Inclination From To Width Au gm
    1 MKAC001 204520 1108880 349 24 130 -55 4 8 4 0.61 2.44
    2 MKAC048 205235 1109474 365 43 130 -55 20 28 8 1.06 8.48
    3 MKAC049 205258 1109461 365 54 130 -55 48 52 4 1.92 7.68
    4 MKAC050 205281 1109423 365 63 130 -55 36 56 20 0.64 12.8
    5 MKAC089 206187 1111159 357 65 130 -55 20 24 4 0.85 3.4
    6 MKAC091 206243 1111115 357 67 130 -55 8 12 4 0.52 2.08
    7 MKAC092 206266 1111085 358 70 130 -55 12 16 4 0.9 3.6
    8 MKAC093 206296 1111066 358 63 130 -55 8 12 4 1.83 7.32
    9 MKAC093* and           60 63 3 7.02 21.06
    10 MKAC094 206322 1111045 358 48 130 -55 4 8 4 0.51 2.04
    11 MKAC096 206770 1110670 365 64 130 -55 16 20 4 5.23 20.92
    12 MKAC096 and           48 56 8 1.37 10.96
    13 MKAC105 206113 1110856 361 42 130 -55 12 16 4 0.69 2.76
    14 MKAC106 206128 1110843 362 41 130 -55   12 12 0.66 7.92
    15 MKAC109 206171 1110807 361 63 130 -55 4 12 8 0.51 4.08
    16 MKAC109* and           52 63 11 1.64 18.04
    17 MKAC110 206194 1110788 361 56 130 -55   4 4 0.56 2.24
    18 MKAC110 and           20 24 4 0.52 2.08
    19 MKAC110 and           32 44 12 0.92 11.04
    20 MKAC117 205577 1109923 355 60 130 -55 44 48 4 0.75 3
    21 MKAC124 205081 1110721 363 38 130 -55   4 4 1.46 5.84
    22 MKAC129 205159 1110661 363 43 130 -55 32 36 4 0.8 3.2
    23 MKAC131 204910 1110870 360 44 130 -55 8 12 4 0.53 2.12
    24 MKAC175 204795 1110958 363 44 130 -55 20 24 4 0.64 2.56
    25 MKAC189 206018 1110525 362 60 130 -55 12 16 4 0.86 3.44
    26 MKAC194 206139 1110436 362 55 130 -55 36 40 4 0.84 3.36
    27 MKAC195 206157 1110419 362 73 130 -55 20 28 8 1.45 11.6
    28 MKAC203 206777 1110296 381 72 130 -55 48 60 12 1.42 17.04
    29 MKAC239 206590 1107580 340 57 130 -55 16 24 8 0.55 4.4
    30 MKAC241 206631 1107547 341 52 130 -55 16 20 4 0.83 3.32
    31 MKAC242 206649 1107528 340 51 130 -55 8 12 4 2.2 8.8
    32 MKAC244 206689 1107495 341 47 130 -55   4 4 1.09 4.36
    33 MKAC247 206747 1107443 342 59 130 -55 40 44 4 2.25 9
    34 MKAC252 206867 1107334 344 61 130 -55 28 32 4 0.57 2.28
    35 MKRB028 205656 1112267 358 30 130 -55 24 28 4 0.5 2
    36 MKRB146 210513 1113418 351 22 130 -55 16 20 4 1.49 5.96
    37 MKRB171 212201 1115208 367 33 130 -55   4 4 8.41 33.64
    38 MKRB196 212522 1115420 365 13 130 -55 4 8 4 1.29 5.16
    39 MKRB206 211000 1118753 381 72 130 -55 12 16 4 0.73 2.92
    40 MKRC007 204565 1109991 341 35 130 -55 8 12 4 0.76 3.04
    41 MKRC013 204632 1109939 347 44 130 -55   20 20 0.8 16
    42 MKRC068 207129 1109468 348 90 130 -55 6 18 12 1.25 15
    43 MKRC069 207087 1109503 349 90 130 -55 78 86 8 0.74 5.92
    44 MKRC077 206146 1111011 361 92 130 -55 46 50 4 0.63 2.52
    45 MKRC079 206230 1110940 361 83 130 -55 16 44 28 8.14 227.92
    46 MKRC079 and           32 38 6 22.07 132.42
    47 MKRC079* 206230 1110940 361 83 130 -55 56 83 27 3.71 100.17
    48 MKRC082 206337 1111308 353 90 130 -55 70 74 4 0.55 2.2
    49 MKRC089 206670 1111415 360 72 130 -55 12 16 4 0.74 2.96
    50 MKRC097 206599 1112002 369 90 130 -55 30 34 4 0.88 3.52
    51 MKRC098 206472 1112108 369 90 130 -55   6 6 0.51 3.06
    52 MKRC101 211219 1112825 365 90 130 -50 28 34 6 0.72 4.32
    53 MKRC101 and           52 56 4 3.75 15
    54 MKRC106 211332 1113236 358 90 130 -50 12 20 8 1.81 14.48
    55 MKRC106 and           74 78 4 0.6 2.4
    56 MKRC114 206215 1110953 358 88 130 -50 8 24 16 0.75 12
    57 MKRC114* and           66 88 22 1.33 29.26
    58 MKRC118 206179 1110879 360 96 130 -50   36 36 1.96 70.56
    59 MKRC120 206210 1110853 360 96 130 -50 18 76 58 1.48 85.84
    60 MKRC121 206240 1110828 360 92 130 -50 14 20 6 0.78 4.68
    61 MKRC124 206251 1111027 358 90 130 -50 10 16 6 3.6 21.6
    62 MKRC125 206220 1111053 359 96 130 -50 78 88 10 0.59 5.9
    63 MKRC126 206272 1110905 359 100 130 -50 64 70 6 1.14 6.84
    64 MKRC126 and           88 92 4 2.18 8.72
    65 MKRC127 206288 1111087 361 96 130 -50 44 50 6 6.04 36.24
    66 MKRC128 206143 1110811 365 90 130 -50 20 26 6 0.91 5.46
    67 MKRC128 and           40 46 6 1.22 7.32
    68 MKRC129 206170 1110782 364 96 130 -50   6 6 0.87 5.22
    69 MKRC140 206189 1110922 367 90 130 -50 6 18 12 1.25 15
    70 MKRC141 206220 1110896 367 90 130 -50 6 24 18 0.61 10.98
    71 MKRC145 206796 1110712 371 90 130 -50 14 26 12 0.75 9
    72 MKRC146 206827 1110687 371 90 130 -50   10 10 1 10
    73 MKRC148 206732 1110636 372 90 130 -50 78 84 6 4.38 26.28
    74 MKRC150 206293 1110992 366 96 310 -50 52 66 14 1.95 27.3
    75 MKRC150 and           80 84 4 0.6 2.4
    76 MKRC151 206208 1110855 366 50 310 -50 4 8 4 0.92 3.68
    77 MKRC152 206275 1110799 366 100 310 -50 74 78 4 1.06 4.24
    78 MKRC153 206299 1110882 366 100 310 -50 68 76 8 2.03 16.24
 
watchlist Created with Sketch. Add MSR (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.