Hardy Trading Record |
Trade Date | Buy/ Sell | Security | Units | Average Price ($) | Brokerage (inc GST.) | Net Proceeds ($) | Settlement Date | Confirmation Status |
|
|
|
|
|
|
|
|
|
|
15/11/2017 | B | EYM | 43,478 | 0.023 | 10.00 | 1,009.99 | 17/11/2017 | Confirmed |
|
14/11/2017 | B | EYM | 33,333 | 0.030 | 10.00 | 1,009.99 | 16/11/2017 | Confirmed |
|
6/11/2017 | B | EYM | 40,000 | 0.024 | 10.00 | 970.00 | 8/11/2017 | Confirmed |
|
3/11/2017 | B | EYM | 45,000 | 0.019 | 10.00 | 865.00 | 7/11/2017 | Confirmed |
|
|
| Totals | 161,811 | 0.024 | 40.00 | 3,854.98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
20/11/2017 | B | EYMOC | 62,500 | 0.008 | 10.00 | 510.00 | 22/11/2017 | Confirmed |
|
20/11/2017 | B | EYMOC | 111,111 | 0.009 | 10.00 | 1,010.00 | 22/11/2017 | Confirmed |
|
14/11/2017 | B | EYMOC | 76,923 | 0.013 | 10.00 | 1,010.00 | 16/11/2017 | Confirmed |
|
10/11/2017 | B | EYMOC | 58,823 | 0.017 | 10.00 | 1,009.99 | 14/11/2017 | Confirmed |
|
|
| Totals | 309,357 | 0.012 | 40.00 | 3,539.99 |
|
|
|
|
|
|
|
|
|
|
|
|
|
14/02/2018 | B | HDY | 1 | 0.008 | 0.00 | 0.01 | 16/02/2018 | Confirmed |
|
12/02/2018 | B | HDY | 125,000 | 0.008 | 10.00 | 1,010.00 | 14/02/2018 | Confirmed |
|
|
| Totals | 125,001 | 0.008 | 10.00 | 1,010.01 |
|
|
|
|
|
|
|
|
|
|
|
|
|
12/01/2018 | B | HDYOC | 36,393 | 0.003 | 0.00 | 109.18 | 16/01/2018 | Confirmed |
|
11/01/2018 | B | HDYOC | 214,250 | 0.003 | 10.00 | 652.75 | 15/01/2018 | Confirmed |
|
5/12/2017 | B | HDYOC | 175,594 | 0.004 | 0.00 | 702.38 | 7/12/2017 | Confirmed |
|
4/12/2017 | B | HDYOC | 64,406 | 0.004 | 10.00 | 267.62 | 6/12/2017 | Confirmed |
|
|
| Totals | 490,643 | 0.004 | 20.00 | 1,731.93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
6/11/2017 | S | EYM | 45,000 | 0.025 | 19.95 | 1,105.05 | 8/11/2017 | Confirmed |
|
10/11/2017 | S | EYM | 20,000 | 0.040 | 10.00 | 790.00 | 14/11/2017 | Confirmed |
|
17/01/2018 | S | HDYOC | 187,500 | 0.004 | 10.00 | 740.00 | 19/01/2018 | Confirmed |
|
|
| Totals | 252,500 |
| 39.95 | 2,635.05 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Total Holding HDY | 221,812 |
|
|
|
|
|
|
| Total Holding HDYOC | 612,500 |
|
|
|
|
|
|
| Total Cost |
| 7,501.86 |
|
|
|
|
|
|
|
|
|
|
|
Fist of all, Happy Christmas and have a great new year for all the copperites. |
|
|
|
|
|
|
|
|
|
|
|
So, my $7500 punt did not pay off. A very expensive lesson. Never will I fall in love with a stock again. |
|
Now worth $1000 and good chance I will even lose that very shortly as I believe HDY will be delisted. |
|
This one has turned into pure hatred. I am only a tiny trader usually buying the minimum amount of |
|
dollar value in shares. So this loss hurt me immensly. I am on a low income. |
|
|
|
|
|
|
|
|
|
|
|
Since I first bought HDY, I have put in countless hours studying the sharemarket. I am only now becoming |
|
confident in my ability to not lose money. I have studied chart behaviour and have set my indicators and |
|
conditions in place. I will not budge from these and hopefully, sticking to these principles, I should turn |
|
a small profit. |
|
|
|
|
|
|
|
|
|
|
|
Just downloaded all my Confirmations for the last 10 years, real eye opener. Out 2.22mil, In 1.84mil. |
|
I think it's about time I turned the tables |
|
|
|
|
|
|
|
|
|
|
|
Sometime I wish to be rid of HDY forever, but then again it serve as a good reminder of what not to do. |
|
My Commsec portfolio is showing red by 50.55%. This is entirely due to HDY. My trading spreadsheet |
|
shows that I am starting to turn a profit recently. I am only risking a small amount, as that is all I can afford |
|
each week. A stock like KGN I am actively trading profitably, by following the charts. Still only $1000 each |
|
trade. I recently trade IHL twice for 34% and 23%, and FFT for 50% ( That was a fluke had to do with Open/close). |
|
Recently lost on POH (bad court case so not my fault lol), MNC (bought before I knew what I was doing, |
|
still holding so not really a loss yet), May 34% (same as MNC). |
|
|
|
|
|
|
|
|
|
|
|
Lets hope and pray that HDY does us proud by relisting and showing a profit for next year. |
|
So, thanks to all who helped me with all my dumb questions over the past year, and I hope you can keep |
|
helping for the next 12 months. One day I hope to return the favour to other newbies. |
|
|
|
|
|
|
|
|
|
|
|
Regards, |
|
Rick |
|