Yeah trade was quite vicious at around 3-3.30pm, someone wanted to clear their shares out and each time someone else wanted to remove thier's first, hence it just kept getting lower and lower. Very disappointing day to begin with and if they are seeking capital at all this will only cause more dilution. Fingers crossed this is in someway positive news, but based on the trading, I doubt it.
Trade
Number (s) Time
Last Traded Price Volume Change Value Number
of Trades
81 - 88 4:10:33 pm 1.02 - 17,022
80 3:59:00 pm 1.035 - 310
48 - 79 3:58:58 pm 1.025 - 27,564
45 - 47 3:37:12 pm 1.01 - 2,131
33 - 44 3:32:23 pm 1.005 - 32,526
30 - 32 3:32:21 pm 1.00 - 5,943
29 3:32:09 pm 1.005 - 1,500
26 - 28 3:32:01 pm 1.01 - 3,120
21 - 25 3:31:43 pm 1.05 - 3,595
19 - 20 3:25:19 pm 1.10 - 2,081
14 - 18 3:25:18 pm 1.105 - 12,000
11 - 13 3:24:45 pm 1.11 v1,030
10 - 3:24:42 pm 1.12 - 2,500
9 3:11:33 pm 1.125 - 346
8 3:10:28 pm 1.14 - 216
5 - 7 3:10:28 pm 1.13 - 3,110
4 - 3:10:27 pm 1.135 - 2,280
1 - 3 10:00:02 am 1.23 - 18
- Forums
- ASX - By Stock
- Ann: Trading Halt
Yeah trade was quite vicious at around 3-3.30pm, someone wanted...
-
-
- There are more pages in this discussion • 3 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add ASB (ASX) to my watchlist
(20min delay)
|
|||||
Last
$3.19 |
Change
0.030(0.95%) |
Mkt cap ! $1.072B |
Open | High | Low | Value | Volume |
$3.10 | $3.19 | $3.10 | $2.772M | 880.5K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 1185 | $3.17 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$3.19 | 1700 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 5839 | 2.140 |
2 | 8947 | 2.130 |
10 | 45269 | 2.120 |
4 | 23275 | 2.110 |
10 | 120548 | 2.100 |
Price($) | Vol. | No. |
---|---|---|
2.160 | 31553 | 7 |
2.170 | 3763 | 1 |
2.180 | 8856 | 1 |
2.200 | 5400 | 1 |
2.220 | 10035 | 1 |
Last trade - 16.10pm 29/11/2024 (20 minute delay) ? |
ASB (ASX) Chart |