-
Share
210 Posts.
75
07/02/19
22:20
Share
| Last Done Price | 0.205 | Volume | 19,087,200 |
---|
Change | +0.027 | %Change | +15.170 |
High | 0.215 | Low | 0.186 |
0.186 | 46 | 533,000 | 518,600 | 14,400 | 0 |
0.187 | 22 | 361,000 | 92,400 | 268,600 | 0 |
0.188 | 46 | 651,900 | 292,100 | 359,800 | 0 |
0.189 | 67 | 1,027,100 | 408,100 | 573,700 | 45,300 |
0.190 | 40 | 827,300 | 313,400 | 513,900 | 0 |
0.191 | 10 | 281,500 | 0 | 281,500 | 0 |
0.192 | 25 | 395,700 | 64,000 | 274,900 | 56,800 |
0.193 | 15 | 206,000 | 79,600 | 77,400 | 49,000 |
0.194 | 74 | 1,094,600 | 363,500 | 701,400 | 29,700 |
0.195 | 15 | 335,100 | 40,800 | 294,300 | 0 |
0.196 | 18 | 317,400 | 217,400 | 100,000 | 0 |
0.197 | 42 | 501,500 | 163,700 | 337,800 | 0 |
0.198 | 126 | 2,187,300 | 1,068,500 | 1,118,800 | 0 |
0.199 | 44 | 886,000 | 222,000 | 656,000 | 8,000 |
0.200 | 66 | 905,400 | 538,300 | 367,100 | 0 |
0.205 | 187 | 5,003,700 | 2,464,100 | 2,524,600 | 15,000 |
0.210 | 158 | 3,350,200 | 1,019,900 | 2,330,300 | 0 |
0.215 | 12 | 222,500 | 0 | 222,500 | 0 |
TOTAL: | 1,013 | 19,087,200 | 7,866,400 | 11,017,000 | 203,800 |
Some market data for alliance mineral sgx trade today.
-