XPD 0.00% 1.3¢ xpd soccer gear group limited

ok, iam just analysing some actual sell volume for the past 12...

ANNOUNCEMENT SPONSORED BY PLUS500
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM
CFD Service. Your Capital is at risk
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
  1. 2,938 Posts.
    lightbulb Created with Sketch. 34
    ok, iam just analysing some actual sell volume for the past 12 months.

    Nothing really stand out, the volume does not seems to suggest there has been a significant sudden huge dump of shares as a result of the owners transferring his shares. Perhaps those shares that was transferred by the owner has never reach market.

    from 9/12/2016 to 4/04/2017 the total traded volume is 72.5 million shares, 4 months of trading.

    from 5/4/2017 to 9/06/2017 the total traded volume is 58.7 million shares, 2 months of trading. (during this period the owners supposedly transfer 64 millions shares without informing the market)

    from 13/06/2017 to 11/10/2017 the total traded volume is 73.5 millions shares, 4 months of trading.. supposedly, if the owners shares was dumped on the market. You would have expected the volume to be much higher than the previous period. But in fact the volume remain the same as the previous (9/12/16 - 4/04/17) before the shares transfer.

    NOTE: as price fall lower, we should expect more volume traded that if price was higher

    Here's the complete traded volume for the past 12 months.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 Security Date Open High Low Close Volume
    1 XPD 11/10/2017 0.033 0.033 0.033 0.033 100000
    2 XPD 10/10/2017 0.031 0.033 0.031 0.033 240284
    3 XPD 9/10/2017 0.033 0.033 0.031 0.031 2135572
    4 XPD 6/10/2017 0.031 0.032 0.03 0.032 2050344
    5 XPD 5/10/2017 0.032 0.032 0.03 0.031 1007089
    6 XPD 4/10/2017 0.033 0.033 0.031 0.031 1125621
    7 XPD 3/10/2017 0.034 0.034 0.033 0.033 276486
    8 XPD 2/10/2017 0.033 0.033 0.033 0.033 100000
    9 XPD 29/09/2017 0.034 0.034 0.033 0.033 45000
    10 XPD 28/09/2017 0.034 0.035 0.033 0.035 564493
    11 XPD 27/09/2017 0.034 0.035 0.033 0.035 429936
    12 XPD 26/09/2017 0.034 0.035 0.034 0.035 162000
    13 XPD 22/09/2017 0.034 0.034 0.034 0.034 80000
    14 XPD 21/09/2017 0.034 0.034 0.034 0.034 218474
    15 XPD 20/09/2017 0.034 0.034 0.034 0.034 300204
    16 XPD 19/09/2017 0.035 0.035 0.035 0.035 291954
    17 XPD 18/09/2017 0.035 0.035 0.033 0.035 1321676
    18 XPD 15/09/2017 0.035 0.035 0.034 0.035 277133
    19 XPD 14/09/2017 0.034 0.034 0.034 0.034 98749
    20 XPD 13/09/2017 0.037 0.037 0.035 0.035 312947
    21 XPD 12/09/2017 0.036 0.037 0.036 0.037 553000
    22 XPD 11/09/2017 0.035 0.036 0.035 0.035 475060
    23 XPD 8/09/2017 0.035 0.036 0.035 0.036 1454203
    24 XPD 7/09/2017 0.035 0.036 0.035 0.035 318500
    25 XPD 6/09/2017 0.034 0.035 0.034 0.035 89648
    26 XPD 5/09/2017 0.036 0.036 0.034 0.034 1217156
    27 XPD 4/09/2017 0.039 0.039 0.037 0.037 368750
    28 XPD 1/09/2017 0.039 0.039 0.038 0.038 531388
    29 XPD 31/08/2017 0.038 0.04 0.035 0.039 2718223
    30 XPD 30/08/2017 0.041 0.041 0.039 0.039 187406
    31 XPD 29/08/2017 0.041 0.042 0.041 0.041 1945000
    32 XPD 28/08/2017 0.04 0.041 0.038 0.041 1869801
    33 XPD 25/08/2017 0.039 0.041 0.039 0.04 2623339
    34 XPD 24/08/2017 0.038 0.039 0.038 0.038 1115440
    35 XPD 23/08/2017 0.037 0.037 0.036 0.037 612463
    36 XPD 22/08/2017 0.037 0.037 0.036 0.037 681410
    37 XPD 21/08/2017 0.035 0.037 0.035 0.037 1763857
    38 XPD 18/08/2017 0.039 0.039 0.035 0.035 1240348
    39 XPD 17/08/2017 0.036 0.039 0.036 0.038 4728400
    40 XPD 16/08/2017 0.035 0.036 0.035 0.035 682320
    41 XPD 15/08/2017 0.034 0.035 0.034 0.034 290000
    42 XPD 14/08/2017 0.035 0.036 0.034 0.034 344785
    43 XPD 11/08/2017 0.035 0.035 0.035 0.035 148712
    44 XPD 10/08/2017 0.036 0.036 0.035 0.035 1003608
    45 XPD 9/08/2017 0.034 0.035 0.034 0.035 1708454
    46 XPD 8/08/2017 0.035 0.035 0.034 0.034 480140
    47 XPD 7/08/2017 0.034 0.034 0.032 0.034 2435577
    48 XPD 4/08/2017 0.035 0.035 0.033 0.034 1216568
    49 XPD 3/08/2017 0.035 0.036 0.035 0.035 584859
    50 XPD 2/08/2017 0.035 0.035 0.034 0.035 822210
    51 XPD 1/08/2017 0.035 0.036 0.035 0.036 517178
    52 XPD 31/07/2017 0.035 0.036 0.035 0.036 631787
    53 XPD 28/07/2017 0.034 0.034 0.034 0.034 100000
    54 XPD 27/07/2017 0.036 0.036 0.035 0.035 545395
    55 XPD 26/07/2017 0.035 0.035 0.035 0.035 256126
    56 XPD 25/07/2017 0.035 0.035 0.034 0.035 2026602
    57 XPD 24/07/2017 0.036 0.036 0.035 0.035 1210000
    58 XPD 21/07/2017 0.037 0.037 0.036 0.036 974444
    59 XPD 20/07/2017 0.037 0.037 0.037 0.037 616041
    60 XPD 19/07/2017 0.039 0.039 0.037 0.037 1458706
    61 XPD 18/07/2017 0.039 0.039 0.038 0.039 1853151
    62 XPD 17/07/2017 0.039 0.04 0.039 0.04 1869685
    63 XPD 14/07/2017 0.041 0.041 0.039 0.04 2061965
    64 XPD 13/07/2017 0.041 0.042 0.04 0.04 1562607
    65 XPD 12/07/2017 0.04 0.043 0.04 0.041 1149356
    66 XPD 11/07/2017 0.042 0.043 0.04 0.04 1175759
    67 XPD 10/07/2017 0.04 0.042 0.04 0.042 513077
    68 XPD 7/07/2017 0.041 0.041 0.041 0.041 526680
    69 XPD 6/07/2017 0.04 0.04 0.04 0.04 54961
    70 XPD 5/07/2017 0.041 0.042 0.041 0.042 39709
    71 XPD 4/07/2017 0.042 0.042 0.041 0.042 264379
    72 XPD 3/07/2017 0.04 0.042 0.04 0.04 608917
    73 XPD 30/06/2017 0.04 0.04 0.038 0.038 1627089
    74 XPD 29/06/2017 0.04 0.043 0.04 0.04 1271857
    75 XPD 28/06/2017 0.039 0.04 0.038 0.04 666448
    76 XPD 27/06/2017 0.039 0.039 0.038 0.038 215931
    77 XPD 26/06/2017 0.039 0.04 0.039 0.04 325704
    78 XPD 23/06/2017 0.04 0.04 0.04 0.04 83100
    79 XPD 22/06/2017 0.04 0.04 0.039 0.04 545558
    80 XPD 21/06/2017 0.04 0.042 0.04 0.04 556287
    81 XPD 20/06/2017 0.041 0.042 0.04 0.04 999743
    82 XPD 19/06/2017 0.04 0.041 0.039 0.041 982876
    83 XPD 16/06/2017 0.042 0.042 0.039 0.041 462370
    84 XPD 15/06/2017 0.044 0.044 0.04 0.04 161720
    85 XPD 14/06/2017 0.044 0.044 0.042 0.044 136084
    86 XPD 13/06/2017 0.045 0.045 0.045 0.045 104000
    87              
    88           TOTAL 73503879
    89              
    90              
    91 XPD 9/06/2017 0.046 0.046 0.045 0.045 179482
    92 XPD 8/06/2017 0.047 0.047 0.04 0.047 2203654
    93 XPD 7/06/2017 0.046 0.048 0.046 0.047 90415
    94 XPD 6/06/2017 0.046 0.05 0.046 0.047 303750
    95 XPD 5/06/2017 0.042 0.046 0.04 0.046 1008445
    96 XPD 2/06/2017 0.042 0.043 0.038 0.042 628567
    97 XPD 1/06/2017 0.045 0.046 0.04 0.04 1185309
    98 XPD 31/05/2017 0.045 0.047 0.042 0.042 4392576
    99 XPD 30/05/2017 0.047 0.068 0.047 0.051 11438235
    100 XPD 29/05/2017 0.03 0.043 0.029 0.043 2133931
    101 XPD 26/05/2017 0.029 0.03 0.029 0.03 227250
    102 XPD 25/05/2017 0.03 0.033 0.027 0.027 2461442
    103 XPD 24/05/2017 0.029 0.03 0.027 0.027 2590527
    104 XPD 23/05/2017 0.031 0.031 0.029 0.029 682000
    105 XPD 22/05/2017 0.032 0.032 0.032 0.032 230000
    106 XPD 19/05/2017 0.033 0.033 0.033 0.033 505897
    107 XPD 18/05/2017 0.034 0.034 0.033 0.033 1240603
    108 XPD 17/05/2017 0.034 0.034 0.034 0.034 9500
    109 XPD 16/05/2017 0.034 0.034 0.034 0.034 27441
    110 XPD 15/05/2017 0.036 0.036 0.034 0.034 1451000
    111 XPD 13/05/2017 0.034 0.036 0.033 0.035 1785692
    112 XPD 12/05/2017 0.034 0.036 0.033 0.035 1785692
    113 XPD 11/05/2017 0.035 0.035 0.034 0.034 1891161
    114 XPD 10/05/2017 0.037 0.039 0.035 0.035 944750
    115 XPD 9/05/2017 0.038 0.038 0.036 0.036 204211
    116 XPD 8/05/2017 0.037 0.037 0.036 0.036 627394
    117 XPD 5/05/2017 0.037 0.037 0.037 0.037 777617
    118 XPD 4/05/2017 0.036 0.038 0.036 0.038 1148247
    119 XPD 3/05/2017 0.037 0.037 0.037 0.037 14500
    120 XPD 2/05/2017 0.039 0.039 0.037 0.037 809733
    121 XPD 1/05/2017 0.036 0.037 0.034 0.036 1028691
    122 XPD 28/04/2017 0.036 0.036 0.035 0.035 1562953
    123 XPD 27/04/2017 0.035 0.037 0.035 0.035 433214
    124 XPD 26/04/2017 0.035 0.036 0.035 0.035 860900
    125 XPD 24/04/2017 0.038 0.038 0.037 0.037 327669
    126 XPD 21/04/2017 0.038 0.038 0.036 0.038 581639
    127 XPD 20/04/2017 0.038 0.038 0.036 0.037 230000
    128 XPD 19/04/2017 0.035 0.038 0.034 0.038 1885462
    129 XPD 18/04/2017 0.036 0.037 0.035 0.035 754166
    130 XPD 13/04/2017 0.039 0.039 0.037 0.037 562981
    131 XPD 12/04/2017 0.041 0.041 0.038 0.039 1471254
    132 XPD 11/04/2017 0.044 0.049 0.04 0.04 895616
    133 XPD 10/04/2017 0.049 0.049 0.041 0.041 775845
    134 XPD 7/04/2017 0.048 0.048 0.046 0.046 981747
    135 XPD 6/04/2017 0.045 0.055 0.045 0.048 2746087
    136 XPD 5/04/2017 0.047 0.047 0.045 0.046 706930
    137              
    138           TOTAL 58784175
    139              
    140              
    141 XPD 4/04/2017 0.045 0.048 0.042 0.046 1167138
    142 XPD 3/04/2017 0.048 0.048 0.042 0.044 801020
    143 XPD 1/04/2017 0.044 0.049 0.043 0.044 515348
    144 XPD 31/03/2017 0.044 0.049 0.043 0.044 515348
    145 XPD 30/03/2017 0.041 0.042 0.041 0.042 845003
    146 XPD 29/03/2017 0.04 0.043 0.039 0.039 2372215
    147 XPD 28/03/2017 0.043 0.043 0.039 0.039 1007035
    148 XPD 27/03/2017 0.043 0.044 0.041 0.041 455900
    149 XPD 24/03/2017 0.035 0.042 0.035 0.042 3900868
    150 XPD 23/03/2017 0.038 0.038 0.035 0.035 538724
    151 XPD 22/03/2017 0.036 0.038 0.035 0.038 1080231
    152 XPD 21/03/2017 0.036 0.036 0.034 0.034 1481643
    153 XPD 20/03/2017 0.038 0.038 0.035 0.035 786684
    154 XPD 17/03/2017 0.037 0.038 0.036 0.037 680838
    155 XPD 16/03/2017 0.038 0.038 0.035 0.038 1876561
    156 XPD 15/03/2017 0.039 0.039 0.037 0.038 1048885
    157 XPD 14/03/2017 0.041 0.042 0.039 0.039 1375458
    158 XPD 13/03/2017 0.044 0.044 0.041 0.041 251683
    159 XPD 10/03/2017 0.046 0.046 0.045 0.045 168532
    160 XPD 9/03/2017 0.045 0.046 0.044 0.046 807300
    161 XPD 8/03/2017 0.047 0.047 0.045 0.045 455000
    162 XPD 7/03/2017 0.044 0.045 0.043 0.045 1041691
    163 XPD 6/03/2017 0.046 0.046 0.042 0.045 1431804
    164 XPD 3/03/2017 0.046 0.046 0.044 0.046 1605791
    165 XPD 2/03/2017 0.044 0.05 0.044 0.046 3657281
    166 XPD 1/03/2017 0.05 0.05 0.038 0.043 9922432
    167 XPD 28/02/2017 0.072 0.073 0.069 0.07 469833
    168 XPD 27/02/2017 0.07 0.072 0.07 0.072 674445
    169 XPD 24/02/2017 0.073 0.073 0.069 0.07 876946
    170 XPD 23/02/2017 0.069 0.074 0.065 0.073 2392134
    171 XPD 22/02/2017 0.072 0.072 0.069 0.069 21897
    172 XPD 21/02/2017 0.07 0.07 0.069 0.07 654252
    173 XPD 20/02/2017 0.073 0.074 0.064 0.07 830808
    174 XPD 17/02/2017 0.075 0.075 0.071 0.072 822433
    175 XPD 16/02/2017 0.075 0.076 0.074 0.075 1094566
    176 XPD 15/02/2017 0.078 0.078 0.075 0.075 1896110
    177 XPD 14/02/2017 0.079 0.08 0.077 0.078 1356064
    178 XPD 13/02/2017 0.08 0.08 0.079 0.08 1541351
    179 XPD 10/02/2017 0.078 0.08 0.078 0.08 693000
    180 XPD 9/02/2017 0.081 0.084 0.079 0.081 1698504
    181 XPD 8/02/2017 0.085 0.085 0.08 0.08 691390
    182 XPD 7/02/2017 0.085 0.087 0.083 0.086 669155
    183 XPD 6/02/2017 0.088 0.089 0.087 0.087 728672
    184 XPD 3/02/2017 0.083 0.088 0.083 0.087 116710
    185 XPD 2/02/2017 0.087 0.087 0.087 0.087 10090
    186 XPD 1/02/2017 0.082 0.087 0.081 0.087 226761
    187 XPD 31/01/2017 0.088 0.088 0.087 0.088 130500
    188 XPD 30/01/2017 0.082 0.087 0.082 0.087 279900
    189 XPD 27/01/2017 0.081 0.085 0.081 0.082 56000
    190 XPD 25/01/2017 0.081 0.085 0.08 0.084 1459793
    191 XPD 24/01/2017 0.085 0.085 0.08 0.081 728327
    192 XPD 23/01/2017 0.085 0.085 0.083 0.083 287472
    193 XPD 20/01/2017 0.085 0.085 0.081 0.082 746760
    194 XPD 19/01/2017 0.083 0.089 0.083 0.084 1673976
    195 XPD 18/01/2017 0.085 0.085 0.083 0.083 432764
    196 XPD 17/01/2017 0.087 0.087 0.086 0.087 218677
    197 XPD 16/01/2017 0.09 0.09 0.088 0.088 78019
    198 XPD 13/01/2017 0.088 0.089 0.087 0.088 313955
    199 XPD 12/01/2017 0.088 0.09 0.087 0.088 857201
    200 XPD 11/01/2017 0.093 0.093 0.084 0.088 1996159
    201 XPD 10/01/2017 0.092 0.093 0.09 0.093 345383
    202 XPD 9/01/2017 0.092 0.095 0.092 0.092 299676
    203 XPD 6/01/2017 0.098 0.099 0.089 0.092 996943
    204 XPD 5/01/2017 0.094 0.098 0.091 0.097 371838
    205 XPD 4/01/2017 0.096 0.096 0.094 0.094 90250
    206 XPD 3/01/2017 0.097 0.099 0.097 0.097 180000
    207 XPD 30/12/2016 0.094 0.098 0.094 0.095 111915
    208 XPD 29/12/2016 0.093 0.094 0.093 0.094 102700
    209 XPD 28/12/2016 0.095 0.096 0.094 0.094 324543
    210 XPD 23/12/2016 0.095 0.098 0.094 0.094 421551
    211 XPD 22/12/2016 0.096 0.098 0.096 0.098 499167
    212 XPD 21/12/2016 0.1 0.1 0.095 0.096 1010237
    213 XPD 19/12/2016 0.095 0.1 0.095 0.1 110000
    214 XPD 16/12/2016 0.096 0.096 0.094 0.094 171094
    215 XPD 15/12/2016 0.1 0.1 0.095 0.095 65625
    216 XPD 14/12/2016 0.1 0.1 0.096 0.096 149000
    217 XPD 13/12/2016 0.098 0.1 0.098 0.098 258290
    218 XPD 12/12/2016 0.1 0.1 0.098 0.098 150102
    219 XPD 9/12/2016 0.1 0.1 0.097 0.097 425000
    220              
    221           TOTAL 72598351
    222              
 
watchlist Created with Sketch. Add XPD (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.