MOO 0.00% 0.2¢ monto minerals ltd

| 26/08/2015| -25.0%| $0.004| $0.004| $0.003| $0.003| 16,810,111...

  1. 1,771 Posts.
    lightbulb Created with Sketch. 3
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8
    0      26/08/2015    -25.0%    $0.004    $0.004    $0.003    $0.003 16,810,111
    1      25/08/2015    33.3%    $0.004    $0.004    $0.004    $0.004 350,000
    2      24/08/2015    -25.0%    $0.004    $0.004    $0.003    $0.003 21,462,027
    3      21/08/2015    -20.0%    $0.004    $0.004    $0.004    $0.004 15,313,188
    4      20/08/2015    -16.7%    $0.006    $0.006    $0.004    $0.005 32,600,795
    5      19/08/2015    0.0%    $0.006    $0.009    $0.006    $0.006 132,396,071
    6      18/08/2015    50.0%    $0.005    $0.006    $0.005    $0.006 9,073,347
    7      17/08/2015    33.3%    $0.003    $0.004    $0.003    $0.004 6,358,513
    8      14/08/2015    -25.0%    $0.004    $0.004    $0.003    $0.003 4,422,092
    9      13/08/2015    0.0%    $0.005    $0.005    $0.004    $0.004 36,684,123
    10    12/08/2015    100.0%    $0.003    $0.006    $0.003    $0.004 81,213,225
 
watchlist Created with Sketch. Add MOO (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.