For a number of reasons I keep headlines relevant to the IO markets. I searched them and filtered all those that were calling the end. The 2nd column is the headline, the third column date published.
I'm sure if I overlaid the IO price curve, not a lot of these headlines would make a lot of sense. So I'm not sure seekingalpha will necessarily get it right this time.
| 1037766 | Iron ore rally pauses as China growth slows - Global Rubber Markets | 2015-04-15 00:00:00 |
| 1134975 | Iron ore rally: Mere dead cat bounce? | 2015-04-28 00:00:00 |
| 1137622 | Iron ore rally ends with 4% plunge | 2015-04-30 00:00:00 |
| 1144224 | Iron ore rally starts to fade | 2015-04-30 00:00:00 |
| 1168444 | Here's why the iron ore rally is losing steam | 2015-05-04 00:00:00 |
| 1209972 | Iron ore rally presents ‘window to go short’ – Goldman | 2015-05-11 00:00:00 |
| 1393291 | GOLDMAN SACHS: The iron ore rally is living on borrowed time | 2015-06-09 00:00:00 |
| 1393300 | Iron ore rally short-lived and self-defeating: Goldman Sachs | 2015-06-09 00:00:00 |
| 1400400 | Is the Iron Ore Rally About to End? | 2015-06-09 00:00:00 |
| 1440236 | Iron ore rally bears muted joy for miners | 2015-06-17 00:00:00 |
| 1452920 | Slide in China steel snuffs iron ore rally, revives glut worries | 2015-06-19 06:27:52 |
| 1770777 | Iron Ore Rally Seen Overdone by ANZ as China’s Steel Demand Sags | 2015-08-17 00:00:00 |
| 1810599 | China's Baosteel says iron ore rally to end as steel prices fall | 2015-08-25 00:00:00 |
| 1930372 | The iron ore rally has come to an end | 2015-09-15 00:00:00 |
| 1988258 | ANZ: Here's why the iron ore rally won't last | 2015-09-25 09:06:03 |
| 2398253 | Pound Sterling to Australian Dollar (GBP/AUD) Exchange Rate Climbs as Iron Ore Rally Seen as Tempora | 2015-12-21 00:00:00 |
| 2588384 | CBA: Here's why the unbelievable iron ore rally won't last | 2016-02-05 11:33:28 |
| 2612507 | Why the iron ore rally is unlikely to last | 2016-02-11 00:00:00 |
| 2629985 | Iron Ore Rally Seen Unraveling as Demand `Doesn't Look Great' | 2016-02-16 00:00:00 |
| 2635028 | Iron Ore Rally Presents Chance to Short Rio, BHP, Liberum Says | 2016-02-17 00:00:00 |
| 2656424 | Iron ore rally pauses as Chinese steel slips from 5-1/2-mth top | 2016-02-23 00:00:00 |
| 2657367 | Iron Ore Rally Still Not Enough to Save BHP Billiton | 2016-02-23 03:24:36 |
| 2662664 | There are signs the iron ore rally may have run its course | 2016-02-24 00:00:00 |
| 2662713 | Iron ore rally: don't get too excited, say analysts | 2016-02-23 00:00:00 |
| 2701753 | Charts that make you go ‘hmmm’ about the iron ore rally | MacroBusiness | 2016-03-06 00:00:00 |
| 2704594 | Goldman says iron ore rally to be short-lived on weak China steel demand | 2016-03-07 05:49:26 |
| 2704838 | Iron ore rally won't last, says HSBC | 2016-03-06 00:00:00 |
| 2705353 | Goldman says iron ore rally to be short-lived on weak China steel demand | 2016-03-07 06:23:11 |
| 2706179 | Goldman: Iron ore rally likely short-lived | 2016-03-07 00:00:00 |
| 2706187 | Iron ore rally won't last: HSBC tips $US39 by 2017 | 2016-03-07 00:00:00 |
| 2706265 | Iron ore rally short-lived, prices to come off: Goldman Sachs | 2016-03-07 00:00:00 |
| 2711398 | Iron ore rally consolidates, but will 'surreal' gains hold? | 2016-03-08 00:00:00 |
| 2711409 | The iron ore rally has taken a breather because not everyone's ready for a fall | 2016-03-08 00:00:00 |
| 2712668 | After the insane rise on Monday, the iron ore rally has taken a breather | 2016-03-08 22:50:17 |
| 2714027 | Iron ore rally is triumph of hope over reality | 2016-03-08 00:00:00 |
| 2716392 | Why the iron ore rally may not have legs of steel | 2016-03-09 00:00:00 |
| 2716618 | China Steel Gloom Prompts Mills to Doubt Iron Ore Rally | 2016-03-08 00:00:00 |
| 2716619 | Can The Iron Ore Rally Last? | 2016-03-09 00:00:00 |
| 2720627 | Iron ore rally loses steam | 2016-03-09 00:00:00 |
| 2720671 | CHART: Don't write off the iron ore rally just yet | 2016-03-10 00:00:00 |
| 2720719 | Iron ore rally defies fundamentals as new breed of Chinese player enters market - Yes Africa | 2016-03-10 00:00:00 |
| 2734481 | Iron Ore Rally Unlikely To Last | 2016-03-14 00:00:00 |
| 2740816 | Is the Iron Ore Rally Over Already? -- The Motley Fool | 2016-03-15 00:00:00 |
| 2743867 | Short covering led to iron ore rally: BHP chief | 2016-03-16 00:09:00 |
| 2774587 | The iron ore rally is looking shaky as futures plunge in overnight trade | 2016-03-24 07:52:55 |
| 2867007 | Rio Tinto Not Fooled by Iron Ore Rally - Xmarkets | 2016-04-17 00:00:00 |
| 2871217 | Citigroup Says Iron Ore Rally Will Fade as Oversupply Kicks In | 2016-04-18 00:00:00 |
| 2875731 | Citi says iron ore rally to fade as oversupply kicks in - AlphaGroupFX | 2016-04-18 00:00:00 |
| 2875816 | Iron ore rally to fade on increasingly severe oversupply - Citi - AlphaGroupFX | 2016-04-19 00:00:00 |
| 2894786 | Iron ore rally looks on borrowed time | 2016-04-24 00:00:00 |
| 2902531 | From the Floor: China punctures iron-ore rally | 2016-04-26 00:00:00 |
| 2911949 | Iron ore rally 'unsustainable', says Morningstar | 2016-04-27 00:00:00 |
| 2939727 | Iron ore rally fades as futures frenzy cools | 2016-05-05 00:00:00 |
| 2992293 | Iron ore Rally Not Sustainable | 2016-05-19 00:00:00 |
| 3237142 | The iron ore rally is taking as breather | 2016-08-03 00:00:00 |
| 3288012 | Iron ore rally faces seasonal challenge | 2016-08-16 00:00:00 |
| 3833001 | The iron ore rally is looking shaky as futures plunge again | 2017-01-04 00:00:00 |
| 3844547 | Australia says iron ore rally not going to last @cnbc.com | 2017-01-09 00:00:00 |
| 3901216 | Iron ore rally seen overextended | 2017-01-25 00:00:00 |
| 3952900 | Is the Iron Ore Rally Sustainable? | 2017-02-10 00:00:00 |
| 3965472 | COLUMN-Iron ore rally; a case of rational exuberance? Andy Home | 2017-02-14 00:00:00 |
| 3969008 | The Iron Ore Rally is Done | 2017-02-15 01:15:30 |
| 4018852 | AUD/USD Analysis: Rate differential overshadows iron ore rally - Londinium FX - Tip TV | 2017-03-02 00:00:00
Each to their own! My point - Not every thing that is published is necessarily accurate.
- Forums
- ASX - By Stock
- Ann: Dividend/Distribution - GRR
For a number of reasons I keep headlines relevant to the IO...
-
-
- There are more pages in this discussion • 12 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add GRR (ASX) to my watchlist
(20min delay)
|
|||||
Last
26.0¢ |
Change
0.000(0.00%) |
Mkt cap ! $266.1M |
Open | High | Low | Value | Volume |
0.0¢ | 0.0¢ | 0.0¢ | $0 | 0 |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
4 | 58743 | 26.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
26.0¢ | 2000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
8 | 219779 | 0.270 |
9 | 458580 | 0.265 |
26 | 932290 | 0.260 |
7 | 172530 | 0.255 |
22 | 717920 | 0.250 |
Price($) | Vol. | No. |
---|---|---|
0.275 | 405759 | 8 |
0.280 | 942702 | 17 |
0.285 | 372332 | 13 |
0.290 | 1710676 | 31 |
0.295 | 651900 | 8 |
Last trade - 08.50am 04/12/2024 (20 minute delay) ? |
Featured News
GRR (ASX) Chart |
Day chart unavailable