APA 0.56% $7.23 apa group

Be aware almost 4 million shares changed hands after 4PM during...

ANNOUNCEMENT SPONSORED BY PLUS500
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM
CFD Service. Your Capital is at risk
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
  1. 6,299 Posts.
    lightbulb Created with Sketch. 48
    Be aware almost 4 million shares changed hands after 4PM during the Closing Auction and after market. ASX = 12.146 million shares and CHI-X = 2.082 Million.
    Someone wants in!
    Here is but a small sample; there were many around the $million mark:
    [Plus one more since on top]
    Column 1 Column 2 Column 3 Column 4 Column 5
    1 4:33:04 PM 9.820 62,537 614,113.340 SX XT
    Time Price ($) Volume Value ($) Condition
    1 4:19:32 PM 9.820 1,062 10,428.840 L5 XT
    2 4:17:14 PM 9.820 270,000 2,651,400.000 S2 XT
    3 4:10:24 PM 9.820 13,437 131,951.340  
    4 4:10:24 PM 9.820 9,718 95,430.760  
    5 4:10:24 PM 9.820 89 873.980  
    6 4:10:24 PM 9.820 19,776 194,200.320  
    7 4:10:24 PM 9.820 75,130 737,776.600 XT
    8 4:10:24 PM 9.820 2,160 21,211.200  
    9 4:10:24 PM 9.820 2,734 26,847.880 XT
    10 4:10:24 PM 9.820 2,160 21,211.200  
    11 4:10:24 PM 9.820 1,738 17,067.160  
    12 4:10:24 PM 9.820 244 2,396.080  
    13 4:10:24 PM 9.820 49,500 486,090.000  
    14 4:10:24 PM 9.820 2,160 21,211.200  
    15 4:10:24 PM 9.820 15,994 157,061.080  
    16 4:10:24 PM 9.820 2,737 26,877.340 XT
    17 4:10:24 PM 9.820 2,737 26,877.340 XT
    18 4:10:24 PM 9.820 14,497 142,360.540 XT
    19 4:10:24 PM 9.820 26,164 256,930.480 XT
    20 4:10:24 PM 9.820 94 923.080  
    21 4:10:24 PM 9.820 2,160 21,211.200  
    22 4:10:24 PM 9.820 2,160 21,211.200  
    23 4:10:24 PM 9.820 6,000 58,920.000  
    24 4:10:24 PM 9.820 3,000 29,460.000  
    25 4:10:24 PM 9.820 900 8,838.000  
    26 4:10:24 PM 9.820 777 7,630.140  
    27 4:10:24 PM 9.820 5,295 51,996.900  
    28 4:10:24 PM 9.820 2,740 26,906.800 XT
    29 4:10:24 PM 9.820 2,740 26,906.800 XT
    30 4:10:24 PM 9.820 2,541 24,952.620  
    31 4:10:24 PM 9.820 22,706 222,972.920  
    32 4:10:24 PM 9.820 50,565 496,548.300  
    33 4:10:24 PM 9.820 989 9,711.980  
    34 4:10:24 PM 9.820 946 9,289.720  
    35 4:10:24 PM 9.820 2,743 26,936.260  
    36 4:10:24 PM 9.820 26,217 257,450.940  
    37 4:10:24 PM 9.820 98 962.360  
    38 4:10:24 PM 9.820 5,000 49,100.000 XT
    39 4:10:24 PM 9.820 102,723 1,008,739.860  
    40 4:10:24 PM 9.820 2,561 25,149.020  
    41 4:10:24 PM 9.820 1,335 13,109.700  
    42 4:10:24 PM 9.820 382 3,751.240  
    43 4:10:24 PM 9.820 5,198 51,044.360  
    44 4:10:24 PM 9.820 22,011 216,148.020  
    45 4:10:24 PM 9.820 4,820 47,332.400  
    46 4:10:24 PM 9.820 990 9,721.800  
    47 4:10:24 PM 9.820 990 9,721.800  
    48 4:10:24 PM 9.820 26,244 257,716.080  
    49 4:10:24 PM 9.820 946 9,289.720  
    50 4:10:24 PM 9.820 103 1,011.460  
    51 4:10:24 PM 9.820 991 9,731.620  
    52 4:10:24 PM 9.820 991 9,731.620  
    53 4:10:24 PM 9.820 13,609 133,640.380  
    54 4:10:24 PM 9.820 26,271 257,981.220  
    55 4:10:24 PM 9.820 946 9,289.720  
    56 4:10:24 PM 9.820 10,033 98,524.060  
    57 4:10:24 PM 9.820 2,898 28,458.360  
    58 4:10:24 PM 9.820 992 9,741.440  
    59 4:10:24 PM 9.820 28 274.960  
    60 4:10:24 PM 9.820 11,198 109,964.360  
    61 4:10:24 PM 9.820 107 1,050.740  
    62 4:10:24 PM 9.820 1,706 16,752.920  
    63 4:10:24 PM 9.820 5,268 51,731.760  
    64 4:10:24 PM 9.820 34,298 336,806.360  
    65 4:10:24 PM 9.820 4,055 39,820.100  
    66 4:10:24 PM 9.820 41,923 411,683.860  
    67 4:10:24 PM 9.820 14,895 146,268.900  
    68 4:10:24 PM 9.820 8,409 82,576.380  
    69 4:10:24 PM 9.820 34,965 343,356.300  
    70 4:10:24 PM 9.820 15,809 155,244.380  
    71 4:10:24 PM 9.820 1,424 13,983.680  
    72 4:10:24 PM 9.820 95,703 939,803.460  
    73 4:10:24 PM 9.820 338 3,319.160  
    74 4:10:24 PM 9.820 9,897 97,188.540  
    75 4:10:24 PM 9.820 8 78.560  
    76 4:10:24 PM 9.820 18,624 182,887.680  
    77 4:10:24 PM 9.820 152,581 1,498,345.420  
    78 4:10:24 PM 9.820 127 1,247.140  
    79 4:10:24 PM 9.820 133 1,306.060  
    80 4:10:24 PM 9.820 1,502 14,749.640  
    81 4:10:24 PM 9.820 7,088 69,604.160  
    82 4:10:24 PM 9.820 4,117 40,428.940  
    83 4:10:24 PM 9.820 301 2,955.820  
    84 4:10:24 PM 9.820 659 6,471.380  
    85 4:10:24 PM 9.820 108,174 1,062,268.680  
    Last edited by etherazer: 15/06/18
 
watchlist Created with Sketch. Add APA (ASX) to my watchlist
(20min delay)
Last
$7.23
Change
0.040(0.56%)
Mkt cap ! $9.776B
Open High Low Value Volume
$7.19 $7.23 $7.16 $25.07M 3.477M

Buyers (Bids)

No. Vol. Price($)
4 2462 $7.20
 

Sellers (Offers)

Price($) Vol. No.
$7.23 181493 8
View Market Depth
Last trade - 16.10pm 27/11/2024 (20 minute delay) ?
APA (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.