PGR 0.00% 5.6¢ the pas group limited

Date/Time| Open| High| Low| Close| Volume| Value| Trades| VWAP|...

ANNOUNCEMENT SPONSORED BY PLUS500
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM
CFD Service. Your Capital is at risk
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
  1. 231 Posts.
    Date/Time Open High Low Close Volume Value Trades VWAP Chg%
    1 16Aug 0.510 0.510 0.495 0.510 102,000 51,997.62 7 0.5097  
    2 15Aug 0.500 0.510 0.500 0.510 201,799 102,909.49 11 0.5099 2.00%
    3 14Aug 0.510 0.510 0.500 0.500 28,000 14,260.00 7 0.5092 -1.96%
    4 11Aug 0.510 0.510 0.510 0.510 45,000 22,950.00 2 0.5100  
    5 10Aug 0.510 0.515 0.510 0.510 14,138,727 7,211,255.37 20 0.5100  
    6 9Aug 0.510 0.515 0.510 0.510 186,922 96,026.32 31 0.5137 -0.97%
    7 8Aug 0.530 0.530 0.5125 0.515 81,734 42,094.97 9 0.5150  
    8 7Aug 0.515 0.540 0.515 0.515 73,446 38,374.70 9 0.5224 -0.96%
    9 4Aug 0.525 0.525 0.515 0.520 179,092 92,463.57 9 0.5162 -3.70%
    10 3Aug 0.530 0.545 0.525 0.540 20,196 10,810.95 8 0.5353 1.89%
    11 1Aug 0.570 0.570 0.525 0.530 54,713 29,639.35 12 0.5417 -7.02%
    12 31Jul 0.580 0.580 0.555 0.570 171,560 96,908.80 12 0.5648 -1.72%
    13 28Jul 0.570 0.580 0.570 0.580 40,000 23,198.34 4 0.5799 1.75%
    14 27Jul 0.560 0.570 0.555 0.570 253,700 143,251.23 10 0.5646 2.70%
    15 26Jul 0.555 0.555 0.550 0.555 75,735 41,984.00 9 0.5543 2.78%
    16 25Jul 0.550 0.560 0.540 0.540 39,607 21,703.57 8 0.5479 1.89%
    17 24Jul 0.530 0.530 0.530 0.530 5,000 2,650.00 1 0.5300 1.92%
    18 21Jul 0.550 0.550 0.520 0.520 39,884 21,871.09 6 0.5483 -3.70%
    19 20Jul 0.560 0.560 0.540 0.540 20,705 11,536.90 6 0.5572 -1.82%
    20 19Jul 0.540 0.550 0.540 0.550 294,248 161,587.72 11 0.5491 5.77%
    21 18Jul 0.540 0.540 0.520 0.520 8,706 4,604.62 4 0.5289 -5.45%
    22 17Jul 0.550 0.550 0.520 0.550 157,333 85,889.87 19 0.5459 -1.79%
    23 14Jul 0.540 0.560 0.530 0.560 189,578 103,180.84 27 0.5442 3.70%
    24 13Jul 0.525 0.540 0.520 0.540 52,000 27,325.68 6 0.5254 2.86%
    25 12Jul 0.540 0.540 0.525 0.525 59,000 31,206.36 5 0.5289 -1.87%
    26 11Jul 0.535 0.535 0.530 0.535 129,864 69,227.24 4 0.5330 0.94%
    27 10Jul 0.530 0.535 0.530 0.530 22,934 12,174.69 4 0.5308  
    28 7Jul 0.510 0.530 0.510 0.530 183,066 94,388.99 14 0.5156 3.92%
    29 6Jul 0.510 0.510 0.510 0.510 31,318 15,972.18 2 0.5100  
    30 5Jul 0.510 0.510 0.510 0.510 380,000 193,800.00 3 0.5100  
    31 4Jul 0.510 0.510 0.510 0.510 37,745 19,249.95 3 0.5100  
    32 3Jul 0.510 0.515 0.510 0.510 69,249 35,583.09 6 0.5138  
    33 30Jun 0.515 0.515 0.510 0.510 99,895 51,088.54 11 0.5114  
    34 29Jun 0.515 0.515 0.510 0.510 83,775 43,078.36 11 0.5142 -0.97%
    35 28Jun 0.510 0.515 0.510 0.515 26,919 13,732.76 7 0.5101 0.98%
    36 27Jun 0.510 0.515 0.510 0.510 130,303 66,459.00 13 0.5100 -0.97%
    37 26Jun 0.510 0.515 0.510 0.515 79,241 40,481.62 8 0.5108 0.98%
    38 23Jun 0.510 0.515 0.510 0.510 126,605 64,573.08 9 0.5100  
    39 22Jun 0.510 0.5125 0.510 0.510 412,600 210,439.75 8 0.5100  
    40 21Jun 0.510 0.5125 0.510 0.510 806,687 411,460.37 17 0.5100  
    41 20Jun 0.510 0.515 0.510 0.510 1,131,826 577,481.27 23 0.5102  
    42 19Jun 0.515 0.520 0.510 0.510 437,755 225,263.94 16 0.5145  
    43 16Jun 0.515 0.515 0.510 0.510 8,868,226 4,527,868.50 52 0.5105 4.08%
    44 13Jun 0.490 0.490 0.470 0.490 110,526 53,078.75 33 0.4802 2.08%
    45 9Jun 0.485 0.485 0.480 0.480 4,050 1,949.25 2 0.4812 -4.00%
    46 7Jun 0.475 0.500 0.475 0.500 33,756 16,146.60 4 0.4783  
 
watchlist Created with Sketch. Add PGR (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.