It is not how big NWH gets that is important, it is how large the EPS gets. I am not happy that NWH's share count has increased so much, relative to other companies that I hold. NWH and MND are in a similar sector, and hence had a mining boom and a bust in the decade. CCP is substantially a debt collector. Shrink the font size to make the table below fit the width of your screen.
......... 2009 .. 2010 ... 2011 .. 2012 .. 2013 .. 2014 .. 2015 .. 2016 .. 2017 .. 2018
NWH 251.2 . 251.2 . 278.9 . 278.9 . 278.9 . 278.9 . 278.9 . 278.9 . 321.8 . 370.6
eps c .. 14.9 .... 15.1 .... 16.1 .... 34.7 ... 26.5 ... 15.8 .. -26.0 .... 5.7 ..... 9.8 .... 12.2
MND- 85.9 ... 86.0 ... 87.6 ... 88.7 ... 90.9 ... 92.7 ... 93.2 ... 93.7 ... 93.9 .... 94.1
eps c ..86.3 ... 95.5 .. 106.9 .. 139.5 ..170.6 .. 150.3 .. 113.9 .. 71.8 .... 61.8 .... 76.1
CCP... 44.3 .... 44.5 ... 45.2 ... 45.6 ... 45.9 ... 46.1 ... 46.3 ... 47.0 ... 47.4 .... 47.7
eps c ..24.6 .... 30.3 ... 46.9 ... 58.4 ... 69.8 ... 75.4 ... 83.0 ... 97.0 .. 114.7 .. 133.7
- Forums
- ASX - By Stock
- Ann: Becoming a substantial holder
It is not how big NWH gets that is important, it is how large...
-
- There are more pages in this discussion • 11 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Featured News
Add NWH (ASX) to my watchlist
(20min delay)
|
|||||
Last
$3.89 |
Change
-0.010(0.26%) |
Mkt cap ! $1.574B |
Open | High | Low | Value | Volume |
$3.86 | $3.92 | $3.84 | $906.3K | 232.9K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
9 | 10542 | $3.89 |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
$3.90 | 6560 | 22 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 5058 | 2.370 |
4 | 18795 | 2.360 |
4 | 37687 | 2.350 |
1 | 7879 | 2.340 |
3 | 24992 | 2.330 |
Price($) | Vol. | No. |
---|---|---|
2.390 | 11634 | 3 |
2.400 | 71958 | 7 |
2.410 | 16085 | 2 |
2.420 | 19941 | 3 |
2.460 | 816 | 1 |
Last trade - 12.39pm 04/12/2024 (20 minute delay) ? |
Featured News
NWH (ASX) Chart |