Ann: Becoming a substantial holder , page-12

ANNOUNCEMENT SPONSORED BY PLUS500
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM
CFD Service. Your Capital is at risk
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
  1. 12,359 Posts.
    lightbulb Created with Sketch. 205
    Well overall they have an average of 0.0524.

    All have been buy orders on market or via placement except 1 where it was a sell (5,095,107 @ 0.0349) the day of the announcement of the placement letter to shareholders.

    Below is buy orders and average prices
    then
    Daily buying compared to the churn of the day = buying rate

    Date
    Bought
    Cost
    Avg
    11-Feb 31,714 1,431.84 0.0451
    12-Feb 498,395 22,501.79 0.0451
    12-Feb 509,660 23,010.38 0.0451
    12-Feb 1,085,673 49,016.52 0.0451
    13-Feb 1,315,688 60,721.37 0.0462
    13-Feb 1,345,426 62,093.84 0.0462
    13-Feb 2,866,010 132,271.52 0.0462
    14-Feb 123,544 5,701.78 0.0462
    14-Feb 126,336 5,830.63 0.0462
    14-Feb 269,121 12,420.42 0.0462
    15-Feb 119,908 5,654.28 0.0472
    15-Feb 122,618 5,782.07 0.0472
    15-Feb 261,200 12,316.91 0.0472
    18-Feb 504,322 24,287.34 0.0482
    18-Feb 563,956 27,159.22 0.0482
    18-Feb 719,275 34,639.14 0.0482
    19-Feb 170,997 8,234.94 0.0482
    19-Feb 174,862 8,421.08 0.0482
    19-Feb 372,488 17,938.42 0.0482
    20-Feb 542,641 26,132.72 0.0482
    20-Feb 554,907 26,723.44 0.0482
    20-Feb 1,182,055 56,925.88 0.0482
    25-Feb 707,311 33,353.32 0.0472
    25-Feb 928,307 43,774.41 0.0472
    25-Feb 1,529,028 72,101.47 0.0472
    27-Feb 502,566 24,202.78 0.0482
    27-Feb 513,926 24,749.86 0.0482
    27-Feb 1,094,758 52,721.80 0.0482
    28-Feb 761,955 36,694.53 0.0482
    28-Feb 779,177 37,523.92 0.0482
    28-Feb 1,659,793 79,932.97 0.0482
    1-Mar 324,992 15,422.85 0.0475
    1-Mar 332,338 15,771.47 0.0475
    1-Mar 707,942 33,596.17 0.0475
    4-Mar 286,358 13,388.31 0.0468
    4-Mar 292,831 13,690.95 0.0468
    4-Mar 623,784 29,164.25 0.0468
    5-Mar 568,649 26,244.17 0.0462
    5-Mar 581,501 26,837.33 0.0462
    5-Mar 1,238,708 57,168.60 0.0462
    6-Mar 166,629 7,690.22 0.0462
    6-Mar 170,396 7,864.08 0.0462
    6-Mar 362,975 16,751.95 0.0462
    7-Mar 597,939 27,595.96 0.0462
    7-Mar 654,808 30,220.57 0.0462
    7-Mar 1,298,262 59,917.13 0.0462
    8-Mar 800,801 36,958.41 0.0462
    8-Mar 876,964 40,473.46 0.0462
    8-Mar 1,738,722 80,245.14 0.0462
    12-Mar 400,779 18,536.88 0.0463
    12-Mar 424,986 19,656.51 0.0463
    12-Mar 852,852 39,446.23 0.0463
    13-Mar 44,394 1,955.49 0.044
    13-Mar 45,196 1,990.81 0.044
    13-Mar 93,286 4,109.09 0.044
    14-Mar 48,785 2,148.91 0.044
    14-Mar 49,667 2,187.76 0.044
    14-Mar 102,513 4,515.53 0.044
    15-Apr -5,095,107 -177,740.26 0.0349
    6-May 234,235 8,930.30 0.0381
    6-May 531,658 20,269.67 0.0381
    6-May 969,445 36,960.48 0.0381
    7-May 121,554 4,634.30 0.0381
    7-May 278,639 10,623.22 0.0381
    7-May 546,410 20,832.10 0.0381
    20-May 78,294 2,827.89 0.0361
    22-May 47,800 1,702.50 0.0356
    22-May 287,516 10,240.50 0.0356
    22-May 586,390 20,885.55 0.0356
    4-Jul 912,034 36,481.36 0.04
    4-Jul 2,261,424 90,456.96 0.04
    4-Jul 16,826,542 673,061.68 0.04
    15-Jul 1,525,343 61,013.72 0.04
    15-Jul 2,147,262 85,890.48 0.04
    15-Jul 11,327,395 453,095.80 0.04
    19-Jul 897,823 40,535.36 0.0451
    23-Jul 2,102,177 105,455.71 0.0502
    26-Jul 237,293 13,065.48 0.0551
    30-Jul 2,544,230 137,841.81 0.0542
    31-Jul 1,455,770 78,870.99 0.0542
    1-Aug 1,679,005 92,650.02 0.0552
    2-Aug 118,182 6,521.46 0.0552
    6-Aug 1,000,000 56,184.80 0.0562
    7-Aug 213,000 11,967.36 0.0562
    8-Aug 3,971,000 227,093.94 0.0572
    12-Aug 1,381,986 88,461.67 0.064
    12-Aug 3,108,073 198,949.44 0.064
    13-Aug 627,798 39,681.79 0.0632
    13-Aug 996,697 62,999.13 0.0632
    14-Aug 600,000 36,118.80 0.0602
    15-Aug 2,407,120 132,508.10 0.055
    20-Aug 38,390 2,228.58 0.0581
    23-Aug 624,065 39,445.85 0.0632
    23-Aug 2,432,738 153,768.26 0.0632
    9-Sep 40,558 2,767.04 0.0682
    9-Sep 142,740 9,738.35 0.0682
    9-Sep 293,382 20,015.82 0.0682
    9-Sep 361,079 24,634.40 0.0682
    9-Sep 416,888 28,441.94 0.0682
    9-Sep 972,260 66,331.85 0.0682
    10-Sep 104,980 6,951.55 0.0662
    11-Sep 458,053 30,790.83 0.0672
    11-Sep 1,612,061 108,364.51 0.0672
    11-Sep 3,313,365 222,728.05 0.0672
    11-Sep 4,077,912 274,121.73 0.0672
    11-Sep 4,708,208 316,490.93 0.0672
    11-Sep 10,980,402 738,114.70 0.0672
    12-Sep 52,904 3,604.04 0.0681
    12-Sep 201,551 13,730.48 0.0681
    12-Sep 382,683 26,069.93 0.0681
    12-Sep 462,586 31,513.24 0.0681
    12-Sep 576,990 39,306.90 0.0681
    12-Sep 1,388,510 94,590.95 0.0681
    Total 126,193,967 6,610,640.86 0.0524



    Date
    Bought
    Days Churn
    Buy Rate
    11 Feb 31,714 1,913,094 1.66%
    12 Feb 2,093,728 3,297,571 63.49%
    13 Feb 5,527,124 11,294,003 48.94%
    14 Feb 519,001 2,996,345 17.32%
    15 Feb 503,726 2,750,030 18.32%
    18 Feb 1,787,553 5,642,593 31.68%
    19 Feb 718,347 2,632,940 27.28%
    20 Feb 2,279,603 2,390,103 95.38%
    25 Feb 3,164,646 4,780,542 66.20%
    27 Feb 2,111,250 3,721,727 56.73%
    28 Feb 3,200,925 3,681,543 86.95%
    01 Mar 1,365,272 1,888,008 72.31%
    04 Mar 1,202,973 2,050,275 58.67%
    05 Mar 2,388,858 4,892,257 48.83%
    06 Mar 700,000 2,193,000 31.92%
    07 Mar 2,551,009 2,924,009 87.24%
    08 Mar 3,416,487 4,197,976 81.38%
    12 Mar 1,678,617 1,740,356 96.45%
    13 Mar 182,876 3,228,751 5.66%
    14 Mar 200,965 1,886,023 10.66%
    15 Apr -5,095,107 12,635,142 -40.32%
    06 May 1,735,338 8,268,782 20.99%
    07 May 946,603 4,499,703 21.04%
    20 May 78,294 2,278,951 3.44%
    22 May 921,706 3,248,686 28.37%
    04 Jul 20,000,000 Placement 0.00%
    15 Jul 15,000,000 1,680,387 892.65%
    19 Jul 897,823 5,227,169 17.18%
    23 Jul 2,102,177 13,443,092 15.64%
    26 Jul 237,293 2,863,316 8.29%
    30 Jul 2,544,230 6,278,792 40.52%
    31 Jul 1,455,770 4,313,095 33.75%
    01 Aug 1,679,005 4,211,564 39.87%
    02 Aug 118,182 3,495,091 3.38%
    06 Aug 1,000,000 12,808,241 7.81%
    07 Aug 213,000 2,306,729 9.23%
    08 Aug 3,971,000 1,948,452 203.80%
    12 Aug 4,490,059 31,658,638 14.18%
    13 Aug 1,624,495 12,904,021 12.59%
    14 Aug 600,000 19,120,669 3.14%
    15 Aug 2,407,120 11,516,881 20.90%
    20 Aug 38,390 3,945,616 0.97%
    23 Aug 3,056,803 22,318,231 13.70%
    09 Sep 2,226,907 11,667,923 19.09%
    10 Sep 104,980 6,152,927 1.71%
    11 Sep 25,150,001 29,392,299 85.57%
    12 Sep 3,065,224 2,727,226 112.39%
 
watchlist Created with Sketch. Add BCC (ASX) to my watchlist
(20min delay)
Last
7.5¢
Change
-0.008(9.64%)
Mkt cap ! $11.23M
Open High Low Value Volume
7.5¢ 7.5¢ 7.5¢ $4.273K 56.97K

Buyers (Bids)

No. Vol. Price($)
2 11000 7.1¢
 

Sellers (Offers)

Price($) Vol. No.
8.0¢ 3353 1
View Market Depth
Last trade - 12.18pm 29/11/2024 (20 minute delay) ?
BCC (ASX) Chart
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.