Originally posted by hotwolf
↑
He sold out of some QMC non core copper sulphate assets for 7+ million dollars end 2011 and bought them back for peanuts years late. AMGs current assets entail much more than those.
Does the AMG thread have to put up with you projecting your own investment failures on AMG ad nauseum without ever once stating a detailed fact? Dont subject us to inaccurate memories and personal histories - it has NO value.
Nobody cares that you lost money- if losing money qualified an ASX stocks honesty then there would be nothing left to invest in.
Expand
IMMEDIATE SUCCESS AT GILDED ROSE GOLD MINE - ROCK CHIP
SAMPLES RETURNING UP TO 277 g/t
Interesting headline and corresponding data is accurate
ID Easting Northing Au (ppm)
GR001 460470 7702643 0.10
GR002 460498 7702617 0.14
GR003 460505 7702631 0.02 *
GR004 460538 7702603 33.60 *
GR005 460525 7702604 26.90 *
GR006 460501 7702579 0.05
GR007 460493 7702574 15.20
GR008 460547 7702558 5.53
GR009 460562 7702559 0.06
GR010 460564 7702570 0.08
GR011 460562 7702593 0.06
GR012 460562 7702627 0.02 *
GR013 460591 7702567 0.21
GR014 460595 7702539 0.02
GR015 460451 7702700 0.22
GR016 460478 7702694 0.03
GR017 460484 7702680 0.43
GR018 460433 7702726 0.08
GR019 460415 7702731 0.90
GR020 460397 7702739 0.23
GR021 460367 7702753 0.52
GR022 460360 7702765 2.97
GR023 460449 7702843 0.09
GR024 460591 7702490 0.10
GR025 460587 7702551 0.70
GR026 460604 7702544 1.10
GR027 460632 7702544 0.06
GR028 460635 7702568 4.67
GR029 460609 7702579 0.19
GR030 460672 7702554 48.10 *
GR031 460656 7702633 0.59
GR032 460643 7702520 10.10
GR033 460693 7702523 0.02 *
GR034 460697 7702546 0.09
GR035 460707 7702543 0.04
GR036 460727 7702483 0.04
GR037 460746 7702514 0.03
GR038 460753 7702521 0.02 *
GR039 460796 7702495 0.02
GR040 460789 7702466 1.71
GR041 460790 7702393 0.07
GR042 460831 7702414 1.69
GR043 460826 7702407 0.40
GR044 460851 7702406 0.32
GR045 460853 7702456 0.16
GR046 460868 7702400 277.00 *
GR047 460864 7702387 2.23
GR048 460928 7702446 0.04
GR049 460928 7702435 0.03
GR050 460895 7702383 1.44
GR051 460890 7702367 0.02
GR052 460893 7702378 1.37
GR053 460941 7702365 9.55
GR054 461005 7702285 0.02
GR055 461078 7702247 0.52
GR056 461140 7702242 0.04
GR057 461167 7702241 0.02
GR058 461267 7702256 0.04
GR059 461294 7702252 0.03
GR060 461325 7702235 0.04
GR061 461337 7702224 0.22
GR062 461349 7702211 0.08
GR063 461483 7702327 0.20
GR064 461410 7702308 5.35
GR065 461427 7702320 0.05
Average Au (ppm) 7.01
But what would be the average if the top and bottom 4 grab samples are taken out
Average ppm drops to 1.25%. In fact grab #46 accounts for over 4.5% of the 7% average