-
Share
647 Posts.
6
03/09/05
08:16
Share
it was nice on AIM
Time Price Quantity Type Bid Offer Buy/Sell Total Buy Total Sell Total Unknown
02/09/05 16:36 41.5 124,000 O 41.0 42.0 ? 1,574,712 966,199 567,000
02/09/05 16:27 41.75 50,000 O 41.0 41.75 Buy 1,574,712 966,199 443,000
02/09/05 16:26 39.25 10,000 L 0.0 0.0 ? 0 0 0
02/09/05 16:17 41.7425 4,035 O 41.0 41.75 Buy 1,524,712 966,199 443,000
02/09/05 16:17 41.75 5,655 O 41.0 41.75 Buy 1,520,677 966,199 443,000
02/09/05 16:09 41.75 25,000 O 41.0 41.5 Buy 1,515,021 966,199 443,000
02/09/05 16:08 41.44 15,000 O 41.0 41.5 Buy 1,490,021 966,199 443,000
02/09/05 16:07 41.5 50,000 O 41.0 41.5 Buy 1,475,021 966,199 443,000
02/09/05 16:03 41.38 1,000 O 40.5 41.5 Buy 1,325,021 966,199 443,000
02/09/05 16:02 40.91 1,014 O 40.5 41.5 Sell 1,324,021 966,199 343,000
02/09/05 16:01 41.25 100,000 O 40.5 41.5 Buy 1,425,021 966,199 443,000
02/09/05 16:01 41.0 100,000 O 40.5 41.5 ? 1,324,021 966,199 443,000
02/09/05 15:43 40.77 1,000 O 40.5 41.5 Sell 1,324,021 965,185 343,000
02/09/05 15:17 41.396 8,394 O 40.5 41.5 Buy 1,324,021 884,185 343,000
02/09/05 15:07 41.396 15,000 O 40.5 41.5 Buy 1,315,627 884,185 343,000
02/09/05 15:03 40.91 11,000 O 40.5 41.5 Sell 1,300,627 884,185 343,000
02/09/05 14:54 41.396 6,000 O 40.5 41.5 Buy 1,300,627 873,185 343,000
02/09/05 14:44 41.5 4,000 O 40.5 41.5 Buy 1,294,627 873,185 343,000
02/09/05 14:34 40.91 7,000 O 40.5 41.5 Sell 1,290,627 873,185 343,000
02/09/05 14:31 40.91 2,000 O 40.5 41.5 Sell 1,290,627 866,185 343,000
02/09/05 14:03 41.396 5,000 O 40.5 41.5 Buy 1,290,627 864,185 343,000
02/09/05 13:34 40.91 3,068 O 40.5 41.5 Sell 1,285,627 864,185 343,000
02/09/05 13:28 41.49 5,000 O 40.5 41.5 Buy 1,285,627 861,117 343,000
02/09/05 13:26 41.0 25,000 O 40.5 41.5 ? 1,280,627 861,117 343,000
02/09/05 13:25 41.0 65,000 X 40.5 41.5 ? 1,280,627 861,117 318,000
02/09/05 13:10 41.396 18,072 O 40.5 41.5 Buy 1,280,627 861,117 253,000
02/09/05 13:00 41.0 3,000 O 40.5 41.5 ? 1,262,555 861,117 253,000
02/09/05 13:00 41.5 2,374 O 40.5 41.5 Buy 1,262,555 861,117 250,000
02/09/05 12:57 41.5 3,200 O 40.5 41.5 Buy 1,260,181 861,117 250,000
02/09/05 12:56 41.396 4,029 O 40.5 41.5 Buy 1,256,981 861,117 250,000
02/09/05 12:55 41.49 1,170 O 40.5 41.5 Buy 1,252,952 861,117 250,000
02/09/05 12:54 41.38 10,000 O 40.5 41.5 Buy 1,251,782 861,117 250,000
02/09/05 12:53 41.38 762 O 40.5 41.5 Buy 1,241,782 861,117 250,000
02/09/05 12:52 41.38 7,000 O 40.5 41.5 Buy 1,241,020 861,117 250,000
02/09/05 12:50 41.0 70,000 O 40.5 41.5 ? 1,234,020 861,117 250,000
02/09/05 12:41 41.396 28,664 O 40.5 41.5 Buy 1,234,020 861,117 180,000
02/09/05 12:34 41.1 100,000 B 40.5 41.5 Buy 1,205,356 861,117 180,000
02/09/05 12:34 41.0 100,000 O 40.5 41.5 ? 1,105,356 861,117 180,000
02/09/05 12:28 41.0 50,000 O 40.5 41.0 Buy 1,105,356 861,117 80,000
02/09/05 12:18 40.94 15,000 O 40.5 41.0 Buy 1,055,356 861,117 80,000
02/09/05 12:15 41.0 100,000 O 40.5 41.0 Buy 1,040,356 861,117 80,000
02/09/05 12:13 40.5 200,000 T 40.25 41.0 Sell 940,356 861,117 80,000
02/09/05 12:11 40.88 2,368 O 40.25 41.0 Buy 840,356 661,117 80,000
02/09/05 11:57 40.898 8,000 O 40.25 41.0 Buy 837,988 661,117 80,000
02/09/05 11:55 40.993 1,000 O 40.25 41.0 Buy 829,988 661,117 80,000
02/09/05 11:29 40.25 1,096 O 40.25 41.0 Sell 558,988 661,117 80,000
02/09/05 11:23 40.898 10,000 O 40.25 41.0 Buy 558,988 660,021 80,000
02/09/05 10:36 41.5 270,000 O 40.25 41.0 Buy 828,988 661,117 80,000
02/09/05 10:30 40.5 100,000 O 40.25 41.0 Sell 538,988 660,021 80,000
02/09/05 10:30 41.2 10,000 O 40.25 41.0 Buy 548,988 660,021 80,000
02/09/05 10:30 41.5 55,944 O 40.25 41.0 Buy 538,988 560,021 80,000
02/09/05 10:29 40.9925 1,075 O 40.25 41.0 Buy 483,044 560,021 80,000
02/09/05 10:14 40.77 15,000 O 40.5 41.25 Sell 481,969 560,021 80,000
02/09/05 10:14 41.25 0 O 40.5 41.25 Buy 481,969 545,021 80,000
02/09/05 10:09 40.65 12,000 O 40.5 41.25 Sell 381,969 545,021 80,000
02/09/05 10:08 40.52 38,000 O 40.5 41.25 Sell 381,969 533,021 80,000
02/09/05 10:01 41.147 2,376 O 40.5 41.25 Buy 381,969 495,021 80,000
02/09/05 09:55 40.65 15,000 O 40.5 41.25 Sell 375,843 494,568 80,000
02/09/05 09:55 40.65 453 O 40.5 41.25 Sell 375,843 495,021 80,000
02/09/05 09:51 41.2425 1,265 O 40.5 41.25 Buy 375,843 479,568 80,000
02/09/05 09:49 40.6575 6,964 O 40.5 41.25 Sell 374,578 479,568 80,000
02/09/05 09:46 40.725 25,000 O 40.5 41.25 Sell 374,578 472,604 80,000
02/09/05 09:44 41.248 4,795 O 41.0 41.25 Buy 374,578 447,604 80,000
02/09/05 09:43 41.0 100,000 T 41.0 41.25 Sell 369,783 447,604 80,000
02/09/05 09:43 41.25 10,000 O 41.0 41.25 Buy 369,783 347,604 80,000
02/09/05 09:39 41.103 8,357 O 41.0 41.25 Sell 359,783 272,604 80,000
02/09/05 09:39 41.103 25,000 O 41.0 41.25 Sell 359,783 264,247 80,000
02/09/05 09:39 41.1 16,247 O 41.0 41.25 Sell 359,783 239,247 80,000
02/09/05 09:39 41.05 75,000 O 41.0 41.25 Sell 359,783 347,604 80,000
02/09/05 09:36 41.495 4,771 O 41.0 41.5 Buy 359,783 223,000 80,000
02/09/05 09:36 41.2 50,000 O 41.0 41.5 Sell 355,012 223,000 80,000
02/09/05 09:34 41.2 15,000 O 41.0 41.5 Sell 355,012 173,000 80,000
02/09/05 09:28 41.38 25,000 O 41.0 41.75 Buy 355,012 158,000 80,000
02/09/05 09:19 38.88 26,000 O 41.0 42.0 Sell 330,012 158,000 80,000
02/09/05 09:19 38.88 26,000 O 41.0 42.0 Sell 330,012 132,000 80,000
02/09/05 09:19 38.88 26,000 O 41.0 42.0 Sell 330,012 106,000 80,000
02/09/05 08:58 41.99 1,250 O 41.0 42.0 Buy 330,012 80,000 80,000
02/09/05 08:56 41.958 2,388 O 41.0 42.0 Buy 328,762 80,000 80,000
02/09/05 08:55 41.99 0 O 41.0 42.0 Buy 326,374 80,000 80,000
02/09/05 08:54 42.0 8,000 O 41.0 42.0 Buy 323,994 80,000 80,000
02/09/05 08:48 41.5 30,000 O 41.0 42.0 ? 315,994 80,000 80,000
02/09/05 08:47 42.0 19,000 O 41.0 42.0 Buy 315,994 80,000 50,000
02/09/05 08:43 41.99 3,000 O 41.0 42.0 Buy 296,994 80,000 50,000
02/09/05 08:34 41.75 40,000 O 41.0 41.75 Buy 293,994 80,000 50,000
02/09/05 08:34 40.5 75,000 O 41.0 41.75 Sell 253,994 80,000 50,000
02/09/05 08:34 41.5 20,000 O 41.0 41.75 Buy 253,994 5,000 50,000
02/09/05 08:33 41.5 35,944 O 41.0 41.75 Buy 233,994 5,000 50,000
02/09/05 08:33 40.5 0 O 41.0 41.75 Sell 198,050 80,000 50,000
02/09/05 08:32 41.5 12,050 O 41.0 41.5 Buy 198,050 5,000 50,000
02/09/05 08:31 41.246 5,000 O 41.0 41.5 Sell 186,000 5,000 50,000
02/09/05 08:30 41.5 50,000 O 41.0 41.5 Buy 186,000 0 50,000
02/09/05 08:30 41.493 5,000 O 40.75 41.5 Buy 136,000 0 50,000
02/09/05 08:28 41.5 10,000 O 40.75 41.5 Buy 131,000 0 50,000
02/09/05 08:24 41.25 20,000 O 40.75 41.5 Buy 121,000 0 50,000
02/09/05 08:15 41.0 6,000 O 40.5 41.0 Buy 101,000 0 50,000
02/09/05 08:12 41.0 25,000 O 40.5 41.0 Buy 95,000 0 50,000
02/09/05 08:09 40.75 1,000 O 40.0 40.75 Buy 70,000 0 50,000
02/09/05 08:08 40.46 1,000 B 40.0 40.5 Buy 69,000 0 50,000
02/09/05 08:08 40.25 50,000 O 40.0 40.5 ? 68,000 0 50,000
02/09/05 08:07 40.46 1,000 O 40.0 40.5 Buy 68,000 0 0
http://www.ciwem.org.uk/events/3rdNationalConferenceBrochure.pdf
TECHNOLOGY TRANSFER NATIONAL CONFERENCE
THE CHARTERED INSTITUTION OF WATER AND ENVIRONMENTAL MANAGEMENT CIWEM
The Chartered Institution of Water and Environmental Management
6 - 8TH SEPTEMBER 2005 BRETTON HALL, WAKEFIELD, UK
Tuesday 6th September 2005
Room 3, Wastewater Treatment
Nitrogen and Phosphorous Removal
Virosewage for enhance phosphate removal
Hogan,F., Tillotson, S., and Best, D., Virotec Europe Ltd
-