SP500 0.42% 2,806.7 standard & poor's 500

A look at The Asian markets.

  1. 683 Posts.
    lightbulb Created with Sketch. 27
    Just for a bit of interest. The annual change is very alarming.
    It is obvious that the Asian stock market has been smashed. China is deep in the grip of a BEAR market (greater than 20% drop).  Japan looking very wobbly.
    Looks like the less "managed markets" are not the place to be.
    Reference https://www.bloomberg.com/markets/stocks/world-indexes/asia-pacific



    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 TPX500:INDTOPIX 500 INDEX (TSE) 1,195.43 -8.92 -0.74% +3.50% -17.26% 9:30 PM  
    2 TPX100:INDTOPIX 100 INDEX (TSE) 984.96 -8.08 -0.81% +3.58% -16.66% 9:30 PM  
    3 NKY:INDNIKKEI 225 20,448.47 -200.53 -0.97% +2.17% -13.07% 9:35 PM  
    4 NKY500:INDNIKKEI 500 1,886.03 -17.83 -0.94% +1.48% -18.52% 9:35 PM  
    5 TPX:INDTOPIX INDEX (TOKYO) 1,544.14 -11.37 -0.73% +3.35% -17.55% 9:30 PM  
    6 NEY:INDNIKKEI 300 INDEX 311.30 -2.16 -0.69% +3.39% -15.84% 9:35 PM  
    7 TSEREIT:INDTSE REIT INDEX 1,847.01 +9.66 +0.53% +4.11% +6.21% 9:30 PM  
    8 JSDA:INDJASDAQ: STOCK INDEX 143.93 -1.40 -0.96% +5.30% -24.18% 9:30 PM  
    9 TPXC30:INDTOPIX CORE 30 IDX (TSE) 699.86 -5.77 -0.82% +4.22% -17.13% 9:30 PM  
    10 TSEMOTHR:INDTSE MOTHERS INDEX 945.94 -3.71 -0.39% +16.45% -29.11% 9:30 PM  
    11 TPXSM:INDTOPIX SMALL INDEX (TSE) 1,924.38 -12.66 -0.65% +2.02% -22.93% 9:30 PM  
    12 TPXM400:INDTOPIX MID 400 INDX (TSE) 1,761.32 -10.75 -0.61% +3.37% -18.38% 9:30 PM  
    13 NKYJQ:INDNIKKEI JASDAQ 3,376.55 -15.45 -0.46% +5.18% -21.40% 9:30 PM  
    14 TSE2:INDTSE2 TOPIX 2ND SECT INDX 6,614.17 -36.58 -0.55% +6.10% -13.75% 9:30 PM  
    15 TPXL70:INDTOPIX LARGE 70 IDX (TSE) 1,585.69 -12.95 -0.81% +2.84% -16.09% 9:30 PM  

    China
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 SHCOMP:INDSHANGHAI SE COMPOSITE 2,573.02 -23.95 -0.92% +3.17% -26.97% 9:57 PM  
    2 SHASHR:INDSHANGHAI SE A SHARE INDX 2,694.43 -25.07 -0.92% +3.18% -26.98% 9:57 PM  
    3 SZASHR:INDSHENZHEN SE A SHARE INDX 1,349.63 -25.30 -1.84% +1.81% -32.78% 9:57 PM  
    4 SICOM:INDSZSE COMPONENT INDEX 7,490.32 -99.26 -1.31% +3.46% -34.02% 9:57 PM  
    5 SHBSHR:INDSHANGHAI SE B SHARE INDX 272.88 -3.10 -1.13% +0.67% -21.36% 9:57 PM  
    6 SZBSHR:INDSHENZHEN SE B SHARE INDX 862.32 -7.91 -0.91% +3.00% -28.51% 9:57 PM  
    7 SSE50:INDSSE 50 Index 2,434.58 -2.45 -0.10% +6.17% -21.99% 9:57 PM  
    8 SSE180:INDSHANGHAI SE 180 A SHR IX 7,148.59 -29.90 -0.42% +4.99% -23.15% 9:57 PM  
    9 SHNCOMP:INDSHANGHAI G-SHARES 2,172.52 -20.21 -0.92% +3.18% -26.98% 9:57 PM  
    10 SZ399006:INDChiNext Price Index 1,237.55 -22.19 -1.76% -1.04% -31.24% 9:57 PM  
    11 SHSZ300:INDCSI 300 INDEX 3,167.66 -16.12 -0.51% +5.22% -26.37% 9:56 PM  
    12 SZCOMP:INDSHENZHEN SE COMPOSITE IX 1,290.82 -24.17 -1.84% +1.81% -32.76% 9:57 PM  
    Hong Kong
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 HSML100:INDHS China (HK-listed) 100 8,043.09 -60.40 -0.75% +7.72% -20.42% 9:57 PM  
    2 H-FIN:INDHANG SENG H-FINANCIALS 16,444.83 -133.55 -0.81% +8.38% -25.11% 9:57 PM  
    3 HKSPGEM:INDS&P/HKEx GEM Index 135.04 -1.47 -1.08% -4.69% -47.10% 9:57 PM  
    4 SAXCME:INDS&P ASIA 50 INDEX CME 4,560.86 +19.57 +0.43% +7.81% -18.16% 4:38 AM  
    5 HSFML25:INDHS China (HK-listed) 25 9,472.72 -90.94 -0.95% +8.26% -21.23% 9:57 PM  
    6 HKSPLC25:INDS&P/HKEx LargeCap Index 35,416.64 -266.20 -0.75% +6.75% -18.02% 9:57 PM  
    7 HSI:INDHANG SENG INDEX 27,382.70 -194.26 -0.70% +7.37% -16.94% 9:57 PM  
    8 HSCEI:INDHANG SENG CHINA ENT INDX 10,803.67 -78.83 -0.72% +8.12% -20.91% 9:57 PM  
    9 HSHK35:INDHANG SENG HK 35 INDEX 3,137.49 -16.85 -0.53% +6.94% -11.74% 9:57 PM  
    10 HSCCI:INDHANG SENG CHINA AFF.CRP 4,300.35 -38.43 -0.89% +4.52% -11.77% 9:57 PM  
    11 HSCI:INDHANG SENG COMPOSITE INDX 3,638.50 -23.56 -0.64% +6.86% -20.29% 9:57 PM  
    South Korea
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 KOSDAQ:INDKOSDAQ INDEX 707.41 -6.85 -0.96% +4.70% -23.69% 10:12 PM  
    2 KRX100:INDKRX 100 INDEX 4,508.45 -16.04 -0.35% +7.10% -16.59% 9:52 PM  
    3 KOSPI:INDKOSPI INDEX 2,168.19 -9.11 -0.42% +6.23% -16.55% 10:12 PM  
    4 KOSPI2:INDKOSPI 200 INDEX 280.70 -0.94 -0.33% +7.15% -16.96% 10:12 PM  
    5 KOSPI50:INDKOREA KOSPI 50 INDEX 1,864.65 -7.03 -0.38% +8.21% -17.34% 9:52 PM  
    6 KOSTAR:INDKOSDAQ STAR INDEX -- -- -- -- -- --  
    7 KOSPI100:INDKOREA KOSPI 100 INDEX 2,127.75 -8.41 -0.39% +7.51% -16.94% 9:52 PM  
    India
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 BSE100:INDS&P BSE 100 IDX 10,886.11 -134.37 -1.22% -2.39% -5.68% 7:24 AM  
    2 SENSEX:INDS&P BSE SENSEX INDEX 35,656.70 -368.84 -1.02% -1.16% -1.73% 7:24 AM  
    3 NIFTY:INDNifty 50 10,661.55 -119.00 -1.10% -1.83% -4.21% 6:07 AM  
    4 BSE500:INDS&P BSE 500 IDX 14,075.91 -184.92 -1.30% -3.03% -9.38% 7:24 AM  
    5 BSE200:INDS&P BSE 200 IDX 4,519.06 -58.25 -1.27% -2.78% -7.11% 7:24 AM  
    New Zealand
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 NZX20:INDS&P/NZX 20 Index 5,995.48 -47.86 -0.79% +3.15% +8.52% 9:52 PM  
    2 NZSE:INDS&P NZX All Index 1,570.48 -10.15 -0.64% +2.87% +5.33% 9:52 PM  
    3 NZSE50FG:INDS&P/NZX 50 Index Gross 9,051.09 -63.43 -0.70% +3.08% +8.73% 9:52 PM  
    4 NZSE10:INDS&P/NZX 10 Index 1,546.57 -17.25 -1.10% +3.39% +7.16% 9:51 PM  
    Taiwan
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 TWSE:INDTAIWAN TAIEX INDEX 9,901.15 -112.18 -1.12% +1.79% -11.77% 9:57 PM  
    2 TW50:INDFTSE TWSE Taiwan 50 Indx 7,417.55 -101.64 -1.35% +1.23% -13.01% 9:57 PM  
    3 TWOTCI:INDTAIWAN TPEx EXCHANGE 128.91 -0.76 -0.59% +4.35% -15.71% 9:52 PM  
    Australia
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 AS51:INDS&P/ASX 200 INDEX 5,872.40 -33.21 -0.56% +3.86% -3.03% 10:12 PM  
    2 AS52:INDS&P/ASX 300 INDEX 5,820.00 -32.54 -0.56% +3.85% -3.23% 10:12 PM  
    3 AS30:INDALL ORDINARIES INDX 5,939.40 -31.66 -0.53% +3.91% -3.70% 10:11 PM  
    Pakistan
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 KSE100:INDKARACHI 100 INDEX 40,420.09 +155.31 +0.39% +8.75% -9.08% 7:32 AM  
    2 KSE30:INDKARACHI 30 INDEX 19,406.52 +59.95 +0.31% +12.35% -13.11% 7:32 AM  
    3 KSE:INDKARACHI ALL SHARE INDEX 29,462.82 +95.15 +0.32% +5.22% -7.71% 7:32 AM  
    Malaysia
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 FBMKLCI:INDFTSE Bursa Malaysia KLCI 1,689.68 -7.82 -0.46% -0.14% -9.67% 9:57 PM  
    2 FBMEMAS:INDFTSE BURSA MALAYSIA EMAS 11,704.98 -49.26 -0.42% +1.45% -12.93% 9:57 PM  
    ID
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 JCI:INDJAKARTA COMPOSITE INDEX 6,462.44 +3.73 +0.06% +4.33% -3.27% 9:57 PM  
    2 LQ45:INDJAKARTA LQ-45 INDEX 1,021.29 +2.15 +0.21% +3.92% -9.33% 9:57 PM  
    Singapore
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 STI:INDStraits Times Index STI 3,182.65 -16.85 -0.53% +4.23% -11.03% 9:57 PM  
    2 FSTAS:INDFTSE ST ALL SHARE INDEX 772.90 -3.82 -0.49% +4.46% -11.24% 9:57 PM  
    Thailand
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 SET50:INDTHAI SET 50 INDEX 1,086.46 +0.35 +0.03% +3.98% -9.12% 5:08 AM  
    2 SET:INDSTOCK EXCH OF THAI INDEX 1,625.03 +1.41 +0.09% +3.91% -11.56% 5:08 AM  
    Vietnam
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 VHINDEX:INDHNX INDEX 101.74 -0.57 -0.56% -2.39% -19.66% 10:11 PM  
    2 VNINDEX:INDHO CHI MINH STOCK INDEX 907.67 -4.51 -0.49% +1.70% -18.21% 9:57 PM  
    Bangladesh
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 DSEX:INDDSE Broad Index 5,904.23 -35.23 -0.59% +9.63% -4.41% 3:30 AM  
    Mongolia
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 MSETOP:INDMSE Top 20 Index 21,259.18 +26.60 +0.13% +2.97% -1.26% 10:00 PM  
    Asia Region
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 MXAPEXA:INDMSCI ASIA APEX 50 1,176.69 -10.21 -0.86% +7.61% -20.54% 10:12 PM  
    Laos
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 LSXC:INDLaos Composite Index 812.45 -2.41 -0.30% -2.87% -14.08% 9:51 PM  
    Philippines
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 PCOMP:INDPSEi - PHILIPPINE SE IDX 8,018.25 -35.67 -0.44% +7.40% -11.48% 10:12 PM  
    Sri Lanka
    NAME VALUE NET CHANGE % CHANGE 1 MONTH 1 YEAR TIME (EST) 2 DAY
    1 CSEALL:INDSRI LANKA COLOMBO ALL SH 5,973.46 -4.84 -0.08% -0.69% -7.44% 4:28 AM  
 
watchlist Created with Sketch. Add SP500 (INDEXSP) to my watchlist
(20min delay)
Last
2,806.7
Change
-11.790(0.42%)
Mkt cap ! n/a
Open High Low
2,806.7 0.00 0.00
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.