...., page-307

  1. 3,028 Posts.
    lightbulb Created with Sketch. 31
    Test
    Posting straight from XL to edit window ( as before )


    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7 Column 8 Column 9 Column 10
    0 Series Period Min Max Med Avg Std Var KW Pval SigK
    1 XJO Dec -2.95823 8.4453617 2.6236857 2.2830305 2.686707 7.218393 0.008611 **
    2 XJO Apr -3.08119 7.9285676 1.9729408 2.1114248 2.838054 8.054551 0.022091 *
    3 XJO May -7.38325 5.1046917 0.0313877 -0.7073995 3.383984 11.45135 0.076922 .
    4 XJO Jun -7.7704 7.4707887 -0.0825944 -0.3422241 3.425429 11.73356 0.141189  
    5 XJO Oct -12.6625 7.7060365 2.8452516 0.9647109 4.963109 24.63245 0.18407  
    6 XJO Sep -10.419 7.0407516 -0.0586761 -0.5669390 4.477364 20.04679 0.214221  
    7 XJO Jul -4.74965 7.7288742 0.4578914 1.2206794 3.827598 14.65051 0.327754  
    8 XJO Aug -8.63672 6.2219094 0.7839650 -0.1089860 3.607077 13.011 0.420198  
    9 XJO Jan -10.8763 6.0981378 0.2787440 -0.1212768 3.920662 15.37159 0.482911  
    10 XJO Nov -6.85622 5.1029543 0.6112667 -0.0865488 3.589105 12.88167 0.484328  
    11 XJO Mar -6.24527 7.5913410 0.0641967 0.2846027 3.390862 11.49795 0.611016  
    12 XJO Feb -5.89074 6.0925024 0.7116218 0.5867137 3.116664 9.713595 0.980073  
    13 XJO All -12.6625 8.4453617 0.6800525 0.4598157 3.714637 13.79853    
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.