fROM MT ETRADE SITE
Buyers
Number Quantity Price
1 50000 0.150
3 34500 0.145
1 60000 0.140
1 33135 0.135
2 45000 0.130
2 85800 0.125
4 375000 0.120
3 75000 0.115
2 57500 0.110
1 60000 0.100
#
1
2
3
4
5
6
7
8
9
10
Sellers
Price Quantity Number
0.160 118356 3
0.170 100000 1
0.180 19500 2
0.190 140000 3
0.200 50000 1
Last 10 Trades
Time Price Quantity
10:17:38 AM 0.150 50,000
10:17:04 AM 0.160 42,044
10:17:04 AM 0.155 7,956
10:11:11 AM 0.155 13,044
10:11:11 AM 0.155 50,000
10:01:58 AM 0.150 15,000
10:01:58 AM 0.150 87,000
- Forums
- ASX - By Stock
- AQD
- sell orders have been pulled
sell orders have been pulled, page-3
-
- There are more pages in this discussion • 1 more message in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add AQD (ASX) to my watchlist
(20min delay)
|
|||||
Last
1.1¢ |
Change
0.000(0.00%) |
Mkt cap ! $8.251M |
Open | High | Low | Value | Volume |
1.0¢ | 1.1¢ | 1.0¢ | $5.031K | 500K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
4 | 317364 | 0.9¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
1.1¢ | 1690147 | 2 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 200000 | 0.012 |
3 | 796457 | 0.011 |
4 | 454499 | 0.010 |
1 | 80000 | 0.009 |
4 | 472241 | 0.008 |
Price($) | Vol. | No. |
---|---|---|
0.014 | 382388 | 2 |
0.016 | 170000 | 2 |
0.017 | 100000 | 1 |
0.018 | 27339 | 1 |
0.020 | 280000 | 1 |
Last trade - 13.48pm 29/11/2024 (20 minute delay) ? |
AQD (ASX) Chart |