All the signs are there!
Market Depth
BUY
Number Quantity Price
1 1,842 0.870
1 448 0.865
1 38,000 0.860
1 25,000 0.855
4 66,958 0.850
2 75,000 0.845
5 79,895 0.840
1 50,000 0.835
1 50,000 0.830
3 162,000 0.825
60 buyers for 3,167,359 units
SELL
Price Quantity Number
0.875 29,328 2
0.880 25,918 3
0.890 10,579 1
0.895 11,900 2
0.900 151,258 7
0.905 13,581 1
0.910 7,467 2
0.920 1,667 1
0.930 12,000 1
0.935 6,579 1
28 sellers for 309,837 units
- Forums
- ASX - By Stock
- TAM
- new high today. possible breakout!
new high today. possible breakout!
-
-
- There are more pages in this discussion • 10 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add TAM (ASX) to my watchlist
(20min delay)
|
|||||
Last
2.8¢ |
Change
0.000(0.00%) |
Mkt cap ! $37.60M |
Open | High | Low | Value | Volume |
2.8¢ | 2.8¢ | 2.8¢ | $33.93K | 1.211M |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 323133 | 2.8¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
2.9¢ | 500000 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 321404 | 0.040 |
2 | 202907 | 0.039 |
1 | 33000 | 0.036 |
1 | 50000 | 0.033 |
1 | 20000 | 0.032 |
Price($) | Vol. | No. |
---|---|---|
0.041 | 706406 | 1 |
0.044 | 23577 | 1 |
0.045 | 24750 | 1 |
0.046 | 215109 | 1 |
0.047 | 198000 | 3 |
Last trade - 12.53pm 29/11/2024 (20 minute delay) ? |
TAM (ASX) Chart |