manipulation?, page-10

  1. 1,971 Posts.
    look at the botting in WDS, particularly after the 1.09pm announcement Awarded Pipeline Contract

    03:18:10 PM 0.415 10,000 4,150.00
    03:17:00 PM 0.415 1,152 478.08
    03:16:52 PM 0.415 1,321 548.22
    03:16:44 PM 0.415 1,321 548.22
    03:16:35 PM 0.415 1,323 549.05
    03:13:58 PM 0.415 1,023 424.55
    03:13:51 PM 0.415 1,023 424.55
    03:13:46 PM 0.415 1,023 424.55
    03:13:38 PM 0.415 1,023 424.55
    03:13:32 PM 0.415 1,024 424.96
    03:11:15 PM 0.415 503 208.75
    03:11:05 PM 0.415 1,084 449.86
    03:11:00 PM 0.415 1,084 449.86
    03:10:51 PM 0.415 1,084 449.86
    03:10:42 PM 0.415 1,084 449.86
    03:10:37 PM 0.415 1,084 449.86
    03:07:53 PM 0.415 318 131.97
    03:07:47 PM 0.415 1,239 514.19
    03:07:38 PM 0.415 1,239 514.19
    03:07:31 PM 0.415 1,242 515.43
    03:05:02 PM 0.415 807 334.91
    03:04:55 PM 0.415 807 334.91
    03:04:48 PM 0.415 807 334.91
    03:04:42 PM 0.415 807 334.91
    03:04:36 PM 0.415 808 335.32
    03:02:06 PM 0.415 478 198.37
    03:02:01 PM 0.415 957 397.16
    03:01:55 PM 0.415 957 397.16
    03:01:48 PM 0.415 957 397.16
    03:01:42 PM 0.415 957 397.16
    03:01:32 PM 0.415 957 397.16
    02:59:12 PM 0.415 710 294.65
    02:59:05 PM 0.415 731 303.37
    02:59:00 PM 0.415 1,233 511.70
    02:58:50 PM 0.415 856 355.24
    02:58:50 PM 0.415 377 156.46
    02:58:45 PM 0.415 1,233 511.70
    02:58:38 PM 0.415 1,233 511.70
    02:56:22 PM 0.415 345 143.18 XT
    02:56:09 PM 0.415 657 272.66
    02:56:00 PM 0.415 1,132 469.78
    02:55:49 PM 0.415 1,132 469.78 XT
    02:55:43 PM 0.415 1,132 469.78 XT
    02:55:34 PM 0.415 1,132 469.78 XT
    02:53:07 PM 0.415 327 135.71
    02:52:59 PM 0.415 1,037 430.36 XT
    02:52:49 PM 0.415 1,037 430.36
    02:52:40 PM 0.415 1,037 430.36 XT
    02:52:34 PM 0.415 1,041 432.02 XT
    02:50:16 PM 0.415 902 374.33
    02:50:04 PM 0.415 895 371.43 XT
    02:49:57 PM 0.415 895 371.43 XT
    02:49:49 PM 0.415 895 371.43 XT
    02:49:41 PM 0.415 895 371.43 XT
    02:49:35 PM 0.415 895 371.43
    02:47:02 PM 0.415 634 263.11 XT
    02:46:54 PM 0.415 979 406.29
    02:46:45 PM 0.415 979 406.29 XT
    02:46:37 PM 0.415 979 406.29 XT
    02:46:31 PM 0.415 980 406.70
    02:44:13 PM 0.415 1,813 752.40
    02:44:00 PM 0.415 910 377.65 XT
    02:43:54 PM 0.415 910 377.65
    02:43:40 PM 0.410 7 2.87
    02:43:31 PM 0.410 911 373.51
    02:41:00 PM 0.410 818 335.38
    02:40:54 PM 0.410 819 335.79
    02:40:49 PM 0.410 819 335.79
    02:40:43 PM 0.410 819 335.79
    02:40:34 PM 0.410 820 336.20
    02:38:02 PM 0.410 901 369.41
    02:37:51 PM 0.410 902 369.82
    02:37:42 PM 0.410 902 369.82
    02:37:38 PM 0.410 902 369.82
    02:36:17 PM 0.410 196 80.36
    02:36:17 PM 0.410 1,184 485.44
    02:35:41 PM 0.415 5,000 2,075.00
    02:35:06 PM 0.415 1,243 515.85
    02:35:01 PM 0.415 807 334.91
    02:34:54 PM 0.415 1,003 416.25 XT
    02:34:49 PM 0.415 534 221.61
    02:34:49 PM 0.415 469 194.64
    02:34:40 PM 0.415 1,003 416.25
    02:34:33 PM 0.415 1,003 416.25
    02:31:57 PM 0.415 746 309.59
    02:31:48 PM 0.415 963 399.65
    02:31:40 PM 0.415 963 399.65
    02:31:33 PM 0.415 967 401.31
    02:31:25 PM 0.415 2,000 830.00 XT
    02:29:25 PM 0.415 2,522 1,046.63
    02:29:07 PM 0.415 727 301.71
    02:28:59 PM 0.415 727 301.71
    02:28:48 PM 0.415 727 301.71
    02:28:39 PM 0.415 727 301.71
    02:28:31 PM 0.415 728 302.12
    02:25:59 PM 0.415 262 108.73
    02:25:50 PM 0.415 753 312.50
    02:25:41 PM 0.415 753 312.50
    02:25:32 PM 0.415 754 312.91
    02:24:41 PM 0.410 1,460 598.60
    02:24:41 PM 0.410 1 0.41
    02:22:23 PM 0.410 3,970 1,627.70
    02:22:23 PM 0.410 1 0.41
    02:18:53 PM 0.410 793 325.13
    02:18:53 PM 0.410 3,289 1,348.49
    02:18:53 PM 0.410 730 299.30
    02:18:36 PM 0.415 3,180 1,319.70
    02:18:35 PM 0.415 26 10.79
    02:14:14 PM 0.410 4,174 1,711.34
    02:13:57 PM 0.410 2,079 852.39
    02:12:53 PM 0.410 20,000 8,200.00
    02:12:53 PM 0.410 796 326.36
    02:12:53 PM 0.410 35,000 14,350.00
    02:12:53 PM 0.410 2,586 1,060.26
    02:12:53 PM 0.410 365 149.65
    01:58:34 PM 0.415 1,094 454.01
    01:55:43 PM 0.415 2,550 1,058.25
    01:46:37 PM 0.425 6,000 2,550.00
    01:37:33 PM 0.430 5,461 2,348.23
    01:37:33 PM 0.430 1,500 645.00 XT
    01:37:33 PM 0.430 3,000 1,290.00
    01:37:33 PM 0.425 7,000 2,975.00
    01:37:33 PM 0.420 1,039 436.38
    01:37:33 PM 0.420 894 375.48
    01:37:33 PM 0.420 2,106 884.52
    01:37:16 PM 0.415 3,000 1,245.00
    01:28:56 PM 0.415 1 0.42
    01:28:53 PM 0.415 752 312.08
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.