Time Price Volume Value Condition
4:10:25 PM 0.17 20000 3400
4:10:25 PM 0.17 30000 5100
4:10:25 PM 0.17 20000 3400
4:10:25 PM 0.17 30000 5100
4:10:25 PM 0.17 20000 3400
3:39:57 PM 0.16 99201 15872.16
3:39:44 PM 0.16 50000 8000
3:39:44 PM 0.16 1659 265.44
3:36:49 PM 0.16 2341 374.56
3:33:02 PM 0.16 5500 880
3:32:16 PM 0.16 20000 3200
3:32:16 PM 0.16 50000 8000
3:32:16 PM 0.16 22159 3545.44
3:19:00 PM 0.16 7841 1254.56
3:19:00 PM 0.16 6030 964.8
3:19:00 PM 0.165 6129 1011.29
3:17:48 PM 0.165 18931 3123.62
3:07:07 PM 0.165 1069 176.39
3:02:13 PM 0.165 50000 8250
3:01:47 PM 0.165 15000 2475
3:01:47 PM 0.165 3931 648.62
2:32:56 PM 0.165 11069 1826.39
2:32:56 PM 0.165 8931 1473.62
2:19:31 PM 0.16 8970 1435.2
2:19:31 PM 0.16 10000 1600
2:19:31 PM 0.16 3040 486.4
2:19:31 PM 0.16 1250 200
2:18:16 PM 0.165 1069 176.39
2:11:24 PM 0.17 13000 2210
2:02:49 PM 0.165 28931 4773.62
2:02:49 PM 0.165 10000 1650 XT
2:02:49 PM 0.165 11069 1826.39 XT
1:47:13 PM 0.165 8931 1473.62
1:47:13 PM 0.165 3719 613.64
1:47:13 PM 0.165 20000 3300 XT
1:36:02 PM 0.165 1250 206.25
1:36:02 PM 0.165 10750 1773.75
1:16:15 PM 0.165 19250 3176.25
1:16:15 PM 0.165 5750 948.75
1:12:56 PM 0.165 44250 7301.25
1:03:18 PM 0.165 4000 660
1:03:18 PM 0.165 1750 288.75
1:00:45 PM 0.165 4250 701.25
1:00:45 PM 0.165 5000 825
1:00:45 PM 0.165 11750 1938.75
12:58:36 PM 0.17 36140 6143.8
12:58:36 PM 0.17 3860 656.2 XT
12:46:24 PM 0.165 7500 1237.5
12:46:24 PM 0.165 750 123.75
12:46:08 PM 0.16 30000 4800
12:46:08 PM 0.16 20000 3200
12:42:22 PM 0.165 99250 16376.25
12:41:13 PM 0.165 750 123.75
12:40:24 PM 0.165 9250 1526.25
12:40:24 PM 0.165 10750 1773.75
12:35:31 PM 0.165 1250 206.25
12:34:52 PM 0.165 5000 825
12:22:13 PM 0.165 13750 2268.75
12:22:13 PM 0.165 5000 825
12:22:13 PM 0.165 15100 2491.5
12:22:13 PM 0.165 13000 2145
12:21:25 PM 0.17 5000 850
12:16:05 PM 0.17 17647 2999.99
12:10:24 PM 0.17 33493 5693.81
12:10:24 PM 0.17 3507 596.19
12:00:19 PM 0.17 493 83.81
11:59:25 AM 0.17 14036 2386.12
11:59:25 AM 0.17 35964 6113.88
11:48:08 AM 0.175 30000 5250
11:47:40 AM 0.175 62000 10850
11:47:37 AM 0.175 10000 1750
11:47:24 AM 0.175 48000 8400
11:47:24 AM 0.175 2000 350
11:47:01 AM 0.175 25000 4375
11:46:47 AM 0.175 23000 4025
11:43:18 AM 0.175 2000 350
11:42:39 AM 0.175 37500 6562.5 XT
11:42:22 AM 0.175 2500 437.5
11:41:39 AM 0.175 2500 437.5
11:39:18 AM 0.17 10000 1700
11:39:18 AM 0.17 4036 686.12 XT
11:37:12 AM 0.17 30000 5100
11:37:00 AM 0.17 50000 8500 XT
11:37:00 AM 0.17 2206 375.02
11:36:32 AM 0.17 60000 10200
11:36:31 AM 0.17 53517 9097.89
11:36:31 AM 0.17 6000 1020
11:36:31 AM 0.17 483 82.11
11:34:37 AM 0.17 10000 1700
11:34:35 AM 0.17 9517 1617.89
11:34:35 AM 0.17 483 82.11 XT
11:29:34 AM 0.17 7517 1277.89 XT
11:29:34 AM 0.17 12483 2122.11
11:29:33 AM 0.17 7517 1277.89
11:29:33 AM 0.17 12483 2122.11 XT
11:27:41 AM 0.175 28175 4930.63 XT
11:22:28 AM 0.175 21825 3819.38
11:16:56 AM 0.18 5000 900
11:16:27 AM 0.18 15000 2700
11:10:31 AM 0.17 6347 1078.99
11:09:21 AM 0.17 10581 1798.77
11:09:21 AM 0.175 10000 1750
11:08:00 AM 0.175 10000 1750
11:06:20 AM 0.18 5500 990
11:06:07 AM 0.18 3153 567.54
11:06:07 AM 0.18 16847 3032.46
11:05:38 AM 0.175 10000 1750
11:04:25 AM 0.18 17153 3087.54
11:04:10 AM 0.18 16847 3032.46
11:03:34 AM 0.18 5000 900
10:57:45 AM 0.18 2000 360
10:57:45 AM 0.18 2000 360
10:57:45 AM 0.18 12000 2160
10:56:57 AM 0.18 6000 1080 XT
10:56:56 AM 0.185 40000 7400
10:56:56 AM 0.185 30000 5550
10:56:56 AM 0.185 15000 2775
10:39:07 AM 0.19 13153 2499.07
10:33:25 AM 0.19 30000 5700
10:30:52 AM 0.19 38000 7220
10:20:02 AM 0.19 18847 3580.93
10:13:11 AM 0.19 75000 14250
10:04:52 AM 0.19 10000 1900
10:04:52 AM 0.19 105000 19950
10:04:52 AM 0.19 30000 5700
10:04:52 AM 0.195 5000 975
10:04:52 AM 0.195 3000 585
10:04:52 AM 0.195 23153 4514.84
10:04:22 AM 0.195 6847 1335.17
10:04:22 AM 0.195 20000 3900
10:04:22 AM 0.195 13153 2564.84
10:04:22 AM 0.195 10000 1950
10:04:22 AM 0.195 40000 7800
10:04:22 AM 0.195 50000 9750
- Forums
- ASX - Short Term Trading
- JAL
- potential long trade
potential long trade, page-86
-
- There are more pages in this discussion • 15 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add JAL (ASX) to my watchlist
(20min delay)
|
|||||
Last
5.7¢ |
Change
0.001(0.88%) |
Mkt cap ! $34.20M |
Open | High | Low | Value | Volume |
5.6¢ | 5.7¢ | 5.6¢ | $2.754K | 49K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
2 | 276666 | 5.0¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
5.7¢ | 1418246 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
1 | 50000 | 0.180 |
1 | 20000 | 0.175 |
3 | 453169 | 0.170 |
1 | 70000 | 0.165 |
1 | 273348 | 0.150 |
Price($) | Vol. | No. |
---|---|---|
0.200 | 43374 | 1 |
0.205 | 2394 | 1 |
0.210 | 50000 | 1 |
0.220 | 10000 | 1 |
0.240 | 70000 | 1 |
Last trade - 13.36pm 27/11/2024 (20 minute delay) ? |
JAL (ASX) Chart |