Its Over, page-793

  1. 2,103 Posts.
    lightbulb Created with Sketch. 281
    The market experienced a bit of rumble and tumble at the lower end of town today despite a flat finish on the ASX. Returns have moderated with profit taking at PME, a decline in MWY, CYL and BIT and addition of D20 moderating returns in the short term.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0   OPPORTUNITY STOCKS Date stock mentioned in Its Over thread Open price on date stock mentioned 27/3/19 Close Change%
    1 1 XRO [XERO]   11/2/19   $ 46.200   $ 48.730 5.5%
    2 2 MYE [MASTERMYNE]   11/2/19   $ 0.840   $   0.940 11.9%
    3 3 CLV [CLOVER]   11/2/19   $ 1.525   $   2.020 32.5%
    4 4 SFC [SCHAEFFER]   12/2/19   $ 14.480   $ 13.600 -6.1%
    5 5 YOW [YOWIE]   [closed]   19/2/19   $ 0.070 $   0.090 28.6%
    6 6 CAT [CATAPULT] [closed]   21/2/19   $ 0.640 $   0.840 31.3%
    7 7 PME [PROMEDICUS]   21/2/19   $ 14.45   $   15.03 4.0%
    8 8 VHT [VOLPARA]   6/3/19   $ 1.185   $   1.200 1.3%
    9 9 NST [NORTHERN STAR]   8/3/19   $    8.87   $ 8.95 0.9%
    10 10 ANO [ADVANCED NANOTEK]   8/3/19   $    3.05   $ 3.37 10.5%
    11 11 CYL [CATALYST METALS]   13/3/19   $    2.30   $ 2.20 -4.3%
    12 12 NUH [NUHEARA] [closed]   13/3/19   $ 0.069 $   0.061 -11.6%
    13 13 MWY [MIDWAY]   14/3/19   $ 3.980   $   3.720 -6.5%
    14 14 D20 [DUXTON WATER]   27/3/19   $ 1.580   $   1.570 -0.6%
    15   LOTTERY STOCKS        
    16 15 4DS [4DS]   20/2/19   $ 0.067   $   0.069 3.0%
    17 16 BIT [BIOTRON]   20/2/19   $ 0.090   $   0.082 -8.9%
    18 17 ACW [ACTINOGEN]   20/2/19   $ 0.054   $   0.052 -3.7%
    19   COMPOSITE RETURN%       5.1%
    20   SMALL CAP ORDS RETURN% SINCE 11/2/19       2.0%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.