Its Over, page-750

  1. 2,103 Posts.
    lightbulb Created with Sketch. 281
    ANO hit all time high , 4DS getting back to scaling higher , CAT had some discovery today while BIT is trying to retest 10c - overall despite SFC setback towards the end, the going has been good.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0   OPPORTUNITY STOCKS Date stock mentioned in Its Over thread Open price on date stock mentioned Close on 22/2/19 Close on 12/3/19 Change%
    1 1 XRO [XERO]   11/2/19   $ 46.200   $ 47.500   $ 48.320 4.6%
    2 2 MYE [MASTERMYNE]   11/2/19   $ 0.840   $   0.960   $   1.015 20.8%
    3 3 CLV [CLOVER]   11/2/19   $ 1.525   $   1.785   $   1.905 24.9%
    4 4 SFC [SCHAEFFER]   12/2/19   $ 14.480   $ 14.100   $ 13.000 -10.2%
    5 5 YOW [YOWIE]   19/2/19   $ 0.070   $   0.077   $   0.070 0.0%
    6 6 CAT [CATAPULT]   21/2/19   $ 0.640   $   0.800   $   0.795 24.2%
    7 7 PME [PROMEDICUS]   21/2/19   $ 14.45   $   13.73   $   15.11 4.6%
    8 8 VHT [VOLPARA]   6/3/19   $ 1.185   $   1.220 3.0%
    9 9 NST [NORTHERN STAR]   8/3/19   $    8.87   $ 9.08 2.4%
    10 10 ANO [ADVANCED NANOTEK]   8/3/19   $    3.05   $ 3.20 4.9%
    11   LOTTERY STOCKS          
    12 11 4DS [4DS]   20/2/19   $ 0.067   $   0.077   $   0.082 22.4%
    13 12 BIT [BIOTRON]   20/2/19   $ 0.090   $   0.073   $   0.097 7.8%
    14 13 ACW [ACTINOGEN]   20/2/19   $ 0.054   $   0.056   $   0.053 -1.9%
    15   COMPOSITE RETURN%         8.3%
    16   SMALL CAP ORDS RETURN% SINCE 11/2/19         3.6%
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.