Its Over, page-730

  1. 2,103 Posts.
    lightbulb Created with Sketch. 281
    Those who have followed my Its Over thread would have received longstanding caution about falling knives stocks in particular those listed below and a few others like SAS. In fact, on a number of them I have been expressing extreme caution for many months , both technically and fundamentally. On 6th Dec, I placed out a tracker on these stocks , now almost 3 months later, you can see how the sp of theses companies, with exception of 3 have been rather disastrous falling as low as 67%!
    Notable decliners today were FGO (-28.5%), BUD (-9.6%) and FBR (-9%).
    Complete loss of confidence at FGO following their CEO move to reduce herself to Chief Revenue Officer and upon release of another set of poor financials with extended losses on miniscule revenues- at 1.12B shares trading at half a cent, this values at gobsmack $5.6m- I truly never imagined this to get so bad , but it does show you what happens to microcaps when there appears to be a complete loss of faith. To me , this FGO downward move today is a bit over the top but as for the others, their market cap are still way higher than they ought to be based on their commercial progress to date, hence I expect their downward trajectory to continue albeit occasional short term sp spikes on any announcements designed to spruik interest.

    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6 Column 7
    0 FALLING KNIVES STOCKS Price on 6/12/18 Close on 22/2/19 Today's close 28/2/19 Change since 6/12 Change% since 6/12 Low reached
    1 LVT [/B][LIVETILES]   $ 0.335   $    0.345   $   0.345   $   0.01 3.0%   $    0.275
    2 FBR [FASTBRICK ROBOTICS]   $ 0.135   $    0.125   $   0.100 -$ 0.04 -25.9%   $    0.067
    3 YOJ [YOJEE]   $ 0.070   $    0.082   $   0.078   $   0.01 11.4%   $    0.055
    4 FZO [FAMILY ZONE]   $ 0.265   $    0.225   $   0.240 -$ 0.03 -9.4%   $    0.140
    5 EN1 [ENGAGE BDR]   $ 0.035   $    0.019   $   0.021 -$ 0.01 -40.0%   $    0.012
    6 9SP [9 SPOKES INTL]   $ 0.020   $    0.014   $   0.012 -$ 0.01 -40.0%   $    0.010
    7 AXP [AIRXPANDERS]   $ 0.033   $    0.037   $   0.038   $   0.01 15.2%   $    0.021
    8 BUD [BUDDY PLATFORM]   $ 0.100   $    0.076   $   0.066 -$ 0.03 -34.0%   $    0.064
    9 EDE [EDEN INNOVATION]   $ 0.070   $    0.053   $   0.053 -$ 0.02 -24.3%   $    0.051
    10 BLA [BLUE SKY ALT]   $ 1.020   $    0.735   $   0.750 -$ 0.27 -26.5%   $    0.640
    11 FGO [FLAMINGO AI]   $ 0.015   $    0.010   $   0.005 -$ 0.01 -66.7%   $    0.009
    12 BRN [BRAINCHIP]   $ 0.120   $    0.065   $   0.064 -$ 0.06 -46.7%   $    0.063
    13 LVH [LIVEHIRE]   $ 0.520   $    0.540   $   0.560   $   0.04 7.7%
    14 XSO [Smallcap Ord] 2,553.20   2,751.30 2,764.60   $   211.40 8.3%  
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.