OSH 0.92% $3.79 oil search limited

Brent hits $86.50, page-2

  1. 5,445 Posts.
    lightbulb Created with Sketch. 160
    Brent at 57.37

    WTI Crude 48.57


    Natural gas down 34% in a month now



    Energy Price
    DayWeeklyMonthlyYearlyDate
    1Crude Oil 48.6009 0.03 0.06% 4.43% -7.66% -22.81% Jan/08
    2Brent 57.3781 0.01 0.02% 4.49% -7.41% -16.63% Jan/08
    3Natural gas 2.9974 0.06 1.87% 0.89% -34.05% 2.54% Jan/08
    4Gasoline 1.3407 0.00 -0.01% 2.05% -5.51% -26.99% Jan/08
    5Heating oil 1.7835 0.00 0.22% 5.70% -3.29% -13.68% Jan/08
    6Ethanol 1.2840 0.00 0.00% 1.58% 3.72% -3.17% Jan/08
    7Naphtha 444.53 1.71 -0.38% -3.96% -7.20% -25.78% Jan/07
    8Propane 0.62 0.02 -2.42% -8.49% -12.01% -34.26% Jan/07

 
watchlist Created with Sketch. Add OSH (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.