GPP 0.00% 0.1¢ greenpower energy limited

Ann: Results of Meeting, page-36

ANNOUNCEMENT SPONSORED BY PLUS500
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM
CFD Service. Your Capital is at risk
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
ANNOUNCEMENT SPONSORED BY PLUS500
CFD TRADING PLATFORM CFD Service. Your Capital is at risk
  1. 2,425 Posts.
    lightbulb Created with Sketch. 210
    Sure wick?
    I won't go into detail though, it's basic stuff right?
    https://www.shortman.com.au/stock?q=gpp

    Most Recent Short Sales

    Data graphed above represents aggregate short sales, provided by ASIC with a lag of 4 trading days (T+4). The ASX releases non-aggregated daily short sales figures which can be used as an indication of short sales activity within this 4 day window. These figures are released by the ASX daily and cover the previous days activity. This activity is listed in the table below, and is usually updated at 11:30am Sydney time. The table includes the most recent 20 ASX short sales updates for this stock. Alert symbols indicate the stock has been shorted more than 0.5% on the day.
    Column 1 Column 2 Column 3 Column 4 Column 5 Column 6
    0 Date Gross shorts 1 Issued capital % Capital shorted 2 Trade volume 3 Shorts as % of volume 4
    1 Wed 23rd May, 2018 251,330 1,305,370,361 0.01% 9,191,282 2.73%
    2 Mon 30th Apr, 2018 202,500 1,305,370,361 0.01% 9,773,073 2.07%
    3 Thu 12th Apr, 2018 1,193,840 1,211,939,631 0.09% 11,536,221 10.35%
    4 Thu 5th Apr, 2018 124,995 1,211,939,631 0.01% 11,792,267 1.06%
    5 Mon 26th Mar, 2018 336,000 1,211,939,631 0.02% 7,126,804 4.71%
    6 Fri 16th Feb, 2018 71,000 1,044,189,631 0.00% 3,414,236 2.08%
    7 Thu 15th Feb, 2018 71,048 1,044,189,631 0.00% 8,332,570 0.85%
    8 Wed 14th Feb, 2018 48 1,044,189,631 0.00% 8,902,535 0.00%
    9 Wed 7th Feb, 2018 138,548 1,044,189,631 0.01% 5,857,601 2.37%
    10 Mon 29th Jan, 2018 1,049,793 1,044,189,631 0.10% 4,021,236 26.11%
    11 Mon 22nd Jan, 2018 100,000 1,044,189,631 0.01% 2,044,262 4.89%
    12 Wed 17th Jan, 2018 420,000 1,044,189,631 0.04% 60,824,925 0.69%
    13 Tue 16th Jan, 2018 30,000 1,044,189,631 0.00% 8,645,240 0.35%
    14 Mon 15th Jan, 2018 530,000 1,044,189,631 0.05% 7,522,798 7.05%
    15 Fri 12th Jan, 2018 30,000 1,044,189,631 0.00% 6,831,696 0.44%
    16 Thu 4th Jan, 2018 100,000 1,044,189,631 0.01% 3,968,720 2.52%
    17 Wed 3rd Jan, 2018 100,000 1,044,189,631 0.01% 5,718,120 1.75%
    18 Mon 18th Dec, 2017 92,784 1,044,189,631 0.00% 2,365,085 3.92%
    19 Tue 12th Dec, 2017 678,874 1,044,189,631 0.06% 11,793,636 5.76%
    20 Mon 11th Dec, 2017 439,499 1,044,189,631 0.04% 13,913,988 3.16%
    1 Reported gross short sales. 2 % Capital reported as short sold (non aggregated). 3 Stock trade volume - ASX only (see notes). 4 See notes
 
watchlist Created with Sketch. Add GPP (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.