NEA 0.24% $2.08 nearmap ltd

3 exciting small cap tech shares to watch, page-2

  1. 529 Posts.
    lightbulb Created with Sketch. 4
    OK who just got their finger stuck to the keyboard


    Bid ($) Offer ($) High ($) Low ($) Volume Trades Value ($) Open ($) Previous Close ($)
    1 0.965 0.970 0.970 0.950 191,744 228 184,702 0.950 0.935

    Course Of Sales
    • mce-anchorLast 20 Trades
    [*]mce-anchorAll Trades[/LIST]
    1 Time Price ($) Volume Value ($) Condition
    2 1:54:29 PM 0.000   0.000  
    3 1:54:29 PM 0.970 169 163.930  
    4 1:54:28 PM 0.970 2 1.940  
    5 1:54:28 PM 0.970 2 1.940  
    6 1:54:28 PM 0.970 2 1.940  
    7 1:54:28 PM 0.970 2 1.940  
    8 1:54:28 PM 0.970 2 1.940  
    9 1:54:28 PM 0.970 2 1.940  
    10 1:54:28 PM 0.970 2 1.940  
    11 1:54:28 PM 0.970 2 1.940  
    12 1:54:28 PM 0.970 2 1.940  
    13 1:54:28 PM 0.970 2 1.940  
    14 1:54:28 PM 0.970 2 1.940  
    15 1:54:28 PM 0.970 2 1.940  
    16 1:54:28 PM 0.970 2 1.940  
    17 1:54:28 PM 0.970 2 1.940  
    18 1:54:28 PM 0.970 2 1.940  
    19 1:54:28 PM 0.970 2 1.940  
    20 1:54:28 PM 0.970 2 1.940  
    21 1:54:28 PM 0.970 2 1.940  
    22 1:54:28 PM 0.970 2 1.940  
    23 1:54:28 PM 0.970 2 1.940  
    24 1:54:28 PM 0.970 2 1.940  
    25 1:54:28 PM 0.970 2 1.940  
    26 1:54:28 PM 0.970 2 1.940  
    27 1:54:28 PM 0.970 2 1.940  
    28 1:54:28 PM 0.970 2 1.940  
    29 1:54:28 PM 0.970 2 1.940  
    30 1:54:28 PM 0.970 2 1.940  
    31 1:54:28 PM 0.970 2 1.940  
    32 1:54:28 PM 0.970 2 1.940  
    33 1:54:28 PM 0.970 2 1.940  
    34 1:54:27 PM 0.970 2 1.940  
    35 1:54:27 PM 0.970 2 1.940  
    36 1:54:27 PM 0.970 2 1.940  
    37 1:54:27 PM 0.970 2 1.940  
    38 1:54:27 PM 0.970 2 1.940  
    39 1:54:27 PM 0.970 2 1.940  
    40 1:54:27 PM 0.970 2 1.940  
    41 1:54:27 PM 0.970 2 1.940  
    42 1:54:27 PM 0.970 2 1.940  
    43 1:54:27 PM 0.970 2 1.940  
    44 1:54:27 PM 0.970 2 1.940  
    45 1:54:27 PM 0.970 2 1.940  
    46 1:54:27 PM 0.970 2 1.940  
    47 1:54:27 PM 0.970 2 1.940  
    48 1:54:27 PM 0.970 2 1.940  
    49 1:54:27 PM 0.970 2 1.940  
    50 1:54:27 PM 0.970 2 1.940  
    51 1:54:27 PM 0.970 2 1.940  
    52 1:54:27 PM 0.970 2 1.940  
    53 1:54:27 PM 0.970 2 1.940  
    54 1:54:27 PM 0.970 2 1.940  
    55 1:54:27 PM 0.970 2 1.940  
    56 1:54:27 PM 0.970 2 1.940  
    57 1:54:27 PM 0.970 2 1.940  
    58 1:54:27 PM 0.970 2 1.940  
    59 1:54:27 PM 0.970 2 1.940  
    60 1:54:27 PM 0.970 2 1.940  
    61 1:54:27 PM 0.970 2 1.940  
    62 1:54:27 PM 0.970 2 1.940  
    63 1:54:27 PM 0.970 2 1.940  
    64 1:54:27 PM 0.970 2 1.940  
    65 1:54:27 PM 0.970 2 1.940  
    66 1:54:27 PM 0.970 2 1.940  
    67 1:54:27 PM 0.970 2 1.940  
    68 1:54:27 PM 0.970 2 1.940  
    69 1:54:27 PM 0.970 2 1.940  
    70 1:54:27 PM 0.970 2 1.940  
    71 1:54:27 PM 0.970 2 1.940  
    72 1:54:27 PM 0.970 2 1.940  
    73 1:54:27 PM 0.970 2 1.940  
    74 1:54:27 PM 0.970 2 1.940  
    75 1:54:27 PM 0.970 2 1.940  
    76 1:54:27 PM 0.970 2 1.940  
    77 1:54:27 PM 0.970 2 1.940  
    78 1:54:27 PM 0.970 2 1.940  
    79 1:54:27 PM 0.970 2 1.940  
    80 1:54:27 PM 0.970 2 1.940  
    81 1:54:27 PM 0.970 2 1.940  
    82 1:54:27 PM 0.970 2 1.940  
    83 1:54:27 PM 0.970 2 1.940  
    84 1:54:27 PM 0.970 2 1.940  
    85 1:54:27 PM 0.970 2 1.940  
    86 1:54:27 PM 0.970 2 1.940  
    87 1:54:27 PM 0.970 2 1.940  
    88 1:54:27 PM 0.970 2 1.940  
    89 1:54:27 PM 0.970 2 1.940  
    90 1:54:27 PM 0.970 2 1.940  
    91 1:54:27 PM 0.970 2 1.940  
    92 1:54:27 PM 0.970 2 1.940  
    93 1:54:27 PM 0.970 2 1.940  
    94 1:54:27 PM 0.970 2 1.940  
    95 1:54:27 PM 0.970 2 1.940  
    96 1:54:27 PM 0.970 2 1.940  
    97 1:54:27 PM 0.970 2 1.940  
    98 1:54:27 PM 0.970 2 1.940  
    99 1:54:27 PM 0.970 2 1.940  
    100 1:54:27 PM 0.970 2 1.940  
    101 1:54:27 PM 0.970 2 1.940  
    102 1:54:27 PM 0.970 2 1.940  
    103 1:54:27 PM 0.970 2 1.940  
    104 1:54:27 PM 0.970 2 1.940  
    105 1:54:27 PM 0.970 2 1.940  
    106 1:54:27 PM 0.970 2 1.940  
    107 1:54:27 PM 0.970 2 1.940  
    108 1:54:27 PM 0.970 2 1.940  
    109 1:54:27 PM 0.970 2 1.940  
    110 1:54:27 PM 0.970 2 1.940  
    111 1:54:27 PM 0.970 2 1.940  
    112 1:54:27 PM 0.970 2 1.940  
    113 1:54:27 PM 0.970 2 1.940  
    114 1:54:27 PM 0.970 2 1.940  
    115 1:54:27 PM 0.970 2 1.940  
    116 1:54:26 PM 0.970 2 1.940  
    117 1:54:25 PM 0.970 2 1.940  
    118 1:54:25 PM 0.970 2 1.940  
    119 1:54:25 PM 0.970 2 1.940  
    120 1:54:25 PM 0.970 2 1.940  
    121 1:54:25 PM 0.970 2 1.940  
    122 1:54:25 PM 0.970 2 1.940  
    123 1:54:25 PM 0.970 2 1.940  
    124 1:54:25 PM 0.970 2 1.940  
    125 1:54:25 PM 0.970 2 1.940  
    126 1:54:25 PM 0.970 2 1.940  
    127 1:54:25 PM 0.970 2 1.940  
    128 1:54:25 PM 0.970 2 1.940  
    129 1:54:25 PM 0.970 2 1.940  
    130 1:54:25 PM 0.970 2 1.940  
    131 1:54:25 PM 0.970 2 1.940  
    132 1:54:25 PM 0.970 2 1.940  
    133 1:54:25 PM 0.970 2 1.940  
    134 1:54:25 PM 0.970 2 1.940  
    135 1:54:25 PM 0.970 2 1.940  
    136 1:54:25 PM 0.970 2 1.940  
    137 1:54:24 PM
 
watchlist Created with Sketch. Add NEA (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.