AUL 7.25% 32.0¢ austar gold limited

AUL like a apple, page-13

  1. 2,649 Posts.
    lightbulb Created with Sketch. 187
    Doesnt take long, but i doubt theres pouring of gold bars..but maybe good quality oz's?

    An even better question......

    How many days have we been trading at 0.008 - 0.01c range?

    Answer...

    me
    1 14/05/2018 0.009 0.010 0.009 0.009 2,310,090
    2 11/05/2018 0.010 0.010 0.009 0.010 15,032,557
    3 10/05/2018 0.009 0.010 0.009 0.009 5,181,427
    4 09/05/2018 0.010 0.010 0.009 0.009 2,975,701
    5 08/05/2018 0.009 0.010 0.009 0.009 3,002,086
    6 07/05/2018 0.009 0.009 0.009 0.009 3,855,511
    7 04/05/2018 0.009 0.009 0.008 0.008 4,279,283
    8 03/05/2018 0.009 0.009 0.009 0.009 3,421,950
    9 02/05/2018 0.009 0.009 0.009 0.009 10,065,975
    10 01/05/2018 0.011 0.011 0.008 0.008 35,170,809

    Day 11......

    WVAP........15 days....

    Will the raising be done next week and ann'ed?


    Still a little time to top up/enter..

    Brakes off very soon

    Good luck all
 
watchlist Created with Sketch. Add AUL (ASX) to my watchlist

Currently unlisted public company.

arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.