Glad someone else rocked up later in the day, Cujo.
Didn’t have to part with a cent before T+2. Kindly left me 64 units to move up and use again another day to knock $10 off my next brokerage as well, nice people.
When I say nice people, I’m referring of course to the obvious manipulator. Check the course of sales, kept knocking a few at a time off me then knocking it back, took all afternoon to fill me, bar 64, who are they trying to kid?
4/04/2018 12:06 PM Trade: Sold 11140 GTE @ $0.016
4/04/2018 12:06 PM Trade: Sold 25341 GTE @ $0.016
4/04/2018 12:06 PM Trade: Sold 7633 GTE @ $0.016
4/04/2018 12:06 PM Trade: Sold 84237 GTE @ $0.016
4/04/2018 12:06 PM Trade: Sold 20729 GTE @ $0.016
4/04/2018 12:06 PM Trade: Sold 49318 GTE @ $0.016
4/04/2018 1:44 PM Trade: Sold 3672 GTE @ $0.016
4/04/2018 2:05 PM Trade: Sold 3762 GTE @ $0.016
4/04/2018 2:21 PM Trade: Sold 4190 GTE @ $0.016
4/04/2018 2:36 PM Trade: Sold 3039 GTE @ $0.016
4/04/2018 2:36 PM Trade: Sold 2198 GTE @ $0.016
4/04/2018 2:46 PM Trade: Sold 3617 GTE @ $0.016
4/04/2018 2:50 PM Trade: Sold 120000 GTE @ $0.016
4/04/2018 2:55 PM Trade: Sold 3125 GTE @ $0.016
4/04/2018 2:55 PM Trade: Sold 628 GTE @ $0.016
4/04/2018 3:04 PM Trade: Sold 2814 GTE @ $0.016
4/04/2018 3:05 PM Trade: Sold 1171 GTE @ $0.016
4/04/2018 3:14 PM Trade: Sold 3391 GTE @ $0.016
4/04/2018 3:14 PM Trade: Sold 776 GTE @ $0.016
4/04/2018 3:22 PM Trade: Sold 2516 GTE @ $0.016
4/04/2018 3:22 PM Trade: Sold 1171 GTE @ $0.016
4/04/2018 3:31 PM Trade: Sold 312500 GTE @ $0.016
4/04/2018 3:32 PM Trade: Sold 5034 GTE @ $0.016
4/04/2018 3:42 PM Trade: Sold 5683 GTE @ $0.016
4/04/2018 3:47 PM Trade: Sold 3570 GTE @ $0.016
4/04/2018 3:53 PM Trade: Sold 56 GTE @ $0.016
4/04/2018 3:53 PM Trade: Sold 7161 GTE @ $0.016
4/04/2018 3:57 PM Trade: Sold 6107 GTE @ $0.016
4/04/2018 3:59 PM Trade: Sold 2466 GTE @ $0.016
4/04/2018 4:10 PM Trade: Sold 17177 GTE @ $0.016
Just so you know, Mr Manipulator, I’m all over you like a rash and I’ll keep buying everything you dump and to make a quick profit like money for old rope until you cease and desist. Got it?
You only get this kind of BS manipulation when someone’s taken a major interest in accumulating a stock - take it as a compliment, holders.
- Forums
- ASX - By Stock
- GTE
- Ann: Drilling Planned for Large Base Metal Target at Chisel
Ann: Drilling Planned for Large Base Metal Target at Chisel, page-19
-
- There are more pages in this discussion • 45 more messages in this thread...
You’re viewing a single post only. To view the entire thread just sign in or Join Now (FREE)
Add GTE (ASX) to my watchlist
(20min delay)
|
|||||
Last
2.8¢ |
Change
0.000(0.00%) |
Mkt cap ! $14.35M |
Open | High | Low | Value | Volume |
2.8¢ | 2.9¢ | 2.8¢ | $13.07K | 465.9K |
Buyers (Bids)
No. | Vol. | Price($) |
---|---|---|
1 | 186243 | 2.7¢ |
Sellers (Offers)
Price($) | Vol. | No. |
---|---|---|
3.0¢ | 19948 | 1 |
View Market Depth
No. | Vol. | Price($) |
---|---|---|
2 | 3055535 | 0.004 |
22 | 13685797 | 0.003 |
6 | 5650000 | 0.002 |
9 | 8500499 | 0.001 |
0 | 0 | 0.000 |
Price($) | Vol. | No. |
---|---|---|
0.005 | 1660000 | 4 |
0.006 | 1000000 | 1 |
0.007 | 502750 | 2 |
0.008 | 750000 | 1 |
0.009 | 708333 | 2 |
Last trade - 15.57pm 15/11/2024 (20 minute delay) ? |
GTE (ASX) Chart |